Energy Blast Range:10 m Instant Cooldown:15 secs 0/1Fires a shot that deals (x) - (y) elemental damage and generates 1 energy cell. This ability does not respect the global cooldown.Left click to add a point | |||
CounterattackPassive0/3Increase the shield chance by 2%.Left click to add a point | Power ScreenPassive0/2Ion Pulse and Energy Blast generate a Power Screen, increasing shield absorption by 1% for 15 seconds. Stacks up to 4 times.Left click to add a point | ||
Charge!Passive0/2Storm has a 50% chance to increase your movement speedy by 30% for 4 seconds.Left click to add a point | Storm Range:10-30 m Instant Cooldown:15 secs 0/1Storms up to a distant target, dealing (x) kinetic damage, interrupting the target's current action and immobilizing the target for 3 seconds. Cannot be used against targets in cover.Left click to add a point | Static SurgePassive0/2Increase the damage dealt by Explosive Surge by 6%. In addition, Storm grants 1 charge of Static Surge, which makes your next Explosive Surge free of cost.Left click to add a point | |
Defensive MeasuresPassive0/2Harpoon has a 50% chance to immobilize the target for 3 seconds. In addition, your Stealth Scan has a 50% chance to immobilize the targets it reveals for 3 seconds.Left click to add a point | Supercharged Ion CellPassive0/1Increases the damage dealt by Ion Cell by 25%. In addition, while Ion Cell is active, High Impact Bolt triggers a blast from Ion Cell that hits the target and up to 4 additional enemies within 5 meters. Does not damage sleeping, lifted, or incapacitated enemies.Left click to add a point | Ion ShieldPassive0/2Further increases damage reduction by 1% while Ion Cell is active.Left click to add a point | Static ShieldPassive0/2Increases the critical chance of Stockstrike and Explosive Surge by 8%. In addition, shielding an attack has a 25% chance to finish the cooldown on Stockstrike. This effect cannot occur more than once every 4.5 seconds.Left click to add a point |
Shield CyclerPassive0/2Increases the shield chance by 1%. In addition, shielding an attack has a 25% chance to generate 1 energy cell. This effect cannot occur more than once every 6 seconds.Left click to add a point | Smoke Grenade Instant Cooldown:1 min 0/1Throws a smoke grenade at your feet that releases a large cloud of smoke, causing nearby enemies to have their accuracy with ranged and melee attacks lowered by 20% for 18 seconds.Left click to add a point | Ceramic PlatingPassive0/2Increases absorption by 2% and reduces the cooldown of Adrenaline Rush by 30 seconds.Left click to add a point | |
Neural OverloadPassive0/1Ion Cell damage now lowers the movement speed of the target by 50% for 2 seconds.Left click to add a point | Ion OverloadPassive0/2Stockstrike now has a 50% chance to trigger your Ion Cell. In addition, when Ion Cell deals damage, it has a 50% chance to shock the target for (x) additional energy damage over 6 seconds. Does not damage sleeping, lifted, or incapacitated enemies. Generates a high amount of threat.Left click to add a point | Steely ResolvePassive0/3Increases Aim by 3%.Left click to add a point | Rebraced ArmorPassive0/2Increases armor rating by 8%.Left click to add a point |
Static FieldPassive0/2Ion Pulse and Explosive Surge spawn a static field, lowering the target's damage dealt by 2.5% for 15 seconds.Left click to add a point | IntimidationPassive0/3Increases damage done by elemental attacks by 2%.Left click to add a point | Brutal ImpactPassive0/2Increases the damage of High Impact Round by 3%.Left click to add a point | |
0Shield Specialist (Def) |
Fire Pulse Ammo:1 Instant Cooldown:15 secs 0/1Emits a fiery pulse wave, dealing (x) - (y) elemental damage to the target.Left click to add a point | |||
Shock AbsorbersPassive0/2Reduces damage taken from area effects by 15%. Additionally, while stunned, you take 15% less damage from all sources.Left click to add a point | Havoc TrainingPassive0/3Increases the critical strike damage bonus of Stockstrike, Ion Pulse, and Fire Pulse by 10%.Left click to add a point | ||
Pulse GeneratorPassive0/2Ion Pulse, Explosive Surge and Fire Pulse have a 50% chance to grant Pulse Generator, increasing the damage dealt by your next Pulse Cannon by 20% and making Pulse Cannon immune to interupts. Stacks up to 3 times. At 3 stacks, Pulse Cannon additionally slows the movement speed of all affected targets by 70% for the duration.Left click to add a point | Hold the LinePassive0/1Grants 8 seconds of immunity from all movement-impairing effects, knockdowns and physics and increases movement speed by 30%.Left click to add a point | Combat TacticsPassive0/1Damage dealt by Stockstrike and Gut has a 25% chance to make your next High Impact Bolt an automatic critical hit.Left click to add a point | HamstringPassive0/1Gut slows the target by 30% for 6 seconds.Left click to add a point |
Battering RamPassive0/2Ion Pulse has a 15% chance and Fire Pulse has a 50% chance to make your next Stockstrike free. This effect lasts 15 seconds.Left click to add a point | Serrated BladesPassive0/3Increases the damage dealt by Gut's bleed effect by 5%.Left click to add a point | ||
Frontline DefensePassive0/2Reduces the cooldown of Riot Strike by 1 second.Left click to add a point | Battlefield TrainingPassive0/2Increases movement speed by 7.5% while High Energy Cell is active.Left click to add a point | Gut Ammo:2 Instant 0/1Guts the target with a knuckle-plate vibroblade, dealing (x) - (y) kinetic damage and causing the target to bleed for (z) internal damage over 15.0 seconds. Range: 4 mLeft click to add a point | Cell GeneratorPassive0/2While High Energy Cell is active, you have a 50% chance to generate 1 energy cell every 6 seconds.Left click to add a point |
Blaster AugsPassive0/1Increases the effect of your cells while they are active: Plasma Cell: Increases the tech crit chance by 3%. High Energy Cell: Further increases all internal and elemental damage dealt by 3%. Ion Cell: Increases the damage dealt by Ion Cell by 8%.Left click to add a point | Frontline OffensePassive0/2Increases the damage dealt by Ion Pulse and Gut by 3%.Left click to add a point | Power ArmorPassive0/2Reduces all damage taken by 1%.Left click to add a point | Tactical ToolsPassive0/2Reduces the cooldown of Pulse Cannon by 1.5 seconds and Harpoon by 5 seconds.Left click to add a point |
DemolitionPassive0/2Increases the critical hit chance of elemental attacks by 3%.Left click to add a point | Containment TacticsPassive0/2Reduces the cooldown of Cryo Grenade by 5 seconds.Left click to add a point | Focused ImpactPassive0/3High Impact Bolt penetrates 20% of the target's armor.Left click to add a point | |
0Tactics (Damage) |
Assault Plastique Ammo:2 Instant Cooldown:15 secs 0/1Throws a moldable plastic explosive that sticks to the target and detonates after several seconds. Standard and weak enemies enter a state of panic while the explosive is active. The explosion deals (x) - (y) kinetic damage when it detonates. Standard and weak targets are knocked back from the blast.Range: 10 mLeft click to add a point | |||
Adrenaline FueledPassive0/2Critical hits have a 50% chance to reduce the active cooldown on Adrenaline Rush and Reserve Powercell by 3 seconds. This effect cannot occur more than once every 1.5 seconds.Left click to add a point | BurnoutPassive0/3Increases tech critical chance by 1% and increases the damage dealt by periodic elemental effects by 10% on targets below 30% max health.Left click to add a point | ||
Reflexive ShieldPassive0/2When you take damage, you have 50% chance to reduce the active cooldown of Reactive Shield by 1.5 seconds. This effect cannot occur more than once every 1.5 seconds.Left click to add a point | Rain of FirePassive0/3Hammer Shot, Stockstrike, High Impact Bolt, Full Auto and Explosive Surge deal 3% additional damage to burning targets.Left click to add a point | Assault TrooperPassive0/2Increases the critical bonus damage of Plasma Cell, High Impact Bolt, Incendiary Round and Assault Plastique by 15%.Left click to add a point | |
Rapid RechargePassive0/2Reduces the cooldown of Recharge Cells by 15 seconds.Left click to add a point | Ionic AcceleratorPassive0/3While Plasma Cell is active, Ion Pulse has a 15% chance and Stockstrike has a 20% chance to finish the cooldown on High Impact Bolt and make the next High Impact Bolt free. This cannot occur more than once every 6 seconds.Left click to add a point | ||
DegaussPassive0/2Reactive Shield has a 50% chance to remove all movement-impairing effects when activated.Left click to add a point | High Friction BoltsPassive0/2High Impact Bolt ignores 15% of the target's armor. In addition, if High Impact Bolt hits a burning target, it has a 50% chance to generate 1 energy cell and refresh the duration of your Plasma Cell's burn effect if present.Left click to add a point | Incendiary Round Ammo:3 Instant 0/1Launches an incendiary projectile, setting the target ablaze for (x) - (y) elemental damage and an additional (z) elemental damage over 18 seconds. Range: 10 mLeft click to add a point | Nightvision ScopePassive0/2Increases stealth detection by 1, melee and ranged defense by 1% and reduces the cooldown of Stealth Scan by 2.5 seconds.Left click to add a point |
Superheated PlasmaPassive0/3Increases the damage dealt by Plasma Cell by 10% and increases its chance to be triggered by 2%.Left click to add a point | Sweltering HeatPassive0/2Plasma Cell has a 50% chance when it applies its effects to reduce the movement speed of the target by 30% for 2.0 seconds.Left click to add a point | Parallactic Combat StimsPassive0/2You have a 50% chance to recharge 1 energy cell when stunned, immobilized, knocked down or otherwise incapacitated.Left click to add a point | |
Ionized IgnitionPassive0/3Ion Pulse has a 33.3% chance to trigger your Plasma Cell if active.Left click to add a point | Heavy StockPassive0/2Increases the damage dealt by Stockstrike by 4%.Left click to add a point | Soldier's EndurancePassive0/3Increases Endurance by 1%.Left click to add a point | |
0Assault Specialist (Dam) |
User Submitted / Approved Builds |