Recuperative Nanotech Energy:30 Instant Cooldown:15 secs 0/1Heals up to 4 allies within 10 meters of the target for (x) damage over 6 seconds.Left click to add a point | |||
Med ShieldPassive0/2Increases all healing received by 7.5% while Shield Probe is active.Left click to add a point | Accomplished DoctorPassive0/3Increases the critical healing bonus of Kolto Injection, Kolto Infusion and Recuperative Nanotech by 10%.Left click to add a point | ||
Tox ScreenPassive0/1Toxin Scan now removes negative mental effects and heals the target for (x) - (y).Left click to add a point | Medical TherapyPassive0/2Increases the healing dealt by periodic effects by 5% and Surgical Probe by 3%. Additionally reduces the energy cost of Recuperative Nanotech by 2.Left click to add a point | Surgical Probe Range:30 m Instant 0/1Executes your Tactical Advantage to summon a probe that instantly heals the target (x) - (y). Requires and consumes Tactical Advantage.Left click to add a point | Surgical PrecisionPassive0/1Increases the healing dealt by Surgical Probe by 15% and increases the max stack limit of Tactical Advantage by 1. In addition, Surgical Probe immediately re-grants Tactical Advantage when used on targets below 30% max health.Left click to add a point |
Patient StudiesPassive0/2Increases the speed at which Diagnostic Scan channels by 15%. Diagnostic Scan criticals restore 1 energy.Left click to add a point | Medical EngineeringPassive0/3Each tick of Kolto Probe has some 10% chance to grant Tactical Advantage. This effect cannot occur more than once every 9 seconds. Each rank beyond the first reduces this rate limit by 1.5 seconds.Left click to add a point | Evasive ImperativePassive0/2Evasion increases movement speed by 10% while active.Left click to add a point | |
Prognosis: CriticalPassive0/2Increases the critical chance of Diagnostic Scan by 12%.Left click to add a point | Kolto Probe Energy:15 Instant 0/1Summons a droid that heals a friendly target for (x) over 18 seconds. Range: 30 mLeft click to add a point | SedativesPassive0/2When Sleep Dart wears off, the target is struck by Sedatives, reducing all damage dealt by 25% for the next 10 seconds.Left click to add a point | |
Endorphin RushPassive0/2Adrenaline Probe now immediately restores 8 additional energy.Left click to add a point | Medical ConsultPassive0/3Increases all healing dealt by 1% at all times and an additional 2% while tactical Advantage is active. Additionally increases the duration of Tactical Advantage by 2 seconds.Left click to add a point | Surgical SteadinessPassive0/2Reduces the pushback suffered while activating healing abilities by 35% and reduces the threat generated by heals by 5%Left click to add a point | Chem-resistant InlaysPassive0/2Reduces all damage taken by 2%.Left click to add a point |
Incisive ActionPassive0/2Reduces the activation time of Kolto Injection by 0.3 seconds and gives Kolto Injection some 50% chance to grant Tactical Advantage.Left click to add a point | Precision InstrumentsPassive0/2Reduces the energy cost of Corrosive Dart, Debilitate and Sever Tendon by 2.Left click to add a point | Imperial EducationPassive0/3Increases total cunning by 3%.Left click to add a point | |
0Medicine (Healing) |
Acid Blade Energy:15 Instant1.50 secs 0/1Coats your instruments in acid, causing your next Hidden Strike or Backstab to deal an additional (x) internal damage over 6 seconds and increases armor penetration by 30% for 15 seconds. This ability does not respect the global cooldown and does not break stealth.Left click to add a point | |||
Meticulously Kept BladesPassive0/3Increases the critical damage dealt by Backstab, Sever Tendon, Hidden Strike and Acid Blade by 10%.Left click to add a point | Jarring StrikePassive0/2Hidden Strike has a 50% chance to knock the target flat on its face for 1.5 seconds.Left click to add a point | ||
WaylayPassive0/1Increases the damage dealt by Backstab by 4%.Left click to add a point | CullingPassive0/2Increases the energy recovered by each tick of Stim Boost by 0.5. Additionally increases damage dealt by Laceration and Collateral Strike by 2%Left click to add a point | Advanced CloakingPassive0/2Reduces the cooldown of Cloaking Screen by 15 seconds and Sneak by 7.5 seconds. In addition, activating Cloaking Screen increases movement speed by 25% for 6 seconds.Left click to add a point | |
Pin DownPassive0/2Sever Tendon has some 50% chance to immobilize the target for 2 seconds.Left click to add a point | Tactical OpportunityPassive0/2Collateral Strike has a 50% chance to immediately re-grant Tactical Advantage when hitting a poisoned target.Left click to add a point | GhostPassive0/1Exiting stealth mode now finishes the cooldown of Sneak, and Sneak can now be used out of stealth mode, increasing movement speed by 50% for 6 seconds. In addition, Cloaking Screen no longer reduces healing dealt and received.Left click to add a point | |
FlankingPassive0/1Reduces the energy cost of Backstab by 5.Left click to add a point | Laceration Energy:10 Instant 0/1Executes your Tactical Advantage, lacerating the target for (x) - (y) kinetic damage. Requires and consumes Tactical Advantage. Range: 4 mLeft click to add a point | Collateral StrikePassive0/2Laceration has some 25% chance to trigger a Collateral Strike, dealing (x) additional kinetic damage. This effect cannot occur more than once every 10 seconds. Standard and weak targets are additionally stunned by Collateral Strike.Left click to add a point | RevitalizersPassive0/1Stim Boost now additionally grants Revitalizers, restoring 2% of total health every 3 seconds.Left click to add a point |
InfiltratorPassive0/3Increases movement speed by 5% and effective stealth level by 1.Left click to add a point | Surgical StrikesPassive0/2Increases the damage dealt by Shiv, Overload Shot and Laceration by 2%.Left click to add a point | Inclement ConditioningPassive0/3Increases total Endurance by 2%.Left click to add a point | ScoutingPassive0/2Increases your stealth detection level by 1 and defense by 1%.Left click to add a point |
Concealed AttacksPassive0/2Increases the critical chance of Backstab and Hidden Strike by 8%.Left click to add a point | Imperial BrewPassive0/3Increases the damage dealt by Corrosive Dart by 6% and Acid Blade by 3%.Left click to add a point | Survival TrainingPassive0/3Increases all healing done by 1% and all healing received by 1%.Left click to add a point | |
0Concealment (Damage) |
Weakening Blast Instant Cooldown:15 secs 0/1Deals (x) - (y) weapon damage and causes the target to take 30% additional damage from the Agent's next 10 poison effects. Lasts 15.0 seconds.Range: 10 mLeft click to add a point | |||
Devouring MicrobesPassive0/3Increases the damage dealt by poison effects by 5% on targets below 30% of max health.Left click to add a point | Lingering ToxinsPassive0/2Reduces the damage taken by periodic effects by 7.5%. In addition, when Corrosive Dart or Corrosive Grenade end, they have a 50% chance to be replaced by a weaker version of that same effect that deals 15% of the original effect's damage over 9 seconds.Left click to add a point | ||
Cull Energy:25 Instant 0/1Executes your Tactical Advantage to fire a volley of corrosive shots, dealing (x) - (y) weapon damage. For each of your poison effects present on the target, the target is culled for an additional (z) internal damage each second. Requires and consumes Tactical Advantage. Range: 10 mLeft click to add a point | License to KillPassive0/2Reduces the energy cost of Cull by 3.Left click to add a point | Counter StrikePassive0/2Countermeasures has some 50% chance to remove all movement-impairing effects when activated.Left click to add a point | |
Lethal PurposePassive0/2Reduces the cooldown of Adrenaline Probe by 15 seconds. In addition, critical hits with poison effects restore 1 energy.Left click to add a point | Adhesive CorrosivesPassive0/2Corrosive Grenade has some 50% chance to reduce the movement speed of all targets by 30% for 6 seconds.Left click to add a point | Escape PlanPassive0/2Reduces the cooldown of Escape by 15 seconds, Shield Probe by 7.5 seconds and Infiltrate by 30 seconds.Left click to add a point | Lethal DosePassive0/3Increases the critical hit chance of all periodic effects by 4%.Left click to add a point |
Corrosive Grenade Energy:20 Instant Cooldown:12 secs 0/1Hurls a corrosive grenade that spews acid in a 5-meter radius on impact, dealing (x) internal damage over 21 seconds to up to 3 targets.Left click to add a point | Combat StimsPassive0/2Stim Boost immediately restores 5 energy when activated. Additionally reduces the cooldown of Stim Boost by 7.5 seconds.Left click to add a point | Cut DownPassive0/2Increases the damage dealt by Overload Shot, Carbine Burst and Cull by 3%.Left click to add a point | |
Slip AwayPassive0/2Reduces the cooldown of Debilitate by 7.5 seconds, and increases movement speed by 15% for 4 seconds after activating Debilitate.Left click to add a point | Flash PowderPassive0/2Reduces all targets' accuracy by 10% for 8 seconds after Flash Bang ends.Left click to add a point | Corrosive MicrobesPassive0/2Corrosive Dart has a 12.5% chance to tick twice when it inflicts damage.Left click to add a point | Lethal InjectorsPassive0/1Increases the duration of Corrosive Dart by 3 seconds.Left click to add a point |
Deadly DirectivePassive0/2Increases alacrity by 2%.Left click to add a point | LethalityPassive0/3Increases ranged and tech critical chance by 1%.Left click to add a point | Razor EdgePassive0/2Increases the damage dealt by Shiv by 4%.Left click to add a point | |
0Lethality (Damage) |
User Submitted / Approved Builds |