Detection range guide, spotting information, detail ship surface detection and air detection spreadsheet.
Ship | Tier | Nation | Type | Surface Detection | Air Detection |
---|---|---|---|---|---|
Hosho | 4 | Japan | Carrier | 07.9 km | 08.1 km |
Zuiho | 5 | Japan | Carrier | 08.5 km | 08.0 km |
Ryujo | 6 | Japan | Carrier | 09.0 km | 07.9 km |
Hiryu | 7 | Japan | Carrier | 11.9 km | 09.9 km |
Shokaku | 8 | Japan | Carrier | 12.4 km | 12.0 km |
Langley | 4 | USA | Carrier | 10.1 km | 07.4 km |
Bogue | 5 | USA | Carrier | 11.9 km | 07.0 km |
Independence | 6 | USA | Carrier | 10.3 km | 11.5 km |
Ranger | 7 | USA | Carrier | 14.2 km | 13.3 km |
Lexington | 8 | USA | Carrier | 17.5 km | 15.0 km |
Essex | 9 | USA | Carrier | 14.9 km | 14.4 km |
Kawachi | 3 | Japan | Battleship | 09.5 km | 08.3 km |
Myogi | 4 | Japan | Battleship | 17.1 km | 10.7 km |
Kongo | 5 | Japan | Battleship | 16.2 km | 11.7 km |
Fuso | 6 | Japan | Battleship | 18.9 km | 12.2 km |
Nagato | 7 | Japan | Battleship | 17.1 km | 13.3 km |
Amagi | 8 | Japan | Battleship | 17.3km | 13.7 km |
Izumo | 9 | Japan | Battleship | 19.3 km | 15.7 km |
Yamato | 10 | Japan | Battleship | 18.0 km | 17.0 km |
S. Carolina | 3 | USA | Battleship | 13.9 km | 07.5 km |
Wyoming | 4 | USA | Battleship | 14.0 km | 09.7 km |
New York | 5 | USA | Battleship | 16.0 km | 10.4 km |
New Mexico | 6 | USA | Battleship | 14.2 km | 11.3 km |
Colorado | 7 | USA | Battleship | 16.7 km | 11.5 km |
N. Carolina | 8 | USA | Battleship | 15.7 km | 12.6 km |
Iowa | 9 | USA | Battleship | 16.2 km | 14.2 km |
Montana | 10 | USA | Battleship | 17.8 km | 16.1 km |
Warspite | 6 | UK | Battleship | 14.2 km | 11.4 km |
Umikaze | 2 | Japan | Destroyer | 05.6 km | 02.9 km |
Wakatake | 3 | Japan | Destroyer | 06.1 km | 02.5 km |
Isokaze | 4 | Japan | Destroyer | 06.1 km | 02.8 km |
Minekaze | 5 | Japan | Destroyer | 05.9 km | 03.1 km |
Mutsuki | 6 | Japan | Destroyer | 05.9 km | 03.1 km |
Hatsuharu | 7 | Japan | Destroyer | 06.7 km | 03.5 km |
Fubuki | 8 | Japan | Destroyer | 07.0 km | 03.8 km |
Kagero | 9 | Japan | Destroyer | 06.8 km | 03.8 km |
Shimakaze | 10 | Japan | Destroyer | 07.6 km | 04.2 km |
Sampson | 2 | USA | Destroyer | 05.9 km | 03.0 km |
Wickes | 3 | USA | Destroyer | 06.7 km | 03.1 km |
Clemson | 4 | USA | Destroyer | 07.0 km | 03.1 km |
Nicholas | 5 | USA | Destroyer | 06.7 km | 03.1 km |
Farragut | 6 | USA | Destroyer | 07.6 km | 03.4 km |
Mahan | 7 | USA | Destroyer | 07.9 km | 03.6 km |
Benson | 8 | USA | Destroyer | 07.4 km | 03.6 km |
Fletcher | 9 | USA | Destroyer | 07.4 km | 04.0 km |
Gearing | 10 | USA | Destroyer | 07.6 km | 04.3 km |
Sims | 7 | USA | Destroyer | 07.6 km | 03.7 km |
Gremyashchy | 5 | USSR | Destroyer | 07.0 km | 03.6 km |
Katori | 1 | Japan | Cruiser | 09.2 km | 05.5 km |
Chikuma | 2 | Japan | Cruiser | 09.2 km | 05.2 km |
Tenryu | 3 | Japan | Cruiser | 08.3 km | 04.8 km |
Kuma | 4 | Japan | Cruiser | 11.3 km | 06.5 km |
Furutaka | 5 | Japan | Cruiser | 12.2 km | 07.0 km |
Aoba | 6 | Japan | Cruiser | 12.1 km | 07.0 km |
Myoko | 7 | Japan | Cruiser | 13.1 km | 08.2 km |
Mogami | 8 | Japan | Cruiser | 10.8 km | 07.6 km |
Ibuki | 9 | Japan | Cruiser | 12.6 km | 08.5 km |
Zao | 10 | Japan | Cruiser | 12.6 km | 09.3 km |
Kitakami | 8 | Japan | Cruiser | 11.3 km | 07.4 km |
Erie | 1 | USA | Cruiser | 08.3 km | 03.8 km |
Chester | 2 | USA | Cruiser | 08.5 km | 05.0 km |
St. Louis | 3 | USA | Cruiser | 11.0 km | 06.3 km |
Phoenix | 4 | USA | Cruiser | 13.1 km | 06.7 km |
Omaha | 5 | USA | Cruiser | 13.5 km | 06.7 km |
Cleveland | 6 | USA | Cruiser | 13.3 km | 08.1 km |
Pensacola | 7 | USA | Cruiser | 15.7km | 07.8 km |
New Orleans | 8 | USA | Cruiser | 12.4 km | 07.5 km |
Baltimore | 9 | USA | Cruiser | 12.6 km | 09.1 km |
Des Moines | 10 | USA | Cruiser | 13.9 km | 09.9 km |
Albany | 2 | USA | Cruiser | 08.8 km | 04.1 km |
Atlanta | 7 | USA | Cruiser | 11.0 km | 06.4 km |
Aurora | 3 | USSR | Cruiser | 11.0 km | 06.3 km |
Murmansk | 5 | USSR | Cruiser | 13.1 km | 06.7 km |
Yubari | 4 | Japan | Cruiser | 09.9 km | 04.7 km |
Surface Detection means the range at which another ship has to be in order for your ship to show up on their radar. You can not be spotted outside of your surface detection range by another surface vessel regardless of what kind of modules or captain skills the enemy has acquired.
Air Detection means the range at which a plane has to be in order for your ship to show up on owner’s radar.
Scout Planes can find ships within 4 km and see ships up to 11 km with clear line of sight.
Carrier planes can find ships within 8 km and see ships up to 11 km with clear line of sight.
And in reverse, scout planes can be detected from both surface and air at 4 km range and carrier planes get detected from both surface and air at 8 km range.
Actions that cause you to be spotted from a larger range include the following:
Ships that are on fire will have a penalty added of approximately +2 km surface and +3 km air detection to their ship’s base values.
If AA is enabled and it’s attacking planes this will add approx +1.3 km surface detection and +2 km air detection.
Fire and AA are fixed rated penalties for all ships, extinguish the fire and disabling AA will remove the penalties.
Shooting your main gun will add to your detection range for 20 seconds. The range penalties are different for each ship.
Estimated main gun shot penalty for destroyers is around +4 km, cruisers +6 km and battleships +12 km for both surface and air detection.
Target acquisition range modification will only increase maximum view range; this will assist when planes or other team mates spot enemies and relay it back to your ship.
Destroyer’s lay smoke ability will create a 450m circle of smoke to which will prevent all ships inside circle to being spotted. Smoke deployment time is around 20 seconds and lasts approximately 65 to 97 seconds.
Torpedo Detection Range spreadsheet
Ship | Tier | Torpedo Type | Detectability range |
---|---|---|---|
Benson | 8 | 533 mm Mk 12 | 1.5 km |
Benson | 8 | 533 mm Mk 14 | 1.2 km |
Clemson | 4 | 533 mm Mk 9 | 1.3 km |
Clemson | 4 | 533 mm Mk 11 | 1.3 km |
Farragut | 6 | 533 mm Mk 15 | 1.5 km |
Farragut | 6 | 533 mm Mk 15 | 1.5 km |
Fletcher | 9 | 533 mm Mk 14 | 1.2 km |
Fletcher | 9 | 533 mm Mk 14 | 1.6 km |
Fubuki | 8 | 610 mm Type 90 mod. 1 | 1.9 km |
Fubuki | 8 | 610 mm Type 90 mod. 2 | 1.8 km |
Gearing | 10 | 533 mm Mk 17 | 1.6 km |
Gremyashchy | 5 | 533 mm 53-39 | 1.3 km |
Hatsuharu | 7 | 610 mm Type 8 mod. 2 | 1.8 km |
Hatsuharu | 7 | 610 mm Type 90 mod. 1 | 1.9 km |
Isokaze | 4 | 533 mm Type6 | 1.3 km |
Isokaze | 4 | 533 mm Type 92 | 1.6 km |
Kagero | 9 | 610 mm Type 90 mod. 2 | 1.8 km |
Kagero | 9 | 610 mm Type 93 mod. 1 | 2.1 km |
Mahan | 8 | 533 mm Mk 15 | 1.5 km |
Mahan | 8 | 533 mm Mk 12 | 1.5 km |
Minekaze | 5 | 533 mm Type 92 | 1.6 km |
Minekaze | 5 | 533 mm Type 89 | 1.3 km |
Mutsuki | 6 | 610 mm Type 8 mod. 1 | 2.0 km |
Mutsuki | 6 | 610 mm Type 8 mod. 2 | 1.8 km |
Nicholas | 5 | 533 mm Mk 11 | 1.3 km |
Nicholas | 5 | 533 mm Mk 15 | 1.5 km |
Sampson | 2 | 450 mm Mk 5 | 0.9 km |
Sampson | 2 | 450 mm Mk 7 | 0.9 km |
Shimakaze | 10 | 610 mm Type 93 mod. 1 | 2.1 km |
Shimakaze | 10 | 610 mm Type 93 mod. 3 | 2.1 km |
Sims | 7 | 533 mm Mk15 | 1.5 km |
Umikaze | 2 | 457 mm Type 42 mod. 1 | 0.7 km |
Umikaze | 2 | 457 mm Type 44 mod. 2 | 0.8 km |
Wakatake | 3 | 533 mm Type 44 mod. 2 | 1.3 km |
Wakatake | 3 | 533 mm Type6 | 1.3 km |
Wickes | 3 | 533 mm Mk 3 | 1.1 km |