
DPS chart / spreadsheet for World of Warships listed here below!
| Name | Tier | Class | Gun Size in mm | Guns | HE Savo Damage | AP Salvo Damage | HE DPS | AP DPS |
|---|---|---|---|---|---|---|---|---|
| Yamato | 10 | Battleship | 460 | 9 | 50,670 | 142,560 | 1,436 | 4,039 |
| Amagi | 8 | Battleship | 410 | 10 | 48,100 | 135,400 | 1,603 | 4,513 |
| Fuso | 6 | Battleship | 356 | 12 | 49,200 | 132,120 | 1,722 | 4,624 |
| Nagato | 7 | Battleship | 410 | 8 | 38,480 | 108,320 | 1,219 | 3,430 |
| Kongo | 5 | Battleship | 356 | 8 | 32,800 | 88,080 | 1,093 | 2,936 |
| Kawachi | 3 | Battleship | 305 | 8 | 30,320 | 70,320 | 1,011 | 2,344 |
| Myogi | 4 | Battleship | 356 | 6 | 24,600 | 64,740 | 820 | 2,158 |
| Senjo | 10 | Cruiser | 203 | 12 | 26,040 | 62,040 | 1,996 | 4,756 |
| Myoko | 8 | Cruiser | 2031 | 10 | 21,700 | 51,700 | 1,808 | 4,308 |
| Mogami | 7 | Cruiser | 203 | 10 | 21,700 | 51,700 | 1,447 | 3,447 |
| Ibuki | 9 | Cruiser | 2031 | 10 | 21,700 | 51,700 | 1,447 | 3,447 |
| Pensacola | 7 | Cruiser | 203 | 10 | 22,600 | 50,700 | 1,507 | 3,380 |
| Des Monies | 10 | Cruiser | 203 | 9 | 20,340 | 49,410 | 3,390 | 8,235 |
| Baltimore | 9 | Cruiser | 203 | 9 | 20,340 | 49,410 | 1,356 | 3,294 |
| New Orleans | 8 | Cruiser | 203 | 9 | 20,340 | 45,630 | 1,458 | 3,270 |
| Cleveland | 6 | Cruiser | 152 | 12 | 19,680 | 42,720 | 2,460 | 5,340 |
| Atlanta (p) | 7 | Cruiser | 127 | 14 | 14,980 | 33,180 | 2,996 | 6,636 |
| Aoba | 6 | Cruiser | 203 | 6 | 13,020 | 31,020 | 1,194 | 2,844 |
| Omaha | 5 | Cruiser | 152 | 8 | 13,200 | 27600 | 1,892 | 3,956 |
| St. Louis | 3 | Cruiser | 152 | 8 | 11,520 | 27,520 | 1,440 | 3,440 |
| Aurora (p) | 3 | Cruiser | 152 | 8 | 11,360 | 24,160 | 1,325 | 2,819 |
| Murmansk (p) | 5 | Cruiser | 152 | 7 | 11,550 | 24,150 | 1,656 | 3,462 |
| Kuma | 4 | Cruiser | 140 | 6 | 8,520 | 18,120 | 1,420 | 3,020 |
| Phoenix | 4 | Cruiser | 152 | 5 | 8,250 | 17,250 | 1,183 | 2,473 |
| Chester | 2 | Cruiser | 152 | 5 | 7,200 | 16,700 | 900 | 2,088 |
| Chikuma | 2 | Cruiser | 152 | 5 | 8,200 | 16,200 | 683 | 1,350 |
| Shimakaze | 10 | Destroyer | 127 | 6 | 7680 | 14,880 | 1,101 | 2,133 |
| Gearing | 10 | Destroyer | 127 | 6 | 6,420 | 14,220 | 2,140 | 4,740 |
| Erie | 1 | Cruiser | 152 | 4 | 6,560 | 13,360 | 820 | 1,670 |
| Albany (p) | 2 | Cruiser | 152 | 4 | 5,760 | 13,360 | 605 | 1,403 |
| Tatsuta | 3 | Cruiser | 140 | 4 | 5,680 | 12,080 | 947 | 2,013 |
| Katori | 1 | Cruiser | 140 | 4 | 5,680 | 12,080 | 814 | 1,731 |
| Mahan | 7 | Destroyer | 127 | 5 | 5,350 | 11,850 | 1,338 | 2,963 |
| Fletcher | 9 | Destroyer | 127 | 5 | 5,350 | 11,850 | 1,186 | 2,627 |
| Clemson | 4 | Destroyer | 102 | 6 | 5,640 | 11,640 | 808 | 1,668 |
| Hatsuharu | 7 | Destroyer | 127 | 4 | 5,120 | 9,920 | 572 | 1,108 |
| Fubuki | 8 | Destroyer | 127 | 4 | 5,120 | 9,920 | 572 | 1,108 |
| Kagero | 9 | Destroyer | 127 | 4 | 5,120 | 9,920 | 572 | 1,108 |
| Nicholas | 5 | Destroyer | 127 | 4 | 4,280 | 9,480 | 1,070 | 2,370 |
| Farragut | 6 | Destroyer | 127 | 4 | 4,280 | 9,480 | 1,070 | 2,370 |
| Benson | 8 | Destroyer | 127 | 4 | 4,280 | 9,480 | 949 | 2,101 |
| Kitakami | 8 | Cruiser | 140 | 3 | 4,260 | 9,060 | 710 | 1,510 |
| Minekaze | 5 | Destroyer | 120 | 4 | 4,240 | 9,040 | 424 | 904 |
| Isokaze | 4 | Destroyer | 120 | 4 | 4,160 | 8,160 | 416 | 816 |
| Wakatake | 3 | Destroyer | 120 | 3 | 3,180 | 6,780 | 265 | 565 |
| Umikaze | 2 | Destroyer | 120 | 3 | 3,120 | 6,120 | 312 | 612 |
| Sampson | 2 | Destroyer | 102 | 3 | 2,820 | 5,820 | 404 | 834 |
| Wickes | 3 | Destroyer | 102 | 3 | 2,820 | 5,820 | 404 | 834 |
| Mutsuki | 6 | Destroyer | 120 | 2 | 2,120 | 4,520 | 385 | 821 |
Broadside guns are listed on this spreadsheet, not total.