We’re excited to share the preliminary Once Human Calibration List! This guide provides an initial look at the available calibrations, including their names, types, bonuses, and the weapon types they can enhance.
Name | Type | 4 | 7 | 10 | Weapons |
---|---|---|---|---|---|
12-Gauge | Shotgun | [Rapid Shot Style] Fire Rate +25%, Magazine Capacity +45%, Attack -10% | Crit DMG [12% - 16%] | Crit Rate [7.2% - 9.6%] | DB12 ACS12 S870 |
12-Gauge | Shotgun | [Rapid Shot Style] Fire Rate +25%, Draw Speed 50%, Attack -10% | Elemental DMG (Blaze, Frost, Shock, Blast) [6% - 8%] | Elemental DMG (Blaze, Frost, Shock, Blast) [9% - 12%] | DB12 ACS12 S870 |
12-Gauge | Shotgun | [Rapid Shot Style] Fire Rate +25%, Draw Speed 50%, Attack -10% | Weakspot DMG [6% - 8.4%] | Crit DMG [15% - 21%] | DB12 ACS12 S870 |
12-Gauge | Shotgun | [Rapid Shot Style] Fire Rate +25%, Draw Speed 50%, Attack -10% | Weakspot DMG [7.2% - 9.6%] | Weakspot DMG [10.8% - 14.4%] | DB12 ACS12 S870 |
12-Gauge | Shotgun | [Rapid Shot Style] Fire Rate +25%, Draw Speed 50%, Attack -10% | Crit Rate [4.8% - 6.4%] | Crit Rate [7.2% - 9.6%] | DB12 ACS12 S870 |
12-Gauge | Shotgun | [Rapid Shot Style] Fire Rate +25%, Draw Speed 50%, Attack -10% | Crit DMG [12% - 16%] | Crit Rate [7.2% - 9.6%] | DB12 ACS12 S870 |
16-Gauge | Shotgun | [Lightweight Style] Reload Speed +150%, Magazine Capacity -30% | Elemental DMG (Blaze, Frost, Shock, Blast) [6% - 8%] | Crit Rate [7.2% - 9.6%] | DB12 ACS12 S870 |
16-Gauge | Shotgun | [Lightweight Style] Reload Speed +150%, Magazine Capacity -30% | Crit Rate [4.8% - 6.4%] | Crit Rate [7.2% - 9.6%] | DB12 ACS12 S870 |
16-Gauge | Shotgun | [Lightweight Style] Reload Speed +150%, Magazine Capacity -30% | Elemental DMG (Blaze, Frost, Shock, Blast) [6% - 8%] | Elemental DMG (Blaze, Frost, Shock, Blast) [9% - 12%] | DB12 ACS12 S870 |
20-Gauge | Shotgun | [Heavy Style] Magazine Capacity +60%, Reload Speed -30% | Weakspot DMG [7.2% - 9.6%] | Weakspot DMG [10.8% - 14.4%] | DB12 ACS12 S870 |
20-Gauge | Shotgun | [Heavy Style] Magazine Capacity +60%, Reload Speed -30% | Weakspot DMG [6% - 8.4%] | Crit Rate [6% - 8.4%] | DB12 ACS12 S870 |
20-Gauge | Shotgun | [Heavy Style] Magazine Capacity +60%, Reload Speed -30% | Elemental DMG (Blaze, Frost, Shock, Blast) [6% - 8%] | Elemental DMG (Blaze, Frost, Shock, Blast) [9% - 12%] | DB12 ACS12 S870 |
20-Gauge | Shotgun | [Heavy Style] Magazine Capacity +60%, Reload Speed -30% | Elemental DMG (Blaze, Frost, Shock, Blast) [6% - 8%] | Weakspot DMG [10.8% - 14.4%] | DB12 ACS12 S870 |
20-Gauge | Shotgun | [Heavy Style] Magazine Capacity +60%, Reload Speed -30% | Weakspot DMG [6% - 8.4%] | Crit Rate [6% - 8.4%] | DB12 ACS12 S870 |
20-Gauge | Shotgun | [Heavy Style] Magazine Capacity +60%, Reload Speed -30% | Elemental DMG (Blaze, Frost, Shock, Blast) [6% - 8%] | Crit Rate [7.2% - 9.6%] | DB12 ACS12 S870 |
20-Gauge | Shotgun | [Heavy Style] Magazine Capacity +60%, Reload Speed -30% | Crit Rate [4.8% - 6.4%] | Crit Rate [7.2% - 9.6%] | DB12 ACS12 S870 |
20-Gauge | Shotgun | [Heavy Style] Magazine Capacity +60%, Reload Speed -30% | Crit DMG [12% - 16%] | Crit Rate [7.2% - 9.6%] | DB12 ACS12 S870 |
Assault Machine Gun | LMG | [Assault Style] Attack +25%, Magazine Capacity -30%, Stability -50 | Weakspot DMG [7.2% - 9.6%] | Weakspot DMG [10.8% - 14.4%] | MG4 KVD |
Assault Machine Gun | LMG | [Assault Style] Attack +25%, Magazine Capacity -30%, Stability -50 | Elemental DMG (Blaze, Frost, Shock, Blast) [6% - 8%] | Elemental DMG (Blaze, Frost, Shock, Blast) [9% - 12%] | MG4 KVD |
Assault Machine Gun | LMG | [Assault Style] Attack +25%, Magazine Capacity -30%, Stability -50 | Elemental DMG (Blaze, Frost, Shock, Blast) [6% - 8%] | Crit DMG [18% - 24%] | MG4 KVD |
Assault Machine Gun | LMG | [Assault Style] Attack +25%, Magazine Capacity -30%, Stability -50 | Crit DMG [12% - 16%] | Crit Rate [7.2% - 9.6%] | MG4 KVD |
Assault SMG | SMG | [Assault Style] Attack +20%, Magazine Capacity -25%, Accuracy -50 | Weakspot DMG [7.2% - 9.6%] | Weakspot DMG [10.8% - 14.4%] | KV-SBR MPS5 MPS7 |
Assault SMG | SMG | [Assault Style] Attack +20%, Magazine Capacity -25%, Accuracy -50 | Elemental DMG (Blaze, Frost, Shock, Blast) [6% - 8%] | Elemental DMG (Blaze, Frost, Shock, Blast) [9% - 12%] | KV-SBR MPS5 MPS7 |
Assault SMG | SMG | [Assault Style] Attack +20%, Magazine Capacity -25%, Accuracy -50 | Crit DMG [12% - 16%] | Crit Rate [7.2% - 9.6%] | KV-SBR MPS5 MPS7 |
Assault SMG | SMG | [Assault Style] Attack +20%, Magazine Capacity -25%, Accuracy -50 | Crit DMG [12% - 16%] | Crit DMG [18% - 24%] | KV-SBR MPS5 MPS7 |
Assault SMG | SMG | [Assault Style] Attack +20%, Magazine Capacity -25%, Accuracy -50 | Crit Rate [4.8% - 6.4%] | Crit Rate [7.2% - 9.6%] | KV-SBR MPS5 MPS7 |
Assault SMG | SMG | [Assault Style] Attack +20%, Magazine Capacity -25%, Accuracy -50 | Elemental DMG (Blaze, Frost, Shock, Blast) [6% - 8%] | Crit DMG [18% - 24%] | KV-SBR MPS5 MPS7 |
Handy Sniper | Sniper | [Portable Style] Mobility (Movement Speed while firing) +50, Movement Speed while Holding Gun +12.5%, Speed while Holding Gun +50% | Crit DMG [10% - 14%] | Weakspot DMG [9% - 12.6%] | SN700 AWS.338 HAMR |
Handy Sniper | Sniper | [Portable Style] Mobility (Movement Speed while firing) +50, Movement Speed while Holding Gun +12.5%, Speed while Holding Gun +50% | Elemental DMG (Blaze, Frost, Shock, Blast) [6% - 8%] | Crit Rate [7.2% - 9.6%] | SN700 AWS.338 HAMR |
Handy Sniper | Sniper | [Portable Style] Mobility (Movement Speed while firing) +50, Movement Speed while Holding Gun +12.5%, Speed while Holding Gun +50% | Crit Rate [4.8% - 6.4%] | Crit Rate [7.2% - 9.6%] | SN700 AWS.338 HAMR |
Heavy Assault Rifle | AR | [Heavy Style] Magazine Capacity +75%, Reload Speed -30% | Weakspot DMG [7.2% - 9.6%] | Weakspot DMG [10.8% - 14.4%] | KAM SCOR |
Heavy Assault Rifle | AR | [Heavy Style] Magazine Capacity +75%, Reload Speed -30% | Crit DMG [12% - 16%] | Crit Rate [7.2% - 9.6%] | KAM SCOR |
Heavy Assault Rifle | AR | [Heavy Style] Magazine Capacity +75%, Reload Speed -30% | Weakspot DMG [6% - 8.4%] | Crit DMG [15% - 21%] | KAM SCOR |
Heavy Assault Rifle | AR | [Heavy Style] Magazine Capacity +75%, Reload Speed -30% | Weakspot DMG [6% - 8.4%] | Crit Rate [6% - 8.4%] | KAM SCOR |
Heavy Assault Rifle | AR | [Heavy Style] Magazine Capacity +75%, Reload Speed -30% | Elemental DMG (Blaze, Frost, Shock, Blast) [6% - 8%] | Elemental DMG (Blaze, Frost, Shock, Blast) [9% - 12%] | KAM SCOR |
Heavy Melee | Melee | [Hard-striker Style] Heavy Attack DMG +40%, Melee Stamina Cost -25% | Weakspot DMG [7.2% - 9.6%] | Weakspot DMG [10.8% - 14.4%] | Swords Baseball Bats Heavy Melee Weapons |
Heavy Melee | Melee | [Hard-striker Style] Heavy Attack DMG +40%, Melee Stamina Cost -25% | Weakspot DMG [6% - 8.4%] | Crit DMG [15% - 21%] | Swords Baseball Bats Heavy Melee Weapons |
Heavy Melee | Melee | [Hard-striker Style] Heavy Attack DMG +40%, Melee Stamina Cost -25% | Crit Rate [4.8% - 6.4%] | Crit Rate [7.2% - 9.6%] | Swords Baseball Bats Heavy Melee Weapons |
Heavy Melee | Melee | [Hard-striker Style] Heavy Attack DMG +40%, Melee Stamina Cost -25% | Crit DMG [12% - 16%] | Crit DMG [18% - 24%] | Swords Baseball Bats Heavy Melee Weapons |
Heavy Melee | Melee | [Hard-striker Style] Heavy Attack DMG +40%, Melee Stamina Cost -25% | Crit DMG [12% - 16%] | Crit Rate [7.2% - 9.6%] | Swords Baseball Bats Heavy Melee Weapons |
Heavy Melee | Melee | [Hard-striker Style] Heavy Attack DMG +40%, Melee Stamina Cost -25% | Elemental DMG (Blaze, Frost, Shock, Blast) [6% - 8%] | Elemental DMG (Blaze, Frost, Shock, Blast) [9% - 12%] | Swords Baseball Bats Heavy Melee Weapons |
Heavy SMG | SMG | [Heavy Style] Magazine Capacity +60%, Reload Speed -30% | Elemental DMG (Blaze, Frost, Shock, Blast) [6% - 8%] | Elemental DMG (Blaze, Frost, Shock, Blast) [9% - 12%] | KV-SBR MPS5 MPS7 |
Heavy SMG | SMG | [Heavy Style] Magazine Capacity +60%, Reload Speed -30% | Weakspot DMG [7.2% - 9.6%] | Weakspot DMG [10.8% - 14.4%] | KV-SBR MPS5 MPS7 |
Heavy SMG | SMG | [Heavy Style] Magazine Capacity +60%, Reload Speed -30% | Crit DMG [12% - 16%] | Crit DMG [18% - 24%] | KV-SBR MPS5 MPS7 |
Heavy SMG | SMG | [Heavy Style] Magazine Capacity +60%, Reload Speed -30% | Elemental DMG (Blaze, Frost, Shock, Blast) [6% - 8%] | Weakspot DMG [10.8% - 14.4%] | KV-SBR MPS5 MPS7 |
Heavy SMG | SMG | [Heavy Style] Magazine Capacity +60%, Reload Speed -30% | Crit DMG [10% - 14%] | Weakspot DMG [9% - 12.6%] | KV-SBR MPS5 MPS7 |
Heavy SMG | SMG | [Heavy Style] Magazine Capacity +60%, Reload Speed -30% | Elemental DMG (Blaze, Frost, Shock, Blast) [6% - 8%] | Crit DMG [18% - 24%] | KV-SBR MPS5 MPS7 |
Light SMG | SMG | [Lightweight Style] Reload Speed +150%, Magazine Capacity -30% | Crit DMG [12% - 16%] | Elemental DMG (Blaze, Frost, Shock, Blast) [9% - 12%] | KV-SBR MPS5 MPS7 |
Light SMG | SMG | [Lightweight Style] Reload Speed +150%, Magazine Capacity -30% | Weakspot DMG [7.2% - 9.6%] | Weakspot DMG [10.8% - 14.4%] | KV-SBR MPS5 MPS7 |
Light SMG | SMG | [Lightweight Style] Reload Speed +150%, Magazine Capacity -30% | Weakspot DMG [6% - 8.4%] | Crit Rate [6% - 8.4%] | KV-SBR MPS5 MPS7 |
Light SMG | SMG | [Lightweight Style] Reload Speed +150%, Magazine Capacity -30% | Crit DMG [12% - 16%] | Crit Rate [7.2% - 9.6%] | KV-SBR MPS5 MPS7 |
Light SMG | SMG | [Lightweight Style] Reload Speed +150%, Magazine Capacity -30% | Elemental DMG (Blaze, Frost, Shock, Blast) [6% - 8%] | Crit Rate [7.2% - 9.6%] | KV-SBR MPS5 MPS7 |
Light SMG | SMG | [Lightweight Style] Reload Speed +150%, Magazine Capacity -30% | Elemental DMG (Blaze, Frost, Shock, Blast) [6% - 8%] | Elemental DMG (Blaze, Frost, Shock, Blast) [9% - 12%] | KV-SBR MPS5 MPS7 |
Light SMG | SMG | [Lightweight Style] Reload Speed +150%, Magazine Capacity -30% | Crit Rate [4.8% - 6.4%] | Crit Rate [7.2% - 9.6%] | KV-SBR MPS5 MPS7 |
P22 | Pistol | [Rapid Shot Style] Fire Rate +25%, Magazine Capacity +40%, Attack -15% | Crit Rate [4.8% - 6.4%] | Crit Rate [7.2% - 9.6%] | DE.50 R500 G17 |
P22 | Pistol | [Rapid Shot Style] Fire Rate +25%, Magazine Capacity +40%, Attack -15% | Crit DMG [12% - 16%] | Crit DMG [18% - 24%] | DE.50 R500 G17 |
P22 | Pistol | [Rapid Shot Style] Fire Rate +25%, Magazine Capacity +40%, Attack -15% | Elemental DMG (Blaze, Frost, Shock, Blast) [6% - 8%] | Elemental DMG (Blaze, Frost, Shock, Blast) [9% - 12%] | DE.50 R500 G17 |
P22 | Pistol | [Rapid Shot Style] Fire Rate +25%, Magazine Capacity +40%, Attack -15% | Elemental DMG (Blaze, Frost, Shock, Blast) [6% - 8%] | Weakspot DMG [10.8% - 14.4%] | DE.50 R500 G17 |
P22 | Pistol | [Rapid Shot Style] Fire Rate +25%, Magazine Capacity +40%, Attack -15% | Elemental DMG (Blaze, Frost, Shock, Blast) [6% - 8%] | Crit Rate [7.2% - 9.6%] | DE.50 R500 G17 |
P22 | Pistol | [Rapid Shot Style] Fire Rate +25%, Magazine Capacity +40%, Attack -15% | Weakspot DMG [7.2% - 9.6%] | Weakspot DMG [10.8% - 14.4%] | DE.50 R500 G17 |
Portable Pistol | Pistol | [Portable Style] Mobility (Movement Speed while firing) +50, Movement Speed while Holding Gun +12.5%, Speed while Holding Gun +50% | Elemental DMG (Blaze, Frost, Shock, Blast) [6% - 8%] | Elemental DMG (Blaze, Frost, Shock, Blast) [9% - 12%] | DE.50 R500 G17 |
Precision Assault Rifle | AR | [Precision Style] Attack +25%, Range +40%, Fire Rate -10% | Elemental DMG (Blaze, Frost, Shock, Blast) [6% - 8%] | Elemental DMG (Blaze, Frost, Shock, Blast) [9% - 12%] | KAM SCOR |
Precision Assault Rifle | AR | [Precision Style] Attack +25%, Range +40%, Fire Rate -10% | Weakspot DMG [6% - 8.4%] | Crit Rate [6% - 8.4%] | KAM SCOR |
Precision Assault Rifle | AR | [Precision Style] Attack +25%, Range +40%, Fire Rate -10% | Weakspot DMG [7.2% - 9.6%] | Weakspot DMG [10.8% - 14.4%] | KAM SCOR |
Precision Assault Rifle | AR | [Precision Style] Attack +25%, Range +40%, Fire Rate -10% | Elemental DMG (Blaze, Frost, Shock, Blast) [6% - 8%] | Crit DMG [18% - 24%] | KAM SCOR |
Precision Assault Rifle | AR | [Precision Style] Attack +25%, Range +40%, Fire Rate -10% | Elemental DMG (Blaze, Frost, Shock, Blast) [6% - 8%] | Weakspot DMG [10.8% - 14.4%] | KAM SCOR |
Precision Assault Rifle | AR | [Precision Style] Attack +25%, Range +40%, Fire Rate -10% | Crit DMG [12% - 16%] | Crit DMG [18% - 24%] | KAM SCOR |
Precision Crossbow | Crossbow | [Precision Style] Attack +12.5%, Range +20%, Reload Speed -25% | Crit DMG [10% - 14%] | Weakspot DMG [9% - 12.6%] | Crossbow |
Precision Crossbow | Crossbow | [Precision Style] Attack +12.5%, Range +20%, Reload Speed -25% | Elemental DMG (Blaze, Frost, Shock, Blast) [6% - 8%] | Crit Rate [7.2% - 9.6%] | Crossbow |
Precision Crossbow | Crossbow | [Precision Style] Attack +12.5%, Range +20%, Reload Speed -25% | Crit Rate [4.8% - 6.4%] | Crit Rate [7.2% - 9.6%] | Crossbow |
Precision Pistol | Pistol | [Precision Style] Attack +25%, Range +40%, Fire Rate -10% | Elemental DMG (Blaze, Frost, Shock, Blast) [6% - 8%] | Elemental DMG (Blaze, Frost, Shock, Blast) [9% - 12%] | DE.50 R500 G17 |
Precision Pistol | Pistol | [Precision Style] Attack +25%, Range +40%, Fire Rate -10% | Weakspot DMG [7.2% - 9.6%] | Crit Rate [6% - 8.4%] | DE.50 R500 G17 |
Rapid Machine Gun | LMG | [Rapid Shot Style] Fire Rate +10%, Accuracy -50, Fire Rate +10% after continous fire for 2s. | Crit Rate [4.8% - 6.4%] | Crit Rate [7.2% - 9.6%] | MG4 KVD |
Rapid Machine Gun | LMG | [Rapid Shot Style] Fire Rate +10%, Accuracy -50, Fire Rate +10% after continous fire for 2s. | Crit DMG [12% - 16%] | Elemental DMG (Blaze, Frost, Shock, Blast) [9% - 12%] | MG4 KVD |
Rapid Machine Gun | LMG | [Rapid Shot Style] Fire Rate +10%, Accuracy -50, Fire Rate +10% after continous fire for 2s. | Elemental DMG (Blaze, Frost, Shock, Blast) [6% - 8%] | Crit Rate [7.2% - 9.6%] | MG4 KVD |
Rapid Machine Gun | LMG | [Rapid Shot Style] Fire Rate +10%, Accuracy -50, Fire Rate +10% after continous fire for 2s. | Weakspot DMG [7.2% - 9.6%] | Weakspot DMG [10.8% - 14.4%] | MG4 KVD |
Rapid Machine Gun | LMG | [Rapid Shot Style] Fire Rate +10%, Accuracy -50, Fire Rate +10% after continous fire for 2s. | Elemental DMG (Blaze, Frost, Shock, Blast) [6% - 8%] | Elemental DMG (Blaze, Frost, Shock, Blast) [9% - 12%] | MG4 KVD |
Rapid Shot Style | AR | [Rapid Shot Style] Fire Rate +20%, Reload Speed +40%, Attack -10% | Elemental DMG (Blaze, Frost, Shock, Blast) [6% - 8%] | Crit Rate [7.2% - 9.6%] | KAM SCOR |
Rapid Assault Rifle | AR | [Rapid Shot Style] Fire Rate +20%, Reload Speed +40%, Attack -10% | Elemental DMG (Blaze, Frost, Shock, Blast) [6% - 8%] | Crit DMG [18% - 24%] | KAM SCOR |
Rapid Assault Rifle | AR | [Rapid Shot Style] Fire Rate +20%, Reload Speed +40%, Attack -10% | Weakspot DMG [7.2% - 9.6%] | Weakspot DMG [10.8% - 14.4%] | KAM SCOR |
Rapid Assault Rifle | AR | [Rapid Shot Style] Fire Rate +20%, Reload Speed +40%, Attack -10% | Weakspot DMG [6% - 8.4%] | Crit DMG [15% - 21%] | KAM SCOR |
Rapid Sniper | Sniper | [Rapid Shot Style] Bolt-pulling Speed +50%, Reload Speed +50%, Attack -10% | Elemental DMG (Blaze, Frost, Shock, Blast) [6% - 8%] | Elemental DMG (Blaze, Frost, Shock, Blast) [9% - 12%] | SN700 AWS.338 HAMR |
Rapid Sniper | Sniper | [Rapid Shot Style] Bolt-pulling Speed +50%, Reload Speed +50%, Attack -10% | Weakspot DMG [7.2% - 9.6%] | Weakspot DMG [10.8% - 14.4%] | SN700 AWS.338 HAMR |
Speed Melee | Melee | [Light-striker Style] Movement Speed +12.5%, Light strikes continuoussly increase Melee Attack Speed, up to +30% | Weakspot DMG [7.2% - 9.6%] | Weakspot DMG [10.8% - 14.4%] | Swords Baseball Bats Heavy Melee Weapons |
Speed Melee | Melee | [Light-striker Style] Movement Speed +12.5%, Light strikes continuoussly increase Melee Attack Speed, up to +30% | Elemental DMG (Blaze, Frost, Shock, Blast) [6% - 8%] | Elemental DMG (Blaze, Frost, Shock, Blast) [9% - 12%] | Swords Baseball Bats Heavy Melee Weapons |
Speed Melee | Melee | [Light-striker Style] Movement Speed +12.5%, Light strikes continuoussly increase Melee Attack Speed, up to +30% | Elemental DMG (Blaze, Frost, Shock, Blast) [6% - 8%] | Crit Rate [7.2% - 9.6%] | Swords Baseball Bats Heavy Melee Weapons |
Speed Melee | Melee | [Light-striker Style] Movement Speed +12.5%, Light strikes continuoussly increase Melee Attack Speed, up to +30% | Weakspot DMG [6% - 8.4%] | Crit Rate [6% - 8.4%] | Swords Baseball Bats Heavy Melee Weapons |
Speed Melee | Melee | [Light-striker Style] Movement Speed +12.5%, Light strikes continuoussly increase Melee Attack Speed, up to +30% | Crit Rate [4.8% - 6.4%] | Crit Rate [7.2% - 9.6%] | Swords Baseball Bats Heavy Melee Weapons |
Steady Machine Gun | LMG | [Stabilized Style] Stability +40, When squatting down to fire, Stability +60. | Weakspot DMG [7.2% - 9.6%] | Weakspot DMG [10.8% - 14.4%] | MG4 KVD |
Steady Machine Gun | LMG | [Stabilized Style] Stability +40, When squatting down to fire, Stability +60. | Elemental DMG (Blaze, Frost, Shock, Blast) [6% - 8%] | Crit DMG [18% - 24%] | MG4 KVD |
Steady Machine Gun | LMG | [Stabilized Style] Stability +40, When squatting down to fire, Stability +60. | Crit DMG [12% - 16%] | Crit Rate [7.2% - 9.6%] | MG4 KVD |
Steady Machine Gun | LMG | [Stabilized Style] Stability +40, When squatting down to fire, Stability +60. | Elemental DMG (Blaze, Frost, Shock, Blast) [6% - 8%] | Weakspot DMG [10.8% - 14.4%] | MG4 KVD |
Steady Machine Gun | LMG | [Stabilized Style] Stability +40, When squatting down to fire, Stability +60. | Crit Rate [4.8% - 6.4%] | Crit Rate [7.2% - 9.6%] | MG4 KVD |
Steady Machine Gun | LMG | [Stabilized Style] Stability +40, When squatting down to fire, Stability +60. | Elemental DMG (Blaze, Frost, Shock, Blast) [6% - 8%] | Elemental DMG (Blaze, Frost, Shock, Blast) [9% - 12%] | MG4 KVD |
Steady Sniper | Sniper | [Stabilized Style] Stability +75, significant aim shake reduction | Elemental DMG (Blaze, Frost, Shock, Blast) [6% - 8%] | Crit Rate [7.2% - 9.6%] | SN700 AWS.338 HAMR |
Steady Sniper | Sniper | [Stabilized Style] Stability +75, significant aim shake reduction | Elemental DMG (Blaze, Frost, Shock, Blast) [6% - 8%] | Elemental DMG (Blaze, Frost, Shock, Blast) [9% - 12%] | SN700 AWS.338 HAMR |
Steady Sniper | Sniper | [Stabilized Style] Stability +75, significant aim shake reduction | Weakspot DMG [7.2% - 9.6%] | Weakspot DMG [10.8% - 14.4%] | SN700 AWS.338 HAMR |
Please note that calibrations are single-use only on weapons. This list will be updated as new calibrations are introduced, so stay tuned for further updates!
Feel free to check out the list and start planning your upgrades!
It’s missing the new styles frugal, vanguard, etc.
I need data for this stuff, I found some already and will update soon, but the more data the better.
Shotgun – Rapid shot style – fire rate +25%, draw speed +50%, attack – 10% / Crit Damage (12% – 16%), Crit Damage (18% – 24%)
add that one