
Skill
Meteor
Call down a burning meteor, stunning enemies and leaving them scorched in the blast.
FireMagicEnemy
Overview
Damage TypeMagic
Target TypeEnemy
Cast TypeGround
Max Lv10
Cooldown5s
Cost40 SP +20 SP/lv
Level SelectableYes
| Parameter | Base | Per Level | Refs |
|---|---|---|---|
| Cast Time | 0 | 0.8 | — |
| Cooldown | 5 | 0 | — |
| Cost | 40 | 20 | — |
| Damage | 0 | 4 | — |
| Hits | 0 | 1 | — |
| Status | Duration | Chance | Stacks |
|---|---|---|---|
| Stun | 3s | +0.1%/lv | — |
| Burning | 10s | — | — |
| Earth Exposure | 10s | — | — |
- Fire Pillar (Lv 1)
Required By
Other skills that list this ability as a prerequisite.
- Avatar of Fire (Lv 1)
- Elemental Overload (Lv 1)
Used By Monsters
Monsters that cast this skill in combat.
| Monster | Lv | Chance | Cooldown |
|---|---|---|---|
| Solar Turtle | 3 | 0.1% | 15s |
| Echo Wizard | 10 | 0.1% | 15s |
| Imp Devil | 10 | 0.1% | 15s |
| Elder Wisp Yellow | 3 | 0.1% | 15s |
| Robot Dragon | 10 | 0.1% | 15s |
Gem Affixes
Gems that grant this skill as an equipment affix.
Applies Statuses
Granted By Cards
Equipment cards that permanently grant this skill when socketed.
| Card | Lv |
|---|---|
| Imp Devil Card | 5 |
Call down a burning meteor, stunning enemies and leaving them scorched in the blast.
