
Status Effects
Stun
Buff. NoAction 1. NoFlee 1. NoBlock 1.
Buff
Overview
Fixed Duration
Stat Effects
| Effect | Target | Base | Per Level | Trigger |
|---|---|---|---|---|
| No Action NoAction_1 | Enemy | 1 | — | Passive |
| No Flee NoFlee_1 | Enemy | 1 | — | Passive |
| No Block NoBlock_1 | Enemy | 1 | — | Passive |
Applied By Skills
Player and companion skills that inflict this status in combat.
| Skill | Chance | Duration | Stacks |
|---|---|---|---|
| Bash | +0.05%/lv | 3s | — |
| Counter Slash | — | 1s | — |
| Earthquake | +0.05%/lv | 3s | — |
| Flash Grenade | — | 1.5s | — |
| Litany of Wrath | +0.03%/lv | 1s | — |
| Meteor | +0.1%/lv | 3s | — |
| Stun | — | 1s | — |
| Pull | — | 1s | — |
| Stun Attack | — | 2s | — |
| Wide Stun | — | 3s | — |
| Fearsome Cry | — | 3s | — |
| Smite | +0.03%/lv | 1.5s | — |
| Stomp | +0.15%/lv | 3s | — |
| Overload Wind | — | 3s | — |
| Twist Of Fate | — | 3s | — |
| Wild Charge | +0.15%/lv | 3s | — |
Used By Monsters
Enemies that cast skills inflicting this status.
Buff. NoAction 1. NoFlee 1. NoBlock 1.
