Gear & Items
Grimoires
Class skill books — each grimoire unlocks a tiered passive for its archetype. 71 grimoires · 13 classes · up to tier 8 · 39 base · 32 advanced variants.
EquipType: Grimoire
Grants skill passives
13 classes
How grimoires work
Grimoires are class-bound equipment that unlock skill passives when equipped. Each class has a tiered progression — higher tiers unlock stronger passive bonuses.
- Browse player classes
- Used with Book weapon type (INT/DEX scaling)
- Each entry links to its skill passive and equipment page
Filter by class
| Tier | Grimoire | Passive & bonuses | Variant |
|---|---|---|---|
| T1 | ![]() Scripture of MercyAcolyte_1 | Scripture of MercySkill Damage Low Hp 20On Cast: Heal Sanctuary Field | Base |
| T2 | ![]() Radiant StrikesAcolyte_2 | Radiant StrikesOn Auto Attack: Radiance 5On Max Stacks: On Max Stacks Radiance Radiant Bulwark 10 | Base |
| T3 | ![]() Radiant JudgmentAcolyte_3 | Radiant JudgmentOn Cast: Holy Light Holy Attunement 5 | Base |
| T4 | ![]() Gospel of GraceAcolyte_4 | Gospel of GraceMp Mult 20On Cast: Heal Gospel Of Grace 10 | Base |
| T5 | ![]() LightweaverAcolyte_5 | LightweaverSkill Chains 1Skill Cast Time Mult -20Skill Remove Knockback 1 | Base |
| T6 | ![]() Sacred RhythmAcolyte_6 | Sacred RhythmOn Heal: On Heal Focus 10Cast Spd 10 | Base |
| Tier | Grimoire | Passive & bonuses | Variant |
|---|---|---|---|
| T1 | ![]() War CryBerserker_1 | War CrySkill Autocast | Advanced |
| T2 | ![]() Crimson FrenzyBerserker_2 | Crimson FrenzyOn Crit: On Crit Crimson Frenzy | Advanced |
| T3 | ![]() Slaughter InstinctBerserker_3 | Slaughter InstinctOn Kill: On Kill Wild Charge -1On Kill: On Kill Ground Slam -1On Kill: On Kill Bloodprice 5 | Advanced |
| T4 | ![]() ExecutionerBerserker_4 | ExecutionerSkill Damage Low Hp 25On Kill: On Kill Execute Execute -1 | Advanced |
| Tier | Grimoire | Passive & bonuses | Variant |
|---|---|---|---|
| T1 | ![]() Breaking AdvanceKnight_1 | Breaking AdvanceSkill Leap 2Skill Range 10Skill Threat 2 | Base |
| T2 | ![]() Sweeping OrderKnight_2 | Sweeping OrderSkill Pull 4Spear Slice: Apply Weaken 5Counter Slash: Apply Weaken 5 | Base |
| T3 | ![]() Lightning StanceKnight_3 | Lightning StanceCrit 20Flee 30Skill Hits 1 | Base |
| T4 | ![]() Rescuing ThrowKnight_4 | Rescuing ThrowSkill Pull 4Skill Remove Knockback 1Weapon Throw: Apply Stagger 5 | Base |
| T5 | ![]() Iron ResponseKnight_5 | Iron ResponseOn Block: On Block Iron Response 3 | Base |
| T6 | ![]() Vanguard DoctrineKnight_6 | Vanguard DoctrineTaunt: Apply Weaken 5 | Base |
| Tier | Grimoire | Passive & bonuses | Variant |
|---|---|---|---|
| T1 | ![]() ElementalistMage_1 | ElementalistStatus Replace | Base |
| T2 | ![]() SpellshotMage_2 | SpellshotAutoattack Matk 100Range Wand 10On Auto Attack: Cast Ready 5 | Base |
| T3 | ![]() Blink StepMage_3 | Blink StepSkill Range 5On Cast: Blink Flow 2 | Base |
| T4 | ![]() Ley PulseMage_4 | Ley PulseMp Mult 20On Kill 10 | Base |
| T5 | ![]() FrostglassMage_5 | FrostglassOn Apply Hit: On Apply Hit Frostglass (requires Frozen) | Base |
| T6 | ![]() CombustionMage_6 | CombustionOn Apply Hit: On Apply Hit Combustion (requires Burning) | Base |
| Tier | Grimoire | Passive & bonuses | Variant |
|---|---|---|---|
| T1 | ![]() Resolute PosePaladin_1 | Resolute PoseOn Block: On Block Shield Bash -1Skill Range 5 | Advanced |
| T2 | ![]() Crushing AdvancePaladin_2 | Crushing AdvanceOn Charge: On Charge Crushing Advance | Advanced |
| T3 | ![]() Sacred BastionPaladin_3 | Sacred BastionHealing To Barrier 20 | Advanced |
| T4 | ![]() Divine RetributionPaladin_4 | Divine RetributionOn Block: On Block Holy Attunement 5 | Advanced |
| Tier | Grimoire | Passive & bonuses | Variant |
|---|---|---|---|
| T1 | ![]() Veil of the ExorcistPriest_1 | Veil of the ExorcistOn Cast: Holy Wrath Radiant Bulwark 10Holy Wrath Field: Apply Anathema 5 | Advanced |
| T2 | ![]() Martyr's OathPriest_2 | Martyr’s OathOn Take Physical Hit: On Take Physical Hit Boost Smite 5 | Advanced |
| T3 | ![]() Exorcist's BrandPriest_3 | Exorcist’s BrandExorcism: Apply Exorcist Brand 1Exorcism: Apply Anathema 5 | Advanced |
| T4 | ![]() Eclipsing AegisPriest_4 | Eclipsing AegisSkill Replace | Advanced |
| T5 | ![]() Overflowing GracePriest_5 | Overflowing GraceHealing To Barrier 20 | Advanced |
| T6 | ![]() Resurrection PactPriest_6 | Resurrection PactOn Revive: On Revive Aegis 3Skill Cast Time -2 | Advanced |
| T7 | ![]() PurityPriest_7 | PurityOn Remove Status: On Remove Status Holy Attunement 5On Heal: On Heal Holy Attunement 5 | Advanced |
| T8 | ![]() Sanctuary DoctrinePriest_8 | Sanctuary DoctrineOn Apply Status: On Apply Status Sanctuary Sanctuary2 1 | Advanced |
| Tier | Grimoire | Passive & bonuses | Variant |
|---|---|---|---|
| T1 | ![]() Silent CircleRogue_1 | Silent CircleBlade Dance: Apply Silence 2 (requires Cloaking)Shadow Step: Apply Silence 2 (requires Cloaking) | Base |
| T2 | ![]() Shadow TrailRogue_2 | Shadow TrailOn Cast: Shadow Step Shadow TrailOn Cast: Shadow Step Cloaking | Base |
| T3 | ![]() Venom BloomRogue_3 | Venom BloomOn Cast: Venom Strike Venom BloomOn Kill: On Kill Venom Bloom (requires Poison) | Base |
| T4 | ![]() Shadow DanceRogue_4 | Shadow DanceSkill Chains 2 | Base |
| T5 | ![]() Hidden StrikesRogue_5 | Hidden StrikesOn Apply Status: On Apply Status Cloaking Ruthless 5On Kill: On Kill Ruthless 5 | Base |
| Tier | Grimoire | Passive & bonuses | Variant |
|---|---|---|---|
| T1 | ![]() Chain ReactionScout_1 | Chain ReactionOn Apply Hit: On Apply Hit Volatile 5 | Base |
| T2 | ![]() Hunting GroundScout_2 | Hunting GroundSkill Pull 1.5 | Base |
| T3 | ![]() Skirmisher's FlowScout_3 | Skirmisher’s FlowDodge Recovery 25On Dodge: On Dodge Flow 2 | Base |
| T4 | ![]() Suppressing ShotScout_4 | Suppressing ShotForce Shot: Apply Stagger 5 | Base |
| T5 | ![]() Eagle EyeScout_5 | Eagle EyeSkill Area 3Range 3 | Base |
| Tier | Grimoire | Passive & bonuses | Variant |
|---|---|---|---|
| T1 | ![]() Silent ExecutionShinobi_1 | Silent ExecutionSkill Damage Low Hp 25 (requires Cloaking)Skill Autocast | Advanced |
| T2 | ![]() Sealed FateShinobi_2 | Sealed FateFire Release: Apply Shadow MarkIce Release: Apply Shadow MarkLightning Release: Apply Shadow Mark+3 more | Advanced |
| T3 | ![]() Honed TechniqueShinobi_3 | Honed TechniqueOn Teleport: On Teleport Honed Technique 4On Apply Status: On Apply Status Cloaking Honed Technique 4 | Advanced |
| T4 | ![]() Phantom ManuscriptShinobi_4 | Phantom ManuscriptOn End Status: On End Status Cloaking Perfect Strike 2On End Status: On End Status Cloaking Flow 2 | Advanced |
| Tier | Grimoire | Passive & bonuses | Variant |
|---|---|---|---|
| T1 | ![]() Alpha SurgeSummoner_1 | Alpha SurgeOn Auto Attack: Vulnerability 5 (requires Fury Bond)Axe Vortex: Apply Stagger 5 (requires Fury Bond)Shadow Release: Apply Stagger 5 (requires Fury Bond) | Base |
| T2 | ![]() Hexwell CurrentSummoner_2 | Hexwell CurrentField Damage: Apply Curse 5Thunderbolt: Apply Curse 5Thunder Storm: Apply Slow 5 | Base |
| T3 | ![]() Banishment WellSummoner_3 | Banishment WellSkill Pull 4Skill Remove Knockback 1Skill Cooldown 2+1 more | Base |
| T4 | ![]() Resonant WindSummoner_4 | Resonant WindField Healing: Apply Regeneration 5 (requires Guardian Bond)Smite: Apply Silence 5 (requires Guardian Bond) | Base |
| T5 | ![]() Blessed ResonanceSummoner_5 | Blessed ResonanceField Healing: Apply Might 5 (requires Fury Bond) | Base |
| T6 | ![]() Soul ChainsSummoner_6 | Soul ChainsSkill Chains 2Skill Cast Time 2 | Base |
| Tier | Grimoire | Passive & bonuses | Variant |
|---|---|---|---|
| T1 | ![]() BloodtrailWarrior_1 | BloodtrailSkill Damage Vs Status 15Damage Vs Status 15 | Base |
| T2 | ![]() BreakjawWarrior_2 | BreakjawSkill Threat 2On Charge: On Charge Boost Bash 5Threat Mult 150 | Base |
| T3 | ![]() WarmawWarrior_3 | WarmawSkill Pull 4On Cast: Axe Arc Boost Axe Vortex 5 | Base |
| T4 | ![]() BloodpriceWarrior_4 | BloodpriceOn Health Low: On Health Low Bloodprice 10 | Base |
| T5 | ![]() WarpathWarrior_5 | WarpathWhirlwind: Apply Slow 1On Apply Status: On Apply Status Spinning Protection 3 | Base |
| Tier | Grimoire | Passive & bonuses | Variant |
|---|---|---|---|
| T1 | ![]() Weave of CounterWeaver_1 | Weave of CounterAll Resist 10Grants Counter 5Grants Taunt 5 | Advanced |
| T2 | ![]() Weave of GuardianWeaver_2 | Weave of GuardianHealing 10Grants Barrier 5Grants Guardian Bond 5 | Advanced |
| T3 | ![]() Weave of ArcanaWeaver_3 | Weave of ArcanaDamage Magic 10Grants Energy Shield 5Grants Free Cast 5 | Advanced |
| T4 | ![]() Weave of FuryWeaver_4 | Weave of FuryDamage Melee 10Grants Smoke Screen 5Grants Fury Bond 5 | Advanced |
| T5 | ![]() Weave of MarksmanWeaver_5 | Weave of MarksmanDamage Ranged 10Grants Volatile Bolt 5Grants Slow Trap 5 | Advanced |
| Tier | Grimoire | Passive & bonuses | Variant |
|---|---|---|---|
| T1 | ![]() Jupiter's WrathWizard_1 | Jupiter’s WrathSkill Hits Mult 100Skill Cast Time Mult 20Skill Chains -10 | Advanced |
| T2 | ![]() Voltaic OverdrawWizard_2 | Voltaic OverdrawOn Apply Hit: On Apply Hit Chain Lightning Thunderbolt (requires Stun)On Apply Hit: On Apply Hit Tempest Thunderbolt (requires Stun) | Advanced |
| T3 | ![]() Eye of the StormWizard_3 | Eye of the StormSkill Chains 2Chain Lightning: Apply Blind 5 | Advanced |
| T4 | ![]() StonewakeWizard_4 | StonewakeSkill Duration Mult 100Earth Wall: Apply Slow 1 | Advanced |
| T5 | ![]() Focused AmplificationWizard_5 | Focused AmplificationFinal Damage 20Cast Time Reduction Limit -10 | Advanced |
| T6 | ![]() Mana SurgeWizard_6 | Mana SurgeOn Cast: Mana Echo 10 | Advanced |
| T7 | ![]() Arcane BarrierWizard_7 | Arcane BarrierOn Apply Status: On Apply Status Fire Barrier Fire Barrier2 1On Apply Status: On Apply Status Water Barrier Water Barrier2 1On Apply Status: On Apply Status Wind Barrier Wind Barrier2 1+1 more | Advanced |
Showing 71 grimoires across 13 classes







































































