
Status Effects
Earth Exposure
Buff. ElementResist +-4 per level.
EarthExposureBuff
Overview
Max Lv5
Stat Effects
| Effect | Target | Base | Per Level | Trigger |
|---|---|---|---|---|
| Element Resist ElementResist_-4_Earth | Enemy | — | +-4 | Passive |
Applied By Skills
Player and companion skills that inflict this status in combat.
| Skill | Chance | Duration | Stacks |
|---|---|---|---|
| Fire Pillar | — | 10s | — |
| Fireball | — | 10s | — |
| Meteor | — | 10s | — |
Used By Monsters
Enemies that cast skills inflicting this status.
| Monster | Skill | Lv | Chance |
|---|---|---|---|
| Solar Turtle | Fireball | 2 | 0.2% |
| Fire Pillar | 2 | 0.2% | |
| Meteor | 3 | 0.1% | |
| Snout Robot | Fire Pillar | 2 | 0.2% |
| Scorpion King | Fireball | 5 | 0.2% |
| Nozzle Robot | Fire Pillar | 2 | 0.2% |
| Nose Robot | Fire Pillar | 2 | 0.2% |
| Echo Wizard | Meteor | 10 | 0.1% |
| Echo Mage | Fireball | 2 | 0.2% |
| Imp Devil | Fireball | 5 | 0.2% |
| Meteor | 10 | 0.1% | |
| Fire Pillar | 5 | 0.2% | |
| Goblin Warchief | Fire Pillar | 5 | 0.2% |
| Glow Wisp Yellow | Fireball | 2 | 0.2% |
| Fire Mage | Fire Pillar | 2 | 0.2% |
| Elder Wisp Yellow | Meteor | 3 | 0.1% |
| Robot Dragon | Meteor | 10 | 0.1% |
| Dragon King Green | Fireball | 2 | 0.2% |
| Dragon Inferno | Fireball | 2 | 0.2% |
| Dragon Fire | Fireball | 2 | 0.2% |
| Dog Bowwow | Fireball | 2 | 0.2% |
| Cyclops | Fireball | 2 | 0.2% |
| Cyclops Giant | Fireball | 2 | 0.2% |
Buff. ElementResist +-4 per level.
