Map
Ancient Ruins
(Town) Heartland / Tale of Aurora
DungeonNormalLv 136–140
Overview
BiomeDungeon
Map TypeNormal
Difficulty20
Density1
Monster LevelsLv 136–140
Boss Respawn1h
Element Makeup
Click an element to filter the monster table below. Useful for planning resistances and target farming.
| Card | ||||||
|---|---|---|---|---|---|---|
| Crystal Guardian Amethyst | Spawn | 136 | Shadow | Formless | 0 | — |
| Crystal Guardian Emerald | Spawn | 136 | Earth | Formless | 0 | — |
| Love Heart | Spawn | 136 | Holy | Angel | Small | — |
| Ice Cube | Spawn | 137 | Water | Formless | Small | — |
| Shadow Cube | Spawn | 137 | Shadow | Formless | Small | — |
| Starry | Spawn | 137 | Holy | Formless | Medium | — |
| Dark Wizard Black | Spawn | 137 | Shadow | Demon | Medium | — |
| Dark Wizard Purple | Spawn | 138 | Shadow | Demon | Medium | — |
| Dark Wizard Red | Spawn | 138 | Shadow | Demon | Medium | — |
| Eyeball Mage | Spawn | 138 | Shadow | Demon | Medium | — |
| Ice Golem | Spawn | 138 | Water | Formless | Medium | — |
| Shadow Golem | Spawn | 138 | Shadow | Formless | Medium | — |
| Dragon King Blue | Spawn | 139 | Water | Dragon | Medium | — |
| Dragon King Green | Spawn | 139 | Fire | Dragon | Medium | — |
| Dragon King Orange | Spawn | 139 | Earth | Dragon | Medium | — |
| Dragon King Purple | Spawn | 139 | Wind | Dragon | Medium | — |
| Blind | Spawn | 140 | Poison | Plant | Large | — |
| Cobra Venom | Spawn | 140 | Poison | Beast | Large | — |
| Crystal Guardian Aqua | Spawn | 140 | Water | Formless | Large | — |
Aggregated drops from every monster in this zone (pool + boss). Sorted by drop chance within each category.
Materials (76)
Artifacts (5)
Consumables (19)
Materials found here are used in these crafter recipes (reverse lookup).
| Resonance Core | Eternal Tower | Spire Compass | 1× |
All Zone Monsters
(Town) Heartland / Tale of Aurora
