Swarm Launchers List
A mid-range anti-material weapon, the shoulder-mounted rocket launcher provides infantry squads with the means to effectively engage armored vehicles and installation gun emplacements. With pre-launch lock-on capabilities and intelligent swarm missiles, it is a man-portable system able to deliver devastating payloads against material targets.
Key to its success is the swarm missile technology. Fired in salvos, each warhead is fitted with an onboard guidance controller, which introduces random deviations and unpredictable patterns into the swarm’s flight path, allowing some, if not all, missiles in the salvo to defeat basic countermeasure systems.
Name | Type | Meta | DD Per Missile | SP Per Missile | Blast Radius | MPS | CS | MA | RT | CPU | PG | Lock on Range | Lock on Time | Max Targets |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CFG-129 Assault Swarm Launcher | Advanced | 5 | 330 | 19 | 1 | 5 | 3 | 6 | 4.5 | 61 | 9 | 400 | 1.2 | 2 |
Swarm Launcher | Standard | 1 | 330 | 19 | 1 | 4 | 3 | 6 | 4.5 | 23 | 3 | 400 | 1.2 | 1 |
Ishukone Assault Swarm Launcher | Prototype | 8 | 330 | 19 | 1 | 6 | 3 | 6 | 4.5 | 117 | 19 | 400 | 1.2 | 2 |
Wiyrkomi Specialist Swarm Launcher | Prototype | 8 | 330 | 19 | 1 | 6 | 3 | 6 | 4.5 | 72 | 10 | 400 | 1.7 | 1 |
'Darkside' CBR7 Swarm Launcher | Advanced | 6 | 330 | 19 | 1 | 5 | 3 | 6 | 4.5 | 47 | 6 | 400 | 1.2 | 1 |
CBR-112 Specialist Swarm Launcher | Advanced | 5 | 330 | 19 | 1 | 5 | 3 | 6 | 4.5 | 37 | 4 | 400 | 1.7 | 1 |
CBR7 Swarm Launcher | Advanced | 4 | 330 | 19 | 1 | 5 | 3 | 6 | 4.5 | 47 | 6 | 400 | 1.2 | 1 |
'Scattermind' Swarm Launcher | Standard | 3 | 330 | 19 | 1 | 4 | 3 | 6 | 4.5 | 23 | 3 | 400 | 1.2 | 1 |
Assault Swarm Launcher | Standard | 2 | 330 | 19 | 1 | 4 | 3 | 6 | 4.5 | 35 | 6 | 400 | 1.2 | 2 |
Wiyrkomi Swarm Launcher | Prototype | 7 | 330 | 19 | 1 | 6 | 3 | 6 | 4.5 | 90 | 13 | 400 | 1.2 | 1 |
Militia Swarm Launcher | Weapons & Grenades | 0 | 330 | 19 | 1 | 4 | 2 |
Abbreviations Key:
DD Per Missile – Direct Damage Per Missile
SD Per Missile – Splash Damage Per Missile
MPS – Missiles Per Shot
CS – Clip Size
MA – Max Ammo
RT – Reload Time