If you’re a fan of Diablo 4, you know that the game is all about dungeon-crawling, looting, and battling hordes of monsters. One of the new features in Diablo 4 that makes the game even more challenging and exciting is dungeon affix modifiers. In this article, we’ll list all the various affix that can affect dungeons in Diablo 4 and explain how you can craft sigils to change them.
What are Dungeon Affix Modifiers in Diablo 4?
Dungeon affix modifiers are modifiers that affect the difficulty of dungeons in Diablo 4. These modifiers can make dungeons more challenging, more rewarding, or both. Some modifiers may make monsters more aggressive, while others may increase their damage output. There are also modifiers that can affect the environment, such as increasing the frequency of traps or adding more hazards to the dungeon.
List of Dungeon Affix Modifiers in Diablo 4
Here is a list of all the dungeon affix modifiers that can be found in Diablo 4:
Name | Description |
---|---|
Berserking | Monsters become stronger the longer they stay in combat. |
Blizzard | Random blizzard storms that move around. |
Cold Enhanced | Monster hits have 30% chance to chill targets. |
Destabilizing | Enemy hit has a chance to teleport you randomly. |
Empowered Elites (Waller) | More elites spawn in this dungeon, and elites always have the "Waller" affix. |
Fire Enhanced | Monster hits have 30% chance to burn targets. |
Frozen Pulse | Random blizzard storms that move around. |
Haste | Monsters move 30% faster. |
Lightning Enhanced | Monster hits call down thunder upon you and slow you heavily. You recover from the slow over time. |
Major Avenger | Killing a monster enrages monsters near it, making them dealing more damage. |
Major Blood Blister | Monster death will sometimes spawn a Blood Blister. After a short time, it explodes, dealing heavy area damage. |
Major DeathPulse | When a monster gets killed, it releases a deadly lightning pulse after a short delay. |
Major Drifting Shade | Drifting shades chase their targets. They explode for heavy damage upon reaching their target, creating nightmare fields that Daze victims. |
Major Empowered Elites (Electric Lance) | Elites always have the "Electric Lance" affix. |
Major Empowered Elites (Frost) | Elites always have the "Cold Enchanted" affix. |
Major Empowered Elites (Nightfall) | Elites always have the "Nightfall" affix. |
Major Empowered Elites (Poison) | Elites always have the "Poison Enchanted" affix. |
Major Empowered Elites (Shadow) | Elites always have the "Shadow Enchanted" affix. |
Major Empowered Elites (Suppressor) | Elites always have the "Suppressor" affix. |
Major Empowered Elites (Teleporter) | Elites always have the "Teleporter" affix. |
Major Lightning Storm | Lightning gathers above the player. Get into the protection dome to avoid severe outcomes. |
Major Nightmare Portal | While in combat, nightmare portals open randomly near players, pouring out dangerous monsters. |
Major StormbanesWrath | Stormbane's Wrath chases players around, releasing deadly pulses when reaching a player. |
Major Volcanic | While in combat, enemies periodically cause gouts of flame to erupt beneath the feet of players. |
Minor Monster AntiCC Legendary | Monster Crowd Controlled duration is reduced by 40%. |
Minor Monster AntiCC Magic | Monster Crowd Controlled duration is reduced by 20%. |
Minor Monster AntiCC Rare | Monster Crowd Controlled duration is reduced by 30%. |
Minor Monster AntiCrit Legendary | Monsters take 60% less Critical Strike damage. |
Minor Monster AntiCrit Magic | Monsters take 30% less Critical Strike damage. |
Minor Monster AntiCrit Rare | Monsters take 45% less Critical Strike damage. |
Minor Monster AntiOverpower Legendary | Monsters take 60% less Overpower damage. |
Minor Monster AntiOverpower Magic | Monsters take 30% less Overpower damage. |
Minor Monster AntiOverpower Rare | Monsters take 40% less Overpower damage. |
Minor Monster AntiVulnerable Legendary | Monsters have 60% reduced Vulnerable duration |
Minor Monster AntiVulnerable Magic | Monsters have 30% reduced Vulnerable duration. |
Minor Monster AntiVulnerable Rare | Monsters have 45% reduced Vulnerable duration |
Minor Monster AttackBehind Legendary | Monsters near the player deal 200% more damage striking from behind. |
Minor Monster AttackBehind Magic | Monsters near the player deal 100% more damage striking from behind. |
Minor Monster AttackBehind Rare | Monsters near the player deal 150% more damage striking from behind. |
Minor Monster AttackFaster Legendary | Monsters attack 25% faster. |
Minor Monster AttackFaster Magic | Monsters attack 15% faster. |
Minor Monster AttackFaster Rare | Monsters attack 20% faster. |
Minor Monster Barrier Legendary | Monsters gain 30% Maximum Life as Barrier. |
Minor Monster Barrier Magic | Monsters gain 20% Maximum Life as Barrier. |
Minor Monster Barrier Rare | Monsters gain 25% Maximum Life as Barrier. |
Minor Monster BarrierKiller Legendary | Monsters deal 100% more damage to Barriers. |
Minor Monster BarrierKiller Magic | Monsters deal 50% more damage to Barriers. |
Minor Monster BarrierKiller Rare | Monsters deal 75% more damage to Barriers. |
Minor Monster ChanceSlow Legendary | Monster attacks from a distance have 50% chance to slow targets. |
Minor Monster ChanceSlow Magic | Monster attacks from a distance have 30% chance to slow targets. |
Minor Monster ChanceSlow Rare | Monster attacks from a distance have 40% chance to slow targets. |
Minor Monster DrainResource Legendary | Monster attacks from a distnace burn 16% of your Primary Resource. |
Minor Monster DrainResource Magic | Monster attacks from a distance burn 8% of your Primary Resource. |
Minor Monster DrainResource Rare | Monster attacks from a distance burn 12% of your Primary Resource. |
Minor Monster ExtraBleeding Legendary | Monsters deal an additional 30% of their Physical damage dealt as Bleeding over 5 seconds. |
Minor Monster ExtraBleeding Magic | Monsters deal an additional 15% of their Physical damage dealt as Bleeding over 5 seconds. |
Minor Monster ExtraBleeding Rare | Monsters deal an additional 22% of their Physical damage dealt as Bleeding over 5 seconds. |
Minor Monster ExtraBurning Legendary | Monsters deal an additional 30% of their Physical damage dealt as Burning over 5 seconds. |
Minor Monster ExtraBurning Magic | Monsters deal an additional 15% of their Physical damage dealt as Burning over 5 seconds. |
Minor Monster ExtraBurning Rare | Monsters deal an additional 22% of their Physical damage dealt as Burning over 5 seconds. |
Minor Monster ExtraCold Legendary | Monsters deal an additional 20% of their Physical damage dealt as Cold. |
Minor Monster ExtraCold Magic | Monsters deal an additional 10% of their Physical damage dealt as Cold. |
Minor Monster ExtraCold Rare | Monsters deal an additional 15% of their Physical damage dealt as Cold. |
Minor Monster ExtraCorruption Legendary | Monsters deal an additional 30% of their Physical damage dealt as Shadow over 5 seconds. |
Minor Monster ExtraCorruption Magic | Monsters deal an additional 15% of their Physical damage dealt as Shadow over 5 seconds. |
Minor Monster ExtraCorruption Rare | Monsters deal an additional 22% of their Physical damage dealt as Shadow over 5 seconds. |
Minor Monster ExtraFire Legendary | Monsters deal an additional 20% of their Physical damage dealt as Fire. |
Minor Monster ExtraFire Magic | Monsters deal an additional 10% of their Physical damage dealt as Fire. |
Minor Monster ExtraFire Rare | Monsters deal an additional 15% of their Physical damage dealt as Fire. |
Minor Monster ExtraLightning Legendary | Monsters deal an additional 20% of their Physical damage dealt as Lightning. |
Minor Monster ExtraLightning Magic | Monsters deal an additional 10% of their Physical damage dealt as Lightning. |
Minor Monster ExtraLightning Rare | Monsters deal an additional 15% of their Physical damage dealt as Lightning. |
Minor Monster ExtraPoison Legendary | Monsters deal an additional 30% of their Physical damage dealt as Poison over 5 seconds. |
Minor Monster ExtraPoison Magic | Monsters deal an additional 15% of their Physical damage dealt as Poison over 5 seconds. |
Minor Monster ExtraPoison Rare | Monsters deal an additional 22% of their Physical damage dealt as Poison over 5 seconds. |
Minor Monster ExtraShadow Legendary | Monsters deal an additional 20% of their Physical damage dealt as Shadow. |
Minor Monster ExtraShadow Magic | Monsters deal an additional 10% of their Physical damage dealt as Shadow. |
Minor Monster ExtraShadow Rare | Monsters deal an additional 15% of their Physical damage dealt as Shadow. |
Minor Monster HPBonus Legendary | Monsters gain 30% extra life. |
Minor Monster HPBonus Magic | Monsters gain 20% extra life |
Minor Monster HPBonus Rare | Monsters gain 25% extra life. |
Minor Monster HPRegen Legendary | |
Minor Monster HPRegen Magic | Non-boss monsters regen 1.5% Maximum Life per second. |
Minor Monster HPRegen Rare | |
Minor Monster LessAOE | Monsters take 30% less AOE damage. |
Minor Monster LessBleeding Legendary | Monsters take 60% less Bleeding damage. |
Minor Monster LessBleeding Magic | Monsters take 30% less Bleeding damage. |
Minor Monster LessBleeding Rare | Monsters take 45% less Bleeding damage. |
Minor Monster LessBurning Legendary | Monsters take 60% less Burning damage. |
Minor Monster LessBurning Magic | Monsters take 30% less Burning damage. |
Minor Monster LessBurning Rare | Monsters take 45% less Burning damage. |
Minor Monster LessCold Legendary | Monsters take 40% less Cold damage. |
Minor Monster LessCold Magic | Monsters take 20% less Cold damage. |
Minor Monster LessCold Rare | Monsters take 30% less Cold damage. |
Minor Monster LessCorruption Legendary | Monsters take 60% less Corruption damage. |
Minor Monster LessCorruption Magic | Monsters take 30% less Corruption damage. |
Minor Monster LessCorruption Rare | Monsters take 45% less Corruption damage. |
Minor Monster LessFire Legendary | Monsters take 40% less Fire damage. |
Minor Monster LessFire Magic | Monsters take 20% less Fire damage. |
Minor Monster LessFire Rare | Monsters take 30% less Fire damage. |
Minor Monster LessLightning Legendary | Monsters take 40% less Lightning damage. |
Minor Monster LessLightning Magic | Monsters take 20% less Lightning damage. |
Minor Monster LessLightning Rare | Monsters take 30% less Lightning damage. |
Minor Monster LessMelee Legendary | Monsters take 40% less damage from close targets. |
Minor Monster LessMelee Magic | Monsters take 20% less damage from close targets. |
Minor Monster LessMelee Rare | Monsters take 30% less damage from close targets. |
Minor Monster LessPhysical Legendary | Monsters take 30% less Physical damage. |
Minor Monster LessPhysical Magic | Monsters take 15% less Physical damage. |
Minor Monster LessPhysical Rare | Monsters take 22% less Physical damage. |
Minor Monster LessPoison Legendary | Monsters take 60% less Poison damage. |
Minor Monster LessPoison Magic | Monsters take 30% less Poison damage. |
Minor Monster LessPoison Rare | Monsters take 45% less Poison damage. |
Minor Monster LessRanged Legendary | Monsters take 60% less damage from distant targets. |
Minor Monster LessRanged Magic | Monsters take 30% less damage from distant targets. |
Minor Monster LessRanged Rare | Monsters take 45% less damage from distant targets. |
Minor Monster LessShadow Legendary | Monsters take 40% less Shadow damage. |
Minor Monster LessShadow Magic | Monsters take 20% less Shadow damage. |
Minor Monster LessShadow Rare | Monsters take 30% less Shadow damage. |
Minor Monster LifeSteal Legendary | Non-boss monsters gain 15% Life Steal. |
Minor Monster LifeSteal Magic | Non-boss monsters gain 10% Life Steal. |
Minor Monster LifeSteal Rare | Non-boss monsters gain 12% Life Steal. |
Minor Monster ReduceDodge Legendary | Monster attacks from a distance reduce dodge chance by 12% for 6 seconds, stacking up to 60%. |
Minor Monster ReduceDodge Magic | Monster attacks from a distance reduce dodge chance by 8% for 6 seconds, stacking up to 40%. |
Minor Monster ReduceDodge Rare | Monster attacks from a distance reduce dodge chance by 10% for 6 seconds, stacking up to 50%. |
Minor Monster ReduceHealing Legendary | Monster attacks from a distance have 30% chance to disable healing potion for 2 seconds. |
Minor Monster ReduceHealing Magic | Monster attacks from a distance have 20% chance to disable healing potion for 2 seconds. |
Minor Monster ReduceHealing Rare | Monster attacks from a distance have 25% chance to disable healing potion for 2 seconds. |
Minor Monster ReduceResistance Legendary | Monster attacks from a distance reduce resistance by 10% for 6 seconds, stacking up to 50%. |
Minor Monster ReduceResistance Magic | Monster attacks from a distance reduce resistance by 6% for 6 seconds, stacking up to 30%. |
Minor Monster ReduceResistance Rare | Monster attacks from a distance reduce resistance by 8% for 6 seconds, stacking up to 40%. |
Minor Monster ReflectNonPhysical Legendary | Monsters reflect 8% Non-Physical damage. |
Minor Monster ReflectNonPhysical Magic | Monsters reflect 4% Non-Physical damage. |
Minor Monster ReflectNonPhysical Rare | Monsters reflect 6% Non-Physical damage. |
Minor Monster ReflectPhysical Legendary | Monsters reflect 5% Physical damage. |
Minor Monster ReflectPhysical Magic | Monsters reflect 3% Physical damage. |
Minor Monster ReflectPhysical Rare | Monsters reflect 4% Physical damage. |
Minor Monster SunderArmor Legendary | Monster attacks from a distance reduce your armor by 7% for 6 seconds, stacking up to 35%. |
Minor Monster SunderArmor Magic | Monster attacks from a distance reduce your armor by 5% for 6 seconds, stacking up to 25%. |
Minor Monster SunderArmor Rare | Monster attacks from a distance reduce your armor by 6% for 6 seconds, stacking up to 30%. |
Minor Monster Unstoppable Legendary | Monsters become Unstoppable when life drops below 30%. |
Minor Monster Unstoppable Magic | Monsters become Unstoppable when life drops below 15%. |
Minor Monster Unstoppable Rare | Monsters become Unstoppable when life drops below 22%. |
Burn | Monster attacks from a distance burn 5% of your Primary Resource. |
Physical Enhanced | Monster hits tear your muscles. Movement will bleed you out. |
Poison Enhanced | Monster hits have 30% chance to poison targets. |
Positive AttackMoveSpeedOnKill Legendary | Killing a monster grants 2.0% Attack and Move Speed. Stacking up to 20%. |
Positive AttackMoveSpeedOnKill Magic | Killing a monster grants 1.0% Attack and Move Speed. Stacking up to 10%. |
Positive AttackMoveSpeedOnKill Rare | Killing a monster grants 1.5% Attack and Move Speed. Stacking up to 15%. |
Positive CCReduction Legendary | The duration of CC's against you are reduced by 9%. |
Positive CCReduction Magic | The duration of CC's against you are reduced by 3%. |
Positive CCReduction Rare | The duration of CC's against you are reduced by 6%. |
Positive CooldownReductionOnKill Legendary | Killing a monster reduces your cooldowns by .1 seconds. |
Positive CooldownReductionOnKill Magic | Killing a monster reduces your cooldowns by .06 seconds. |
Positive CooldownReductionOnKill Rare | Killing a monster reduces your cooldowns by .08 seconds. |
Positive DamageReductionForMissingHealth Legendary | Gain 6% damage reduction for every 10% Health you are missing. |
Positive DamageReductionForMissingHealth Magic | Gain 4% damage reduction for every 10% Health you are missing. |
Positive DamageReductionForMissingHealth Rare | Gain 5% damage reduction for every 10% Health you are missing. |
Positive EvadeLeavesPoison | Using Evade leaves a pool of Poison behind that damages enemies. |
Positive EvadePushesEnemies | Using Evade pushes enemies back. |
Positive FireDamage Legendary | You deal 15% more Fire damage. |
Positive FireDamage Magic | You deal 5% more Fire damage. |
Positive FireDamage Rare | You deal 10% more Fire damage. |
Positive FireResistance Legendary | You take 12% less Fire damage. |
Positive FireResistance Magic | You take 4% less Fire damage. |
Positive FireResistance Rare | You take 8% less Fire damage. |
Positive FrostDamage Legendary | You deal 15% more Frost damage. |
Positive FrostDamage Magic | You deal 5% more Frost damage. |
Positive FrostDamage Rare | You deal 10% more Frost damage. |
Positive FrostResistance Legendary | You take 12% less Frost damage. |
Positive FrostResistance Magic | You take 4% less Frost damage. |
Positive FrostResistance Rare | You take 8% less Frost damage. |
Positive GoldFind Legendary | You find 30% more gold. |
Positive GoldFind Magic | You find 10% more gold. |
Positive GoldFind Rare | You find 20% more gold. |
Positive IncreasedCritChance Legendary | Your Critical Strike chance is increased by 9%. |
Positive IncreasedCritChance Magic | Your Critical Strike chance is increased by 3%. |
Positive IncreasedCritChance Rare | Your Critical Strike chance is increased by 6%. |
Positive IncreasedHealing Legendary | Your Healing Received is increased by 15%. |
Positive IncreasedHealing Magic | Your Healing Received is increased by 5%. |
Positive IncreasedHealing Rare | Your Healing Received is increased by 10%. |
Positive LightningDamage Legendary | You deal 15% more Lightning damage. |
Positive LightningDamage Magic | You deal 5% more Lightning damage. |
Positive LightningDamage Rare | You deal 10% more Lightning damage. |
Positive LightningResistance Legendary | You take 12% less Lightning damage. |
Positive LightningResistance Magic | You take 4% less Lightning damage. |
Positive LightningResistance Rare | You take 8% less Lightning damage. |
Positive MagicFind | You find more items from enemies. |
Positive PeriodicLightning | You occasionally call down lightning strikes that damage nearby enemies. |
Positive PhysicalDamage Legendary | You deal 15% more Physical damage. |
Positive PhysicalDamage Magic | You deal 5% more Physical damage. |
Positive PhysicalDamage Rare | You deal 10% more Physical damage. |
Positive PhysicalResistance Legendary | You take 12% less Physical damage. |
Positive PhysicalResistance Magic | You take 4% less Physical damage. |
Positive PhysicalResistance Rare | You take 8% less Physical damage. |
Positive PoisonDamage Legendary | You deal 15% more Poison damage. |
Positive PoisonDamage Magic | You deal 5% more Poison damage. |
Positive PoisonDamage Rare | You deal 10% more Poison damage. |
Positive PoisonResistance Legendary | You take 12% less Poison damage. |
Positive PoisonResistance Magic | You take 4% less Poison damage. |
Positive PoisonResistance Rare | You take 8% less Poison damage. |
Positive ShadowDamage Legendary | You deal 15% more Shadow damage. |
Positive ShadowDamage Magic | You deal 5% more Shadow damage. |
Positive ShadowDamage Rare | You deal 10% more Shadow damage. |
Positive ShadowResistance Legendary | You take 12% less Shadow damage. |
Positive ShadowResistance Magic | You take 4% less Shadow damage. |
Positive ShadowResistance Rare | You take 8% less Shadow damage. |
Positive StunCausesBurning | Being hit by Crowd Control effects creates an explosion around you. |
Positive Thorns Legendary | Your Thorns are increased by 491. |
Positive Thorns Magic | Your Thorns are increased by 112. |
Positive Thorns Rare | Your Thorns are increased by 249. |
Proximity Shield | Random monsters gain proximity shield, preventing any damages from outside the shield. |
PvP Dungeon MonstersBalance | |
PvP Dungeon MonstersDropNoLoot | |
Rampart | Insert dungeon affix description here. |
Resource Drain | You no longer passively generate or lose resource. Your resource drains while moving, and gains while standing still. |
Trial AbyssalGrowths | Destroy 10 Abyssal Growths before they hatch to earn a special reward. |
Trial DemonicIdol | Keep the Demonic Idol intact to earn a special reward. |
Trial EventMastery | Complete the Mastery of 2 Dungeon Events to earn a special reward. |
Trial NoWipe | Complete the Dungeon Objective without the Party wiping to earn a special reward. |
Trial ProtectNPC | Keep the Cursed Wanderer alive until the Objective is Complete to earn a special reward. |
Trial TimedRun | Complete the Dungeon Objective in 10 minutes to earn a special reward. |
Trial UniqueSentries | Find and slay 5 Unique Sentries before they escape to earn a special reward. |
Wild Regeneration | Monsters aggressively regenerate health while moving. |
How to Craft Sigils in Diablo 4
Sigils are craftable items that can be used to change the dungeon affix modifiers in Diablo 4. The higher quality the sigil, the more significant the change in dungeon affix difficulty tiers. There are three tiers of dungeon affix difficulty: magic, rare, and legendary.
To craft a sigil, you need to visit an occultist vendor and provide them with the required materials. The materials needed to craft a sigil are sigil powers and a certain amount of gold fee. The amount of gold fee required depends on the quality of the sigil you want to craft.
Once you have the required materials, you can interact with the occultist vendor and select the sigil you want to craft. Then you can use the sigil modify a dungeon.
Conclusion
Dungeon affix modifiers and sigils are an exciting new feature in Diablo 4 that will make dungeons more challenging and rewarding. With the help of sigils, players can change the difficulty of these modifiers to suit their playstyle. Whether you’re looking for a more challenging experience or a more relaxed one, dungeon affix modifiers and sigils will allow you to customize your gameplay in Diablo 4. Keep exploring dungeons, looting treasures, and battling monsters with new affix.