
Skill
Ice Shard
This spell is a great ice breaker as you send an ice spike that shatters and freezes your foes.
IceShardWaterMagicEnemy
Overview
Damage TypeMagic
Target TypeEnemy
Cast TypeTarget
Max Lv5
Cooldown1s
Cost15 SP +7 SP/lv
Can Cast GroundYes
| Parameter | Base | Per Level | Refs |
|---|---|---|---|
| Cast Time | 0.75 | 0 | — |
| Cooldown | 1 | 0 | — |
| Cost | 15 | 7 | — |
| Damage | 0 | 1 | — |
| Duration | 1.5 | 0 | — |
| Velocity | 30 | 0 | — |
| Status | Duration | Chance | Stacks |
|---|---|---|---|
| Frozen | 10s | 0.5% +0.1%/lv | — |
| Wind Exposure | 10s | — | — |
- Icebolt (Lv 1)
Used By Monsters
Monsters that cast this skill in combat.
| Monster | Lv | Chance | Cooldown |
|---|---|---|---|
| Hydro Turtle | 2 | 0.2% | 10s |
| Octopus King Purple | 2 | 0.2% | 10s |
| Octopus King Orange | 2 | 0.2% | 10s |
| Octopus King Blue | 2 | 0.2% | 10s |
| Echo Mage | 2 | 0.2% | 10s |
| Shadow Ice | 2 | 0.2% | 10s |
| Vanilla Ice | 2 | 0.2% | 10s |
| Starflake | 2 | 0.2% | 10s |
| Ice Mage | 5 | 0.2% | 10s |
| Hermit King | 5 | 0.2% | 10s |
| Glow Wisp Blue | 2 | 0.2% | 10s |
| Flora | 2 | 0.2% | 10s |
| Kraken | 5 | 0.2% | 10s |
| Dragon King Blue | 2 | 0.2% | 10s |
| Dragon Ice | 2 | 0.2% | 10s |
| Dragon Blizzard | 2 | 0.2% | 10s |
Gem Affixes
Gems that grant this skill as an equipment affix.
Applies Statuses
Granted By Cards
Equipment cards that permanently grant this skill when socketed.
| Card | Lv |
|---|---|
| Spike Card | 2 |
This spell is a great ice breaker as you send an ice spike that shatters and freezes your foes.
