
Equipment
Plasma Boots
Micro-thrusters hum underfoot, urging constant movement through hostile fire ahead.
PlasmaFeet
Overview
Equipment TypeFeet
ElementNeutral
Level Required100
Slots1
Equipment Set
Craft Material
Primary Stats
| Effect | Target | Base | Per Level | Trigger |
|---|---|---|---|---|
| Def Def_10_1 | Enemy | 10 | +1 | Passive |
| Mdef Mdef_2_1 | Enemy | 2 | +1 | Passive |
| Move Spd MoveSpd_10 | Enemy | 10 | — | Passive |
Secondary Stats
| Effect | Target | Base | Per Level | Trigger |
|---|---|---|---|---|
| No Flinch NoFlinch_1 | Enemy | 1 | — | Passive |
| Hp Mult HpMult_1 | Enemy | — | +1 | Passive |
| Mp Mult MpMult_1 | Enemy | — | +1 | Passive |
Dropped By Monsters
Derived from monster loot tables already imported into the wiki, with zone and level.
Set Pieces
Micro-thrusters hum underfoot, urging constant movement through hostile fire ahead.
