Status Effects
NPC- Sharpen
Buff. Crit 30.
NPC_SharpenBuff
Stat Effects
| Effect | Target | Base | Per Level | Trigger |
|---|---|---|---|---|
| Crit Crit_30 | Enemy | 30 | — | Passive |
Applied By Skills
Player and companion skills that inflict this status in combat.
| Skill | Chance | Duration | Stacks |
|---|---|---|---|
| Sharpen | — | 10s | — |
Used By Monsters
Enemies that cast skills inflicting this status.
| Monster | Skill | Lv | Chance |
|---|---|---|---|
| Shark Pirate | Sharpen | 1 | 0.5% |
| Scorpion | Sharpen | 1 | 0.5% |
| Octopus King Purple | Sharpen | 1 | 0.5% |
| Octopus King Orange | Sharpen | 1 | 0.5% |
| Octopus King Blue | Sharpen | 1 | 0.5% |
| Mosquito Stinger | Sharpen | 1 | 0.5% |
| Gripper Robot | Sharpen | 1 | 0.5% |
| Goblin Trooper Assassin | Sharpen | 1 | 0.5% |
| Merman Yellow | Sharpen | 1 | 0.5% |
| Merman Pink | Sharpen | 1 | 0.5% |
| Merman Blue | Sharpen | 1 | 0.5% |
| Delivery Robot | Sharpen | 1 | 0.5% |
| Boxy Robot | Sharpen | 1 | 0.5% |
| Bogbloom | Sharpen | 1 | 0.5% |
Buff. Crit 30.
