
Status Effects
Burning
Debuff. Fire element.
DebuffFire
Overview
Damage1
Damage Perc3%
Applied By Skills
Player and companion skills that inflict this status in combat.
| Skill | Chance | Duration | Stacks |
|---|---|---|---|
| Combustion | — | 5s | — |
| Explosive Grenade | — | 5s | — |
| Flame Ground | — | +1s/lv | — |
| Fire Pillar | — | 1s | — |
| Fireball | — | 10s | — |
| Flame Orb | — | 1s | — |
| Flame Explosion | — | 10s | — |
| Meteor | — | 10s | — |
| Burn | — | 5s | — |
| Overload Fire | — | 10s | — |
Used By Monsters
Enemies that cast skills inflicting this status.
| Monster | Skill | Lv | Chance |
|---|---|---|---|
| Turtle Champion | Overload Fire | 5 | 0.1% |
| Solar Turtle | Fireball | 2 | 0.2% |
| Fire Pillar | 2 | 0.2% | |
| Meteor | 3 | 0.1% | |
| Snout Robot | Fire Pillar | 2 | 0.2% |
| Scorpion King | Fireball | 5 | 0.2% |
| Nozzle Robot | Fire Pillar | 2 | 0.2% |
| Nose Robot | Fire Pillar | 2 | 0.2% |
| Echo Wizard | Meteor | 10 | 0.1% |
| Overload Fire | 5 | 0.1% | |
| Echo Shinobi | Flame Orb | 10 | 0.2% |
| Echo Mage | Fireball | 2 | 0.2% |
| Imp Devil | Fireball | 5 | 0.2% |
| Meteor | 10 | 0.1% | |
| Fire Pillar | 5 | 0.2% | |
| Explosive Grenade | 5 | 0.2% | |
| Goblin Warchief | Fire Pillar | 5 | 0.2% |
| Glow Wisp Yellow | Fireball | 2 | 0.2% |
| Fire Mage | Fire Pillar | 2 | 0.2% |
| Elder Wisp Yellow | Meteor | 3 | 0.1% |
| Robot Dragon | Explosive Grenade | 5 | 0.2% |
| Meteor | 10 | 0.1% | |
| Dragon King Green | Fireball | 2 | 0.2% |
| Dragon Inferno | Fireball | 2 | 0.2% |
| Dragon Fire | Fireball | 2 | 0.2% |
| Dog Bowwow | Fireball | 2 | 0.2% |
| Cyclops | Fireball | 2 | 0.2% |
| Cyclops Giant | Fireball | 2 | 0.2% |
This status has no direct stat modifiers in the game data. It may be a marker, AI state, or effect resolved entirely through linked skills and passives.
Debuff. Fire element.
