Map
Sunken Depths
Sunken Depths 1WaterNormalBoss zoneLv 101–105
Overview
BiomeWater
Map TypeNormal
Difficulty2.5
Density1
Monster LevelsLv 101–105
Boss Respawn1h
Element Makeup
Click an element to filter the monster table below. Useful for planning resistances and target farming.
| Card | ||||||
|---|---|---|---|---|---|---|
| FIsh Blue | Spawn | 101 | Water | Fish | Small | Yes |
| Fish Pink | Spawn | 101 | Fire | Fish | Small | Yes |
| Fish Yellow | Spawn | 102 | Wind | Fish | Small | Yes |
| Squid Baby | Spawn | 102 | Water | Fish | Small | — |
| Octopus Baby Blue | Spawn | 102 | Water | Fish | Small | Yes |
| Octopus Baby Orange | Spawn | 102 | Water | Fish | Small | Yes |
| Octopus Baby Purple | Spawn | 103 | Water | Fish | Small | Yes |
| Fish Man Blue | Spawn | 103 | Water | Fish | Medium | Yes |
| Fish Man Pink | Spawn | 103 | Fire | Fish | Medium | Yes |
| Fish Man Yellow | Spawn | 103 | Wind | Fish | Medium | Yes |
| Octopus Orange | Spawn | 104 | Water | Fish | Medium | Yes |
| Octopus Purple | Spawn | 104 | Water | Fish | Medium | Yes |
| Octopus White | Spawn | 104 | Water | Fish | Medium | Yes |
| Shark | Spawn | 104 | Water | Fish | Medium | Yes |
| Merman Blue | Spawn | 105 | Water | Humanoid | Large | Yes |
| Merman Pink | Spawn | 105 | Fire | Humanoid | Large | Yes |
| Merman Yellow | Spawn | 105 | Wind | Humanoid | Large | Yes |
| Kraken | Boss | 110 | Water | Fish | Large | Yes |
Aggregated drops from every monster in this zone (pool + boss). Sorted by drop chance within each category.
Materials (71)
Equipment (94)
Gems (17)
Cards (17)
Artifacts (17)
Consumables (37)
Cosmetics (17)
Materials found here are used in these crafter recipes (reverse lookup).
All Zone Monsters
- FIsh Blue
- Fish Pink
- Fish Yellow
- Squid Baby
- Octopus Baby Blue
- Octopus Baby Orange
- Octopus Baby Purple
- Fish Man Blue
- Fish Man Pink
- Fish Man Yellow
- Octopus Orange
- Octopus Purple
- Octopus White
- Shark
- Merman Blue
- Merman Pink
- Merman Yellow
- Kraken
