
Equipment
Blunderbuss
“Subtle work has its place. This is not that place.” — Suphara
Overview
Equipment TypeShotgun
ElementNeutral
Level Required50
Slots2
Craft Material
Primary Stats
| Effect | Target | Base | Per Level | Trigger |
|---|---|---|---|---|
| Atk Atk_40_4 | Enemy | 40 | +4 | Passive |
Secondary Stats
| Effect | Target | Base | Per Level | Trigger |
|---|---|---|---|---|
| Range Range_3 | Enemy | 3 | — | Passive |
| Splash Splash_2 | Enemy | 2 | — | Passive |
| Damage Close Range DamageCloseRange_50 | Enemy | 50 | — | Passive |
| Skill Damage (Point Blank Shot) SkillDamage_25_PointBlankShot | Enemy | 25 | — | Passive |
| Skill Charges SkillCharges_1_PointBlankShot | Enemy | 1 | — | Passive |
| Hit Mult HitMult_-20 | Enemy | -20 | — | Passive |
Dropped By Monsters
Derived from monster loot tables already imported into the wiki, with zone and level.
“Subtle work has its place. This is not that place.” — Suphara
