Map
Dark Forest
ForestNormalLv 91–95
Overview
BiomeForest
Map TypeNormal
Density1
Monster LevelsLv 91–95
Boss Respawn1h
Element Makeup
Click an element to filter the monster table below. Useful for planning resistances and target farming.
| Card | ||||||
|---|---|---|---|---|---|---|
| Stormjelly | Spawn | 91 | Wind | Formless | Small | Yes |
| Cinderspike | Spawn | 92 | Fire | Formless | Small | Yes |
| Sporeling | Spawn | 92 | Poison | Plant | Small | Yes |
| Voidspawn | Spawn | 93 | Holy | Formless | Small | Yes |
| Stormstinger | Spawn | 94 | Wind | Formless | Medium | Yes |
| Fangroot | Spawn | 94 | Poison | Plant | Medium | Yes |
| Blazewheel | Spawn | 95 | Fire | Formless | Medium | Yes |
Aggregated drops from every monster in this zone (pool + boss). Sorted by drop chance within each category.
Materials (28)
Equipment (28)
Gems (7)
Cards (7)
Artifacts (7)
Consumables (7)
Cosmetics (7)
Materials found here are used in these crafter recipes (reverse lookup).
