Skill
Banishment Field
Call down a cursed field that twists healing against enemies and leaves them exposed to Magic damage.
FieldCurseMagicEnemy
Overview
Damage TypeMagic
Target TypeEnemy
Cast TypeTarget
Max Lv5
Cooldown2s
Cost10 SP +5 SP/lv
HybridYes
| Parameter | Base | Per Level | Refs |
|---|---|---|---|
| Cast Time | 0.5 | 0 | — |
| Cooldown | 2 | 0 | — |
| Cost | 10 | 5 | — |
| Damage | 0 | 1 | — |
| Hits | 3 | 0 | — |
| Knockback | 6 | 0 | — |
| Status | Duration | Chance | Stacks |
|---|---|---|---|
| Curse | 10s | 0.5% +0.1%/lv | — |
- Soul Strike (Lv 1)
Required By
Other skills that list this ability as a prerequisite.
- Dissonance Well (Lv 1)
Used By Monsters
Monsters that cast this skill in combat.
| Monster | Lv | Chance | Cooldown |
|---|---|---|---|
| Shade | 2 | 0.2% | 5s |
| Queen Worm | 5 | 0.2% | 5s |
| Echo Summoner | 2 | 0.2% | 5s |
| Nightmare | 2 | 0.2% | 5s |
| Imp Devil | 5 | 0.2% | 5s |
| Golem Fire | 2 | 0.2% | 5s |
| Dragon Nightfall | 2 | 0.2% | 5s |
| Dragon Darkness | 2 | 0.2% | 5s |
| Death | 2 | 0.2% | 5s |
| Voidgazer | 2 | 0.2% | 5s |
Gem Affixes
Gems that grant this skill as an equipment affix.
Applies Statuses
Call down a cursed field that twists healing against enemies and leaves them exposed to Magic damage.
