
Status Effects
Curse
Buff. ReverseHealing 1. MdefMult -25.
Buff
Stat Effects
| Effect | Target | Base | Per Level | Trigger |
|---|---|---|---|---|
| Reverse Healing ReverseHealing_1 | Enemy | 1 | — | Passive |
| Mdef Mult MdefMult_-25 | Enemy | -25 | — | Passive |
Applied By Skills
Player and companion skills that inflict this status in combat.
| Skill | Chance | Duration | Stacks |
|---|---|---|---|
| Banishment Field | 0.5% +0.1%/lv | 10s | — |
| Wide Curse | — | 10s | — |
Used By Monsters
Enemies that cast skills inflicting this status.
| Monster | Skill | Lv | Chance |
|---|---|---|---|
| Zombie Goblin Lord | Wide Curse | 5 | 0.5% |
| Wraith | Wide Curse | 5 | 0.5% |
| Shade | Banishment Field | 2 | 0.2% |
| Queen Worm | Banishment Field | 5 | 0.2% |
| Echo Summoner | Banishment Field | 2 | 0.2% |
| Nightmare | Banishment Field | 2 | 0.2% |
| Imp Devil | Banishment Field | 5 | 0.2% |
| Wide Curse | 5 | 0.5% | |
| Golem Fire | Banishment Field | 2 | 0.2% |
| Kraken | Wide Curse | 5 | 0.5% |
| Dragon Nightfall | Banishment Field | 2 | 0.2% |
| Dragon Darkness | Banishment Field | 2 | 0.2% |
| Death | Banishment Field | 2 | 0.2% |
| Angel Mage | Wide Curse | 5 | 0.5% |
| Voidgazer | Banishment Field | 2 | 0.2% |
| Cosmic Entity | Wide Curse | 5 | 0.5% |
Buff. ReverseHealing 1. MdefMult -25.
