Torturous Aspect is a powerful utility aspect available to the Necromancer class in Diablo 4. In this article, we will dive deeper into the details of this aspect and how it can be unlocked to enhance your gameplay experience.
The Torturous Aspect is all about providing an extra layer of crowd control to the Necromancer’s Iron Maiden skill. Enemies afflicted by your Iron Maiden now have a 15% chance to be stunned for 1 second when they deal direct damage. This ability can significantly improve the Necromancer’s combat performance by providing a window of opportunity to unleash devastating attacks.
The Necromancer class in Diablo 4 is all about raising the dead and unleashing powerful curses on enemies. The Torturous Aspect is a perfect complement to this playstyle, as it can help players control the battlefield and dictate the pace of combat.
To unlock the Torturous Aspect, players need to progress through the campaign in the Kehjistan region. This can be a challenging task, but the reward is well worth the effort. Once unlocked, players can use the Torturous Aspect to enhance their Iron Maiden skill and turn the tide of battle in their favor.
Overall, the Torturous Aspect is a valuable addition to the Necromancer’s arsenal in Diablo 4. It can help players overcome tough challenges and control the battlefield with ease. Whether you prefer to raise an army of the dead or rely on curses to weaken your enemies, the Torturous Aspect has got you covered.
In conclusion, if you’re a Necromancer player in Diablo 4, unlocking the Torturous Aspect should be a top priority. With its ability to enhance your Iron Maiden skill and provide extra crowd control, this aspect can help you become a force to be reckoned with on the battlefield. So, don’t hesitate to take on the challenges in Kehjistan and unlock the Torturous Aspect today!
Necromancer Aspect List
Name | Type | Description |
---|---|---|
Accelerating Aspect | Offensive | Critical Strikes with Core Skills increase your Attack Speed by +15 - 25% for 5.0 seconds. |
Aspect of Disobedience | Defensive | You gain 0.25% increased Armor for 4 seconds when you deal any form of damage, stacking up to 25.00%. |
Aspect of Inner Calm | Offensive | Deal 5 - 10 % increased damage for each second you stand still, up to 30.0%. |
Aspect of Might | Defensive | Basic Skills grant 20.0% Damage Reduction for 2 - 6 seconds. |
Aspect of Retribution | Offensive | Distant enemies have a 8% chance to be Stunned for 2 seconds when they hit you. You deal 20% increased damage to Stunned enemies. |
Aspect of Shared Misery | Utility | Lucky Hit: When you hit a Crowd Controlled enemy, there is up to a 30% chance for that Crowd Control effect to spread to another unaffected enemy. |
Aspect of the Crowded Sage | Defensive | You Heal for # Life per second for each Close enemy, up to 50 Life per second. |
Aspect of the Deflecting Barrier | Defensive | While you have a Barrier active, there is a 7-13% chance to ignore incoming direct damage from Distant enemies. Barriers absorb damage from all sources up to a specified amount. |
Aspect of the Expectant | Offensive | Attacking enemies with a Basic Skill increases the damage of your next Core Skill by 5.0%, up to 50%. |
Aspect of the Protector | Defensive | Damaging an Elite enemy grants you a Barrier absorbing up to num damage for 10 seconds. This effect can only happen once every 30 seconds. Barriers absorb damage from all sources up to a specified amount. |
Aspect of the Umbral | Resource | Restore 1 of your Primary Resource when you Crowd Control an enemy. |
Assimilation | Resource | You have +8.0% increased Dodge Chance versus enemies affected by Damage Over Time effects. When you Dodge you gain 5-10 of your Primary Resource. |
Conceited Aspect | Offensive | Deal 15 to 25% increased damage while you have a Barrier active. |
Edgemaster's Aspect | Offensive | Skills deal up to 10% increased damage based on your available Primary Resource when cast, receiving the maximum benefit while you have full Primary Resource. |
Eluding Aspect | Utility | Becoming Injured while Crowd Controlled grants you Unstoppable for 4 seconds. This effect has a 40 second Cooldown. |
Exploiter's Aspect | Utility | You have +20.0% increased Crowd Control Duration. While enemies are Unstoppable, you deal x{20/50}% increased damage to them. |
Ghostwalker Aspect | Mobility | While Unstoppable and for 2 seconds after, you gain 10% increased Movement Speed and can move freely through enemies. |
Needleflare Aspect | Offensive | Thorns damage dealt has a 20% chance to deal damage to all enemies around you. |
Protecting Aspect | Defensive | When hit while not Healthy, a magical bubble is summoned around you for 3 seconds. While standing in the bubble players are Immune. Can only occur once every 90.0 seconds. |
Rapid Aspect | Offensive | Basic Skills gain 15% Attack Speed. |
Smiting Aspect | Offensive | You have 10-20% increased Critical Strike Chance against Injured enemies. While you are Healthy, you gain 20-40% increased Crowd Control Duration. |
Starlight Aspect | Resource | Gain 10 -20 of your Primary Resource for every 25.0% of your Life that you Heal. |
Wind Striker Aspect | Mobility | Critical Strikes grant 8.0% Movement Speed for 1 second, up to 6 seconds. |
Aspect of Bursting Bones | Offensive | When a segment of Bone Prison is destroyed or expired, it deals num damage in an area around itself. |
Aspect of Decay | Offensive | Each time the Shadowblight Key Passive deals damage to enemies, it increases the next Shadowblight's damage within 10.0 seconds by 20-40%, stacking up to 5.0 times. |
Aspect of Empowering Reaper | Offensive | Critical Strikes from Sever have a 10-20-% chance to spawn a pool of Blight under the target that deals 20-60-% bonus damage. This effect can only happen once every 3.0 seconds. |
Aspect of Explosive Mist | Utility | Blood Mist triggers Corpse Explosion on surrounding Corpses. When Blood Mist detonates a Corpse, its Cooldown is reduced by 0.2-0.5 seconds. |
Aspect of Exposed Flesh | Resource | Lucky Hit: Up to a 10.0% chance to generate 30-50 Essence when hitting a Vulnerable enemy with your Bone Skills. |
Aspect of Frenzied Dead | Offensive | Each time one of your Summoning Minions damages an enemy, they gain 10-14% Attack Speed for 3.0 seconds, up to 30-42%. |
Aspect of Grasping Veins | Offensive | Gain 10% increased Critical Strike Chance for 6 seconds when you cast Corpse Tendrils. You deal 30% bonus Critical Strike Damage to enemies damaged by Corpse Tendrils. |
Aspect of Hardened Bones | Defensive | While you have 7.0 or more Minions, your Minions gain 15-20% increased Damage Reduction. |
Aspect of Hungry Blood | Offensive | When Blood Lance hits an enemy that is already lanced, it has a 10-20% chance to fire a Blood Lance at a Nearby enemy. |
Aspect of Plunging Darkness | Offensive | Bone Prison spawns a pool of Blight that deals 50% bonus damage over 6 seconds. |
Aspect of Potent Blood | Resource | While at full Life, Blood Orbs grant 10 Essence. Blood Orbs Heal you for 15% of your Maximum Life when picked up. |
Aspect of Rathma's Chosen | Offensive | Whenever your Blood Skills Overpower you gain 20-50% Attack Speed for 4.0 seconds |
Aspect of Reanimation | Offensive | Your Skeletons gain increased damage while alive, up to 20% after 10 seconds. |
Aspect of Serration | Offensive | The Ossified Essence Key Passive also increases the Critical Strike Damage of your Bone Skills by +1.0% per Essence above 50.0, up to 30-40%. |
Aspect of Shielding Storm | Defensive | Each time that Bone Storm damages an enemy, gain a Barrier equal to 2-5% of your Base Life for 10.0 seconds. |
Aspect of Swelling Curse | Offensive | Bone Spirit deals increased damage based on distance traveled, up to 15%. |
Aspect of the Damned | Offensive | You deal 30% increased Shadow Damage to enemies afflicted by both Decrepify and Iron Maiden. |
Aspect of the Embalmer | Defensive | Consuming a Corpse has a 20-30% chance to spawn a Blood Orb. |
Aspect of the Void | Utility | Blight's defiled area, when spawned, Pulls in enemies around the affected area. |
Aspect of Torment | Resource | Critical Strikes with Bone Skills increase your Essence Regeneration by 20% for 4 seconds. |
Aspect of Ultimate Shadow | Offensive | Bone Storm and Blood Wave are also Darkness Skills, deal Shadow damage, and gain additional effects:_x000D_ • Enemies damaged by Bone Storm take # Shadow damage over 2.0 seconds._x000D_ • Blood Wave desecrates the ground it travels over, dealing # Shadow damage over 4.0 seconds |
Aspect of Untimely Death | Offensive | Each percent of your Maximum Life you Heal beyond 100.0% grants you +0.5% bonus Overpower damage on your next Overpowering attack, up to a 20-60% bonus. |
Blighted Aspect | Offensive | You deal 50% increased damage for 6 seconds after the Shadowblight Key Passive damages enemies 10 times. |
Blood Getter's Aspect | Offensive | Your maximum number of Skeletal Warriors is increased by 2. |
Blood Seeker's Aspect | Offensive | Blood Lance deals x15% increased damage to its primary target per lanced target. |
Blood-bathed Aspect | Offensive | Blood Surge's nova echoes again after a short delay, dealing 60-70% less damage. |
Blood-soaked Aspect | Offensive | Blood Mist leaves a trail that lasts for 4.0 seconds and deals # Shadow damage per second to enemies who stand in it. Your Movement Speed is no longer reduced while Blood Mist is active. |
Cadaverous Aspect | Offensive | Consuming a Corpse increases the damage of your next Core Skill by 5-10%, up to 25-50%. |
Coldbringer's Aspect | Utility | Every 10.0 seconds, your Cold Skeletal Mages cast a blizzard that deals # Cold damage and continuously Chills enemies for 8% over 6.0 seconds. |
Fastblood Aspect | Resource | Blood Orbs reduce your Ultimate Cooldown by 0.5 seconds. Blood Orbs Heal you for 15% of your Maximum Life when picked up. |
Flesh-Rending Aspect | Resource | After Decompose spawns a Corpse, gain 10 Essence. |
Hulking Aspect | Resource | Your Golem has a 1-4% chance to reduce its active Cooldown by 2.0 seconds and a 0.5-2% chance to spawn a Corpse each time it damages an enemy with its normal attack. |
Osseous Gale Aspect | Offensive | Bone Storm consumes up to 8 Corpses to increase its duration by up to 4-8 seconds. |
Requiem Aspect | Resource | You gain 3.0 maximum Essence per active Minion. |
Rotting Aspect | Offensive | Decompose can chain up to 2.0 additional targets. When Decompose spawns a Corpse, it has a 30-60% chance to spawn a Corpse under all afflicted targets. |
Sacrificial Aspect | Offensive | Your Sacrifice bonuses are increased by 15-25%. |
Splintering Aspect | Offensive | Bone Spear's primary attack makes enemies hit beyond the first Vulnerable for 1.5 seconds. Bone Shards from Bone Spear deal 50% bonus damage to Vulnerable enemies and pierce them. |
Tidal Aspect | Offensive | Blood Wave fires two additional waves, each dealing 50-60% less damage than the previous. |
Torturous Aspect | Utility | Enemies afflicted by your Iron Maiden have a 15% chance to be Stunned for 1 second when they deal direct damage. |
Unyielding Commander's Aspect | Offensive | While Army of the Dead is active, your Minions gain 70% Attack Speed and take 90% reduced damage. |
Viscous Aspect | Offensive | Your maximum number of Skeletal Mages is increased by 2. |
Aspect of Arrow Storms | Offensive | Lucky Hit: Your Marksman Skills have up to a 10% chance to create an arrow storm at the enemy's location, dealing num Physical damage over 3 seconds. You can have up to 5 active arrow storms. |
Aspect of Branching Volleys | Offensive | Barrage's arrows have a 15-25% chance to split into 2 arrows whenever they ricochet. |
Aspect of Bursting Venoms | Offensive | Lucky Hit: Critical Strikes with Poison Imbued Skills have up to a 10.0% chance to create a toxic pool that deals # Poisoning damage over 3.0 seconds to enemies within. While standing in the pool, your Poison Imbuement Skill has no Cooldown and no Charge limit. |
Aspect of Corruption | Offensive | Your Imbuements Skill effects have 20-40% increased potency against Vulnerable enemies. Vulnerable enemies take 20% increased damage. |
Aspect of Cruel Sustenance | Defensive | Explosions from the Victimize Key Passive Heal you for # Life for each enemy damaged, up to a maximum of # Life. |
Aspect of Elusive Menace | Defensive | While you have both bonuses from the Close Quarters Combat Key Passive active, your Dodge Chance increases by 1-5% whenever you're hit by a Close enemy. Successfully Dodging resets this bonus. |
Aspect of Encircling Blades | Offensive | Flurry damages enemies in a circle around you and deals 8-15% increased damage. |
Aspect of Explosive Verve | Utility | Your Grenades Skills count as Trap Skills. Whenever you arm a Trap or drop Grenades, you gain 10-18% increased Movement Speed for 3 seconds. |
Aspect of Imitated Imbuement | Offensive | Your Shadow Clones also mimic the Imbuements applied to your Skills._x000D_ Casting an Imbuement Skill grants your active Shadow Clone 8-16% increased damage for 5.0 seconds. |
Aspect of Lethal Dusk | Defensive | Evading through an enemy infected by Shadow Imbuement grants Stealth for 4.0 seconds. Breaking Stealth with an attack grants you 1-5% Maximum Life on Kill for 4.0 seconds. |
Aspect of Noxious Ice | Utility | Chilled enemies Poisoned by Poison Imbuement will be further Chilled for 20% per second. You deal 10-25% additional Poison damage to Frozen enemies. |
Aspect of Quickening Fog | Utility | You automatically drop a Smoke Grenade at the end of Dash. Dash's Cooldown is reduced by 0.25-0.35 seconds for each enemy Dazed this way, up to 0.75-1.05 seconds. |
Aspect of Siphoned Victuals | Defensive | Lucky Hit: Damaging a Vulnerable enemy with a Core Skill has up to a 10-20% chance to drop a Healing Potion. Vulnerable enemies take 10-20% increased damage. |
Aspect of Stolen Vigor | Defensive | Each stack of the Momentum Key Passive Heals you for # Life per second. |
Aspect of Surprise | Offensive | When you Evade or Shadow Step, you leave behind a cluster of exploding Stun Grenades that deal # total Physical damage and Stun enemies for 0.5 seconds. |
Aspect of Synergy | Offensive | Using an Agility Skill reduces the Cooldown of your next Subterfuge Skill by 20%. Using a Subterfuge Skill increases the damage of your next Agility Skill by 10-30%. |
Aspect of Uncanny Treachery | Defensive | Dealing direct damage to Dazed Enemy with an Agility Skill grants Stealth for 4 seconds. Breaking Stealth with an attack grants you 15-45% Control Impaired Duration Reduction for 4 seconds. Dazed enemies cannot attack or use Skills but are still able to move |
Aspect of Unstable Imbuements | Offensive | When casting an Imbuement Skill you trigger an Imbued explosion around yourself, applying the Imbuement effects and dealing num damage of the same type. |
Aspect of Volatile Shadows | Offensive | When a Dark Shroud shadow would be removed you trigger an explosion around yourself that deals num Shadow damage. |
Bladedancer's Aspect | Offensive | Twisting Blades orbit for a short time after they return to you, dealing 10-15% of Twisting Blades' return damage per hit. Based on the distance the blades returned, the orbit damage increases up to 20% of the return damage. |
Blast-Trapper's Aspect | Offensive | Lucky Hit: Dealing direct damage to enemies affected by your Trap Skills has up to a 30-50% chance to make them Vulnerable for 3 seconds. Vulnerable enemies take 20% increased damage. |
Cheat's Aspect | Defensive | You take 15-25% less damage from Crowd Controlled enemies. Whenever a Crowd Controlled enemy deals direct damage to you, gain +15% Movement Speed for 2 seconds. |
Energizing Aspect | Resource | Damaging an Elite enemy with a Basic Skill generates 3-7 Energy. |
Enshrouding Aspect | Defensive | Gain a free Dark Shroud shadow every 3 seconds when standing still. Each Dark Shroud shadow grants 2.0% increased Damage Reduction. |
Escape Artist's Aspect | Defensive | Upon taking damage from surrounding enemies, you drop a Smoke Grenade and Dodge the next 2-7 attacks within 10.0 seconds. This effect can only occur once every 100.0 seconds. |
Frostbitten Aspect | Utility | Chilled enemies hit by your Grenade Skills have a chance equal to double your Critical Strike Chance to be instantly Frozen for 2.0 seconds. You deal 10-25% increased Critical Strike Damage against Frozen enemies. |
Icy Alchemist's Aspect | Offensive | Lucky Hit: Damaging a Chilled or Frozen enemy with a Shadow Imbued Skill has up to a 75.0% chance to release an explosion that deals # Cold damage to the target and surrounding enemies, Chilling them for 15.0%. |
Infiltrator's Aspect | Offensive | Poison Trap no longer breaks Stealth and triggers no Cooldown or arm time while you are in Stealth. All Poison Traps activate when you exit Stealth and Poison Trap's Cooldown will be 5-8 seconds per trap placed. |
Mangler's Aspect | Utility | Lucky Hit: Dealing direct damage to a Vulnerable enemy has up to a 25-45% chance to Daze them for 2.0 seconds. |
Opportunist's Aspect | Offensive | When you break Stealth with an attack, you drop a cluster of exploding Stun Grenades around your location that deal # total Physical damage and Stun enemies for 0.50 seconds. Stealthed characters cannot be directly targeted by enemies. Using an attack o |
Ravager's Aspect | Utility | Shadow Step has an additional Charge. Killing an enemy with Shadow Step refunds a Charge and increases the damage of Shadow Step by 1-6% for 2.0 seconds, up to 5-30%. |
Ravenous Aspect | Resource | Killing a Vulnerable enemy grants you 50-70% increased Energy Regeneration for 4 seconds. |
Repeating Aspect | Offensive | Rapid Fire has a 15-30% chance to ricochet to another target. |
Shadowslicer Aspect | Offensive | When you cast Dash, a Shadow Clone is spawned at your location that also casts Dash, dealing 25-35% of the Base damage. |
Snap Frozen Aspect | Defensive | Each Chilled or Frozen enemy you Evade through grants you a Barrier that absorbs #% damage for 5.0 seconds, absorbing up to a maximum of #% damage. |
Toxic Alchemist's Aspect | Offensive | Lucky Hit: Damaging a Poisoned enemy with a Shadow Imbued Skill has up to a 75% chance to create a toxic explosion that applies # Poisoning damage over 5.0 seconds to the target and surrounding enemies. |
Trickshot Aspect | Offensive | Whenever Penetrating Shot damages an enemy, 2 additional arrows split off to either side. These side arrows deal 30% of Penetrating Shot's Base Damage and do not split. |
Trickster's Aspect | Offensive | Caltrops also throw a cluster of exploding Stun Grenades that deal # total Physical damage and Stun enemies for 0.5 seconds. |
Umbrous Aspect | Defensive | Lucky Hit: Critical Strikes with Marksman Skills have up to a 30-50% chance to grant a free Dark Shroud shadow. |
Vengeful Aspect | Offensive | Lucky Hit: Making an enemy Vulnerable has up to a 30-50% chance to grant 3% increased Critical Strike Chance for 3 seconds, up to 9%. |
Aspect of Abundant Energy | Offensive | Crackling Energy has a 20-30% chance to chain to an additional enemy. |
Aspect of Ancient Flame | Offensive | While both bonuses from the Esu's Ferocity Key Passive are active, your Attack Speed is increased by 40-50%. |
Aspect of Armageddon | Offensive | A hail of Meteorites falls during Inferno, dealing # Fire damage on impact. Your Meteorites Immobilize enemies for 3 seconds. |
Aspect of Binding Embers | Utility | Flame Shield lets you move unhindered through enemies. Enemies you move through while Flame Shield is active are Immobilized for 2-3 seconds. |
Aspect of Biting Cold | Offensive | When you Freeze an enemy there is a 25-35% chance they become Vulnerable for 3 seconds. Vulnerable enemies take 20% increased damage. Frozen enemies cannot move or attack. Enemies can be Frozen by repeadly Chilling them. |
Aspect of Concentration | Resource | Your Mana Regeneration is increased by 10-20% if you have not taken damage in the last 3.0 seconds. |
Aspect of Conflagration | Offensive | While Channeling Incinerate, your Burning damage is increased by 20-30%. |
Aspect of Control | Offensive | You deal 30-40% more damage to Immobilized, Stunned, or Frozen enemies. Frozen enemies cannot move or attack. Enemies can be Frozen by repeadly Chilling them. |
Aspect of Efficiency | Resource | Casting a Basic Skill reduces the Mana cost of your next Core Skill by 10-20%. |
Aspect of Engulfing Flames | Utility | While enemies are affected by more Damage Over Time than their total Life, you deal 30-40% increased Burning damage to them. |
Aspect of Fortune | Utility | Your Lucky Hit Chance is increased by 10-20% while you have a Barrier active. |
Aspect of Frozen Memories | Offensive | The Avalanche Key Passive now applies to 1.0 additional casts. |
Aspect of Frozen Orbit | Offensive | Frozen Orb stays in place after reaching its destination and explodes 2.0 additional times for 20-30% of its damage. |
Aspect of Overwhelming Currents | Resource | Unstable Currents has a 10-20% chance to cast an additional Shock Skill. |
Aspect of Piercing Cold | Offensive | Ice Shards pierce 3-4 times, dealing 20-25% less damage per subsequent enemy hit. |
Aspect of Shattered Stars | Offensive | Meteorites fall around Meteor, dealing # Fire damage on impact. Your Meteorites additionally Burn enemies they hit for #% damage over 6.0 seconds. |
Aspect of Singed Extremities | Utility | After Immobilize wears off, enemies are Slowed by 25-35% for 4 seconds. |
Aspect of Splintering Energy | Offensive | Lightning Spear has a 11-20% chance to spawn an additional Lightning Spear when you cast it. |
Aspect of Static Cling | Offensive | Your casts of Charged Bolts have a 15-25% chance to be attracted to enemies and and last 300% longer. |
Aspect of the Bounding Conduit | Mobility | Gain 20-25% Movement Speed for 3 seconds after Teleporting. |
Aspect of the Frozen Tundra | Offensive | While Deep Freeze is active, exploding Ice Spikes form in the area, dealing # Cold damage. Your Ice Spikes have a 50% increased explosion radius. |
Aspect of the Frozen Wake | Offensive | While Ice Armor is active, you leave behind exploding Ice Spikes that deal #% damage. Your Ice Spikes Chill enemies for 10%. |
Aspect of the Unbroken Tether | Offensive | Chain Lightning has a 25-35% chance to chain 2.0 additional times. |
Aspect of the Unwavering | Defensive | Taking direct damage has a 2-6% chance to reset the Cooldown of one of your Defensive Skills. |
Aspect of Three Curses | Offensive | Meteor deals 35-50% increased Critical Strike Damage against Healthy targets. Healthy characters have more than 80% of their Life. |
Charged Aspect | Mobility | Collecting Crackling Energy increases your Movement Speed by 10-15% for 4 seconds. Crackling Energy periodically damages surrounding enemies when picked up. |
Elementalist's Aspect | Offensive | Core or Mastery Skills cast at or above 100 Mana gain a 20-40% increased Critical Strike Chance. |
Encased Aspect | Defensive | While Deep Freeze is active, you restore 10-20% of your Maximum Life and Mana per second. |
Everliving Aspect | Defensive | You take 20-25% less damage from Crowd Controlled or Vulnerable enemies. |
Flamewalker's Aspect | Mobility | Coming in contact with your Firewall grants you 15-25% Movement Speed for 4 seconds. |
Frostblitz Aspect | Defensive | Frost Nova gains an additional Charge but the Cooldown per Charge is increased by 30-40%. |
Glacial Aspect | Offensive | When you cast Blizzard it will periodically spawn exploding Ice Spikes that deal #% damage. Your Ice Spikes deal 25% increased damage to Frozen enemies. |
Gravitational Aspect | Resource | Ball Lightning orbits around you, but its damage is decreased by 10-20%. |
Incendiary Aspect | Resource | Lucky Hit: Burning Damage has up to a 5-10% chance to restore 10 Mana. |
Mage-Lord's Aspect | Offensive | The Vyr's Mastery Key Passive's Damage Reduction is increased by 20-30% for each Close enemy, up to 60-90%. |
Prodigy's Aspect | Resource | Using a Cooldown restores 15-25 Mana. |
Recharging Aspect | Resource | Each time Chain Lightning bounces off you, gain 4-6 Mana. |
Serpentine Aspect | Offensive | You may have 1.0 additional Hydra active, but Hydra's duration is reduced by 20-30%. |
Shattered Aspect | Offensive | Explosions from the Shatter Key Passive deal 30-40% increased damage if enemies die while Frozen. |
Snowguard's Aspect | Defensive | While within your own Blizzard, you take 10-15% less damage. |
Snowveiled Aspect | Defensive | Casting Ice Armor makes you Unstoppable for 2-3 seconds. Unstoppable characters have all Control Impairing Effects removed and prevented. |
Stable Aspect | Offensive | While Unstable Currents is not active, your Shock Skills have a 5-10% chance to trigger a free cast from it. |
Storm Swell Aspect | Offensive | You deal 11-20% increased damage to Vulnerable enemies while you have a Barrier. Vulnerable enemies take 20% increased damage. Barriers absorb damage from all sources up to a specified amount. |
The Torturous Aspect sounds like an exciting addition to the Necromancer class in Diablo 4. The ability to stun enemies when they deal direct damage can be a game-changer in battles, giving players an advantage to unleash their attacks. I also appreciate that this aspect complements the Necromancer’s playstyle of raising the dead and unleashing curses. It’s great to see how different aspects can enhance a player’s gameplay experience in unique ways. Unlocking the Torturous Aspect may be a challenging task, but it seems like a worthwhile reward for those who are up for the challenge.