Status Effects
Limit Break
Debuff. AtkSpd 30. AtkSpdLimit 1. HpMult 100. AtkMult 25. MatkMult 25. DefMult -100. MdefMult -100. NoCast 1. NoRegenHp 1. NoRegenMp 1.
LimitBreakDebuff
Overview
Damage Perc5%
Stat Effects
| Effect | Target | Base | Per Level | Trigger |
|---|---|---|---|---|
| Atk Spd AtkSpd_30 | Enemy | 30 | — | Passive |
| Atk Spd Limit AtkSpdLimit_1 | Enemy | 1 | — | Passive |
| Hp Mult HpMult_100 | Enemy | 100 | — | Passive |
| ATK Multiplier AtkMult_25 | Enemy | 25 | — | Passive |
| MATK Multiplier MatkMult_25 | Enemy | 25 | — | Passive |
| Def Mult DefMult_-100 | Enemy | -100 | — | Passive |
| Mdef Mult MdefMult_-100 | Enemy | -100 | — | Passive |
| No Cast NoCast_1 | Enemy | 1 | — | Passive |
| No Regen Hp NoRegenHp_1 | Enemy | 1 | — | Passive |
| No Regen Mp NoRegenMp_1 | Enemy | 1 | — | Passive |
Applied By Skills
Player and companion skills that inflict this status in combat.
| Skill | Chance | Duration | Stacks |
|---|---|---|---|
| Limit Break | — | 1s | — |
Debuff. AtkSpd 30. AtkSpdLimit 1. HpMult 100. AtkMult 25. MatkMult 25. DefMult -100. MdefMult -100. NoCast 1. NoRegenHp 1. NoRegenMp 1.
