
Status Effects
Decay
Debuff. Undead element. HealingReceived -1.
DebuffUndead
Overview
Damage1
Stat Effects
| Effect | Target | Base | Per Level | Trigger |
|---|---|---|---|---|
| Healing Received HealingReceived_-1 | Enemy | -1 | — | Passive |
Applied By Skills
Player and companion skills that inflict this status in combat.
| Skill | Chance | Duration | Stacks |
|---|---|---|---|
| Bone Spear | — | 5s | — |
| Corpse Explosion | — | 10s | — |
| Death Coil | — | 5s | — |
| Death Nova | — | 10s | — |
| Death Nova Field | — | 10s | — |
| Death Spiral | — | 5s | — |
| Decay Aura | — | 10s | — |
Used By Monsters
Enemies that cast skills inflicting this status.
| Monster | Skill | Lv | Chance |
|---|---|---|---|
| Zombie Goblin Lord | Death Coil | 5 | 0.2% |
| Wraith | Death Coil | 5 | 0.2% |
| Death Spiral | 10 | 0.2% | |
| Skeleton Mage | Death Coil | 2 | 0.2% |
| Echo Necromancer | Death Spiral | 10 | 0.2% |
| Death Coil | 5 | 0.2% | |
| Death Nova | 10 | 0.1% | |
| Grim Reaper | Death Coil | 2 | 0.2% |
| Gloom | Death Coil | 2 | 0.2% |
| Eyeball Mage Red | Death Coil | 2 | 0.2% |
| Eyeball Mage Green | Death Coil | 2 | 0.2% |
| Eyeball Mage Blue | Death Coil | 2 | 0.2% |
| Cyclops Bat Wizard | Death Coil | 2 | 0.2% |
| Cyclops Bat Mage | Death Coil | 2 | 0.2% |
| Abomination | Decay Aura | 2 | 0.5% |
Debuff. Undead element. HealingReceived -1.
