
Status Effects
Cloaking
Buff. Invisible 1. MoveSpdMult +20 per level. Crit +10 per level. NoRegenHp 1. NoRegenMp 1.
Buff
Stat Effects
| Effect | Target | Base | Per Level | Trigger |
|---|---|---|---|---|
| Invisible Invisible_1 | Enemy | 1 | — | Passive |
| Move Spd Mult MoveSpdMult_-100_20 | Enemy | -100 | +20 | Passive |
| Crit Crit_10 | Enemy | — | +10 | Passive |
| No Regen Hp NoRegenHp_1 | Enemy | 1 | — | Passive |
| No Regen Mp NoRegenMp_1 | Enemy | 1 | — | Passive |
Applied By Skills
Player and companion skills that inflict this status in combat.
| Skill | Chance | Duration | Stacks |
|---|---|---|---|
| Cloaking | — | +6s/lv | — |
| Elusive Feint | — | 10s +4s/lv | — |
Used By Monsters
Enemies that cast skills inflicting this status.
| Monster | Skill | Lv | Chance |
|---|---|---|---|
| Spook | Cloaking | 2 | 0.5% |
| Phantom | Cloaking | 2 | 0.5% |
| Echo Shinobi | Elusive Feint | 5 | 0.5% |
| Echo Rogue | Cloaking | 2 | 0.5% |
| Nightmare | Cloaking | 2 | 0.5% |
| Ghost | Cloaking | 2 | 0.5% |
| Death | Cloaking | 2 | 0.5% |
| Death Mage | Cloaking | 5 | 0.5% |
Skill Passive Interactions
Class passives that reference this status effect.
| Passive | Trigger | Value |
|---|---|---|
| Phantom Manuscript | On End Status | 2 |
| Phantom Manuscript | On End Status | 2 |
| Honed Technique | On Apply Status | 4 |
| Hidden Strikes | On Apply Status | 5 |
Buff. Invisible 1. MoveSpdMult +20 per level. Crit +10 per level. NoRegenHp 1. NoRegenMp 1.
