
Status Effects
Blind
Buff. HitMult -25. FleeMult -25. Crit -25.
Buff
Stat Effects
| Effect | Target | Base | Per Level | Trigger |
|---|---|---|---|---|
| Hit Mult HitMult_-25 | Enemy | -25 | — | Passive |
| Flee Mult FleeMult_-25 | Enemy | -25 | — | Passive |
| Crit Crit_-25 | Enemy | -25 | — | Passive |
Applied By Skills
Player and companion skills that inflict this status in combat.
| Skill | Chance | Duration | Stacks |
|---|---|---|---|
| Divine Punishment | — | 5s | — |
| Flash Grenade | — | 10s | — |
| Blind | — | 10s | — |
| Wide Blind | — | 10s | — |
| Point Blank | — | 5s | — |
| Smoke Screen | — | 1s | — |
| Tempest | +0.05%/lv | 5s | — |
Used By Monsters
Enemies that cast skills inflicting this status.
| Monster | Skill | Lv | Chance |
|---|---|---|---|
| Worm Creep | Smoke Screen | 5 | 0.5% |
| Storm Turtle | Tempest | 3 | 0.1% |
| Stormcoil | Tempest | 3 | 0.1% |
| Sting | Smoke Screen | 5 | 0.5% |
| Wide Blind | 5 | 0.5% | |
| Spider Queen | Point Blank | 10 | 0.2% |
| Smoke Screen | 5 | 0.5% | |
| Snake Naga | Wide Blind | 5 | 0.5% |
| Echo Wizard | Tempest | 10 | 0.1% |
| Echo Shinobi | Smoke Screen | 5 | 0.5% |
| Echo Rogue | Smoke Screen | 2 | 0.5% |
| Goblin Warchief | Tempest | 10 | 0.1% |
| Death Mage | Wide Blind | 5 | 0.5% |
| Cat Bolt | Tempest | 10 | 0.1% |
| Butterfly Fairy | Blind | 2 | 0.2% |
| Bat Lord | Smoke Screen | 5 | 0.5% |
| Angel Mage | Divine Punishment | 10 | 0.2% |
Buff. HitMult -25. FleeMult -25. Crit -25.
