
Status Effects
Bleeding
Debuff. NoRegenHp 1.
Debuff
Overview
Damage1
Stat Effects
| Effect | Target | Base | Per Level | Trigger |
|---|---|---|---|---|
| No Regen Hp NoRegenHp_1 | Enemy | 1 | — | Passive |
Applied By Skills
Player and companion skills that inflict this status in combat.
| Skill | Chance | Duration | Stacks |
|---|---|---|---|
| Cyclone | — | 5s | — |
| Dark Claw | — | 5s | — |
| Execute | — | 5s | — |
| Bleed Attack | — | 5s | — |
| Wide Bleed | — | 10s | — |
| Shrapnel | — | 5s | — |
Applied By Statuses
Other status effects that chain into this one.
| Status | Chance | Duration | Stacks |
|---|---|---|---|
| Blood Frenzy | — | 5s | — |
| Red Maw | — | 5s | — |
Used By Monsters
Enemies that cast skills inflicting this status.
| Monster | Skill | Lv | Chance |
|---|---|---|---|
| Zombie Goblin Soldier | Bleed Attack | 2 | 0.2% |
| Werewolf | Wide Bleed | 5 | 0.5% |
| Shark | Bleed Attack | 2 | 0.2% |
| Shark Pirate | Bleed Attack | 2 | 0.2% |
| Scorpion King | Wide Bleed | 5 | 0.5% |
| Plant Worm | Execute | 3 | 0.2% |
| Plant Monster | Execute | 3 | 0.2% |
| Echo Berserker | Cyclone | 10 | 0.1% |
| Dark Claw | 5 | 0.2% | |
| Execute | 10 | 0.2% | |
| Goblin Warchief | Execute | 10 | 0.2% |
| Cyclone | 10 | 0.1% | |
| Wide Bleed | 5 | 0.5% | |
| Goblin Warblade | Bleed Attack | 2 | 0.2% |
| Goblin Trooper Soldier | Bleed Attack | 2 | 0.2% |
| Goblin King | Wide Bleed | 5 | 0.5% |
| Robot Dragon | Execute | 10 | 0.2% |
| Wide Bleed | 5 | 0.5% |
Debuff. NoRegenHp 1.
