
Skill
Shield Bash
Charge! Brace that shield and lunge forth. Crumbling enemy defenses and opening them for further attacks.
ShieldBashMeleeEnemy
Overview
Damage TypeMelee
Target TypeEnemy
Cast TypeGround
Max Lv5
Cooldown3s
Cost7 SP +3 SP/lv
| Parameter | Base | Per Level | Refs |
|---|---|---|---|
| Cooldown | 3 | 0 | — |
| Cost | 7 | 3 | — |
| Knockback | 4 | 0 | — |
| Status | Duration | Chance | Stacks |
|---|---|---|---|
| Stagger | 5s | — | — |
| Vulnerability | 5s | — | 5 |
- Holy Shield (Lv 1)
Required By
Other skills that list this ability as a prerequisite.
- Shield Throw (Lv 1)
Used By Monsters
Monsters that cast this skill in combat.
| Monster | Lv | Chance | Cooldown |
|---|---|---|---|
| Turtle Red | 2 | 0.2% | 5s |
| Turtle Green | 2 | 0.2% | 5s |
| Turtle Blue | 2 | 0.2% | 5s |
| Echo Paladin | 5 | 0.2% | 5s |
| Mega Ice Golem | 5 | 0.2% | 5s |
| Festive Bear | 2 | 0.2% | 5s |
| Ice Bear | 2 | 0.2% | 5s |
| Goblin Warcrusher | 2 | 0.2% | 5s |
| Goblin Trooper Soldier | 2 | 0.2% | 5s |
| Goblin King | 5 | 0.2% | 5s |
| Kraken | 5 | 0.2% | 5s |
| Cactus King | 5 | 0.2% | 5s |
Gem Affixes
Gems that grant this skill as an equipment affix.
Applies Statuses
Charge! Brace that shield and lunge forth. Crumbling enemy defenses and opening them for further attacks.
