Map
Crystal Cave
Ice CaveSnowNormalBoss zoneLv 71–75
Overview
BiomeSnow
Map TypeNormal
Density1.25
Monster LevelsLv 71–75
Boss Respawn1h
Element Makeup
Click an element to filter the monster table below. Useful for planning resistances and target farming.
| Card | ||||||
|---|---|---|---|---|---|---|
| Ice | Spawn | 71 | Water | Formless | Small | Yes |
| Snow Bomb | Spawn | 71 | Water | Formless | Small | Yes |
| Dragon Water | Spawn | 72 | Water | Dragon | Small | Yes |
| Cyclops Minion | Spawn | 72 | Neutral | Beast | Small | Yes |
| Icicle | Spawn | 73 | Water | Formless | Medium | Yes |
| Dragon Ice | Spawn | 73 | Water | Dragon | Medium | Yes |
| Cyclops | Spawn | 73 | Neutral | Beast | Medium | Yes |
| Elder Wisp Blue | Spawn | 74 | Water | Formless | Large | Yes |
| Dragon Blizzard | Spawn | 74 | Water | Dragon | Large | Yes |
| Cyclops Giant | Spawn | 75 | Neutral | Beast | Large | Yes |
| Golem Ice | Spawn | 75 | Water | Formless | Large | Yes |
| Ice Mage | Boss | 80 | Water | Demon | Large | Yes |
Aggregated drops from every monster in this zone (pool + boss). Sorted by drop chance within each category.
Materials (47)
Equipment (59)
Gems (13)
Cards (12)
Artifacts (11)
Consumables (25)
Cosmetics (12)
Materials found here are used in these crafter recipes (reverse lookup).
All Zone Monsters
- Ice
- Snow Bomb
- Dragon Water
- Cyclops Minion
- Icicle
- Dragon Ice
- Cyclops
- Elder Wisp Blue
- Dragon Blizzard
- Cyclops Giant
- Golem Ice
- Ice Mage
