
Equipment
Hellfire Staff
“Some flames warm the hearth. Some flames pierce the soul.” — Suphara
Overview
Equipment TypeWand
ElementFire
Slots3
Craft Material
Primary Stats
| Effect | Target | Base | Per Level | Trigger |
|---|---|---|---|---|
| Atk Atk_5_0.5 | Enemy | 5 | +0.5 | Passive |
| Matk Matk_25_2.5 | Enemy | 25 | +2.5 | Passive |
Secondary Stats
| Effect | Target | Base | Per Level | Trigger |
|---|---|---|---|---|
| Cast Spd CastSpd_15 | Enemy | 15 | — | Passive |
| Skill Damage (Fireball) SkillDamage_15_2_Fireball | Enemy | 15 | +2 | Passive |
| Skill Damage (Firewall) SkillDamage_15_2_Firewall | Enemy | 15 | +2 | Passive |
| Skill Piercing SkillPiercing_1_Fireball | Enemy | 1 | — | Passive |
| Skill Remove Knockback SkillRemoveKnockback_1_Fireball | Enemy | 1 | — | Passive |
| Skill Remove Knockback SkillRemoveKnockback_1_Firewall | Enemy | 1 | — | Passive |
Dropped By Monsters
Derived from monster loot tables already imported into the wiki, with zone and level.
“Some flames warm the hearth. Some flames pierce the soul.” — Suphara
