
Equip Substat
Melee
Substat roll table for Melee equipment.
Substat Roll Groups
Group 1 (2 possible stats)
| Effect | Target | Base | Per Level | Trigger |
|---|---|---|---|---|
| ATK Multiplier AtkMult_5 | Enemy | 5 | — | Passive |
| MATK Multiplier MatkMult_5 | Enemy | 5 | — | Passive |
Group 2 (2 possible stats)
| Effect | Target | Base | Per Level | Trigger |
|---|---|---|---|---|
| Damage Melee DamageMelee_5 | Enemy | 5 | — | Passive |
| Damage Magic DamageMagic_5 | Enemy | 5 | — | Passive |
Group 3 (5 possible stats)
| Effect | Target | Base | Per Level | Trigger |
|---|---|---|---|---|
| Crit Crit_10 | Enemy | 10 | — | Passive |
| Hit Hit_20 | Enemy | 20 | — | Passive |
| Atk Spd AtkSpd_10 | Enemy | 10 | — | Passive |
| Atk Atk_5 | Enemy | 5 | — | Passive |
| Matk Matk_5 | Enemy | 5 | — | Passive |
Group 4 (4 possible stats)
| Effect | Target | Base | Per Level | Trigger |
|---|---|---|---|---|
| Crit Damage CritDamage_10 | Enemy | 10 | — | Passive |
| Leech Leech_5 | Enemy | 5 | — | Passive |
| Chain Chain_1 | Enemy | 1 | — | Passive |
| Double Attack DoubleAttack_25 | Enemy | 25 | — | Passive |
Substat roll table for Melee equipment.
