
Status Effects
Slow
Buff. MoveSpdMult -50. CastSpd -50. AtkSpd -50.
Buff
Stat Effects
| Effect | Target | Base | Per Level | Trigger |
|---|---|---|---|---|
| Move Spd Mult MoveSpdMult_-50 | Enemy | -50 | — | Passive |
| Cast Spd CastSpd_-50 | Enemy | -50 | — | Passive |
| Atk Spd AtkSpd_-50 | Enemy | -50 | — | Passive |
Applied By Skills
Player and companion skills that inflict this status in combat.
| Skill | Chance | Duration | Stacks |
|---|---|---|---|
| Axe Throw | +0.15%/lv | 5s | — |
| Bone Spikes | — | 1s | — |
| Earth Spikes | 0.5% +0.1%/lv | 5s | — |
| Dissonance Well | — | 1s | — |
| Frostglass | — | 5s | — |
| Earth Splitter | — | 5s | — |
| Ice Release | — | 1s | — |
| Judgement Blade | — | 5s | — |
| Shadow Trail | — | 5s | — |
| Shrapnel | — | 5s | — |
| Slow Trap | — | +1s/lv | — |
| Overload Earth | — | 5s | — |
| Weapon Throw | — | 5s | — |
Used By Monsters
Enemies that cast skills inflicting this status.
Buff. MoveSpdMult -50. CastSpd -50. AtkSpd -50.
