
Status Effects
Regeneration
Buff. HealingReceived 1.
BuffMax 25 stacks
Overview
Max Stacks25
Damage-1
Stat Effects
| Effect | Target | Base | Per Level | Trigger |
|---|---|---|---|---|
| Healing Received HealingReceived_1 | Enemy | 1 | — | Passive |
Applied By Skills
Player and companion skills that inflict this status in combat.
| Skill | Chance | Duration | Stacks |
|---|---|---|---|
| Consecration | — | 5s | — |
| Guardian Bond | — | +60s/lv | +1/lv |
| Heal | — | +1s/lv | — |
| Mass Heal | — | 5s | +2/lv |
| Sanctuary | — | 5s | — |
| Litany of Sanctuary | — | 2s | — |
Used By Monsters
Enemies that cast skills inflicting this status.
| Monster | Skill | Lv | Chance |
|---|---|---|---|
| Sun Blossom | Heal | 2 | 1% |
| Echo Priest | Heal | 5 | 1% |
| Sanctuary | 10 | 0.2% | |
| Echo Paladin | Consecration | 10 | 0.2% |
| Echo Acolyte | Heal | 2 | 1% |
| Love Heart | Heal | 2 | 1% |
| Golem Ice | Guardian Bond | 2 | 0.5% |
| Butterfly Hue | Heal | 2 | 1% |
| Archangel | Heal | 2 | 1% |
| Guardian Bond | 2 | 0.5% | |
| Angel | Heal | 2 | 1% |
| Guardian Bond | 2 | 0.5% | |
| Angel Mage | Sanctuary | 10 | 0.2% |
| Twinkle | Heal | 2 | 1% |
| Starry | Heal | 2 | 1% |
| Sporeling | Heal | 2 | 1% |
| Bogbloom | Heal | 2 | 1% |
| Fangroot | Heal | 2 | 1% |
Buff. HealingReceived 1.
