Status Effects
NPC- Steel Guard
Buff. Block 50.
NPC_SteelGuardBuff
Stat Effects
| Effect | Target | Base | Per Level | Trigger |
|---|---|---|---|---|
| Block Block_50 | Enemy | 50 | — | Passive |
Applied By Skills
Player and companion skills that inflict this status in combat.
| Skill | Chance | Duration | Stacks |
|---|---|---|---|
| Reinforce | — | 10s | — |
Used By Monsters
Enemies that cast skills inflicting this status.
| Monster | Skill | Lv | Chance |
|---|---|---|---|
| Spike | Reinforce | 1 | 0.5% |
| Snout Robot | Reinforce | 1 | 0.5% |
| Shell | Reinforce | 1 | 0.5% |
| Shade | Reinforce | 1 | 0.5% |
| Nozzle Robot | Reinforce | 1 | 0.5% |
| Nose Robot | Reinforce | 1 | 0.5% |
| Hermit King | Reinforce | 1 | 0.5% |
| Golem Ice | Reinforce | 1 | 0.5% |
| Golem Fire | Reinforce | 1 | 0.5% |
| Golem Earth | Reinforce | 1 | 0.5% |
| Goblin Giant | Reinforce | 1 | 0.5% |
| Goblin Giant Devil | Reinforce | 1 | 0.5% |
Buff. Block 50.
