
Status Effects
Might
Buff. DamageMelee 1. DamageRanged 1. DamageMagic 1.
BuffMax 25 stacks
Overview
Max Stacks25
Stat Effects
| Effect | Target | Base | Per Level | Trigger |
|---|---|---|---|---|
| Damage Melee DamageMelee_1 | Enemy | 1 | — | Passive |
| Damage Ranged DamageRanged_1 | Enemy | 1 | — | Passive |
| Damage Magic DamageMagic_1 | Enemy | 1 | — | Passive |
Applied By Skills
Player and companion skills that inflict this status in combat.
| Skill | Chance | Duration | Stacks |
|---|---|---|---|
| Conviction Aura | — | +1s/lv | — |
| Crushing Advance | — | 5s | 5 |
| Fury Bond | — | +60s/lv | +1/lv |
| Mighty Roar | — | +1s/lv | — |
| War Cry | — | 30s | — |
Used By Monsters
Enemies that cast skills inflicting this status.
| Monster | Skill | Lv | Chance |
|---|---|---|---|
| Echo Summoner | Fury Bond | 2 | 0.5% |
| Echo Paladin | Conviction Aura | 5 | 0.5% |
| Echo Necromancer | Fury Bond | 5 | 0.5% |
| Golem Fire | Fury Bond | 2 | 0.5% |
| Goblin Warlock | Fury Bond | 2 | 0.5% |
| Goblin Trooper Mage | Fury Bond | 2 | 0.5% |
| Goblin Giant Mage | Fury Bond | 2 | 0.5% |
Buff. DamageMelee 1. DamageRanged 1. DamageMagic 1.
