Status Effects
Honed Technique
Buff. SkillDamage 20. SkillDamage 20. SkillDamage 20. SkillConsumeStatus. SkillConsumeStatus. SkillConsumeStatus.
HonedTechniqueBuffMax 3 stacks
Overview
Max Stacks3
Stat Effects
| Effect | Target | Base | Per Level | Trigger |
|---|---|---|---|---|
| Skill Damage (Shadow Release) SkillDamage_20_ShadowRelease | Enemy | 20 | — | Passive |
| Skill Damage (Lightning Strike) SkillDamage_20_LightningStrike | Enemy | 20 | — | Passive |
| Skill Damage (Blade Dance) SkillDamage_20_BladeDance | Enemy | 20 | — | Passive |
| Skill Consume Status SkillConsumeStatus_ShadowRelease_HonedTechnique | Enemy | — | — | Passive |
| Skill Consume Status SkillConsumeStatus_LightningStrike_HonedTechnique | Enemy | — | — | Passive |
| Skill Consume Status SkillConsumeStatus_BladeDance_HonedTechnique | Enemy | — | — | Passive |
Buff. SkillDamage 20. SkillDamage 20. SkillDamage 20. SkillConsumeStatus. SkillConsumeStatus. SkillConsumeStatus.
