
Status Effects
Fire Exposure
Buff. ElementResist +-4 per level.
FireExposureBuff
Overview
Max Lv5
Stat Effects
| Effect | Target | Base | Per Level | Trigger |
|---|---|---|---|---|
| Element Resist ElementResist_-4_Fire | Enemy | — | +-4 | Passive |
Applied By Skills
Player and companion skills that inflict this status in combat.
| Skill | Chance | Duration | Stacks |
|---|---|---|---|
| Earth Spikes | — | 10s | — |
| Earth Wall | — | 10s | — |
| Earthquake | — | 10s | — |
Used By Monsters
Enemies that cast skills inflicting this status.
| Monster | Skill | Lv | Chance |
|---|---|---|---|
| Turtle Champion | Earthquake | 10 | 0.2% |
| Sunflower Fairy | Earth Spikes | 2 | 0.2% |
| Sunflora Pixie | Earth Spikes | 5 | 0.2% |
| Spore | Earth Spikes | 2 | 0.2% |
| Plant Chewer | Earth Spikes | 2 | 0.2% |
| Echo Wizard | Earthquake | 10 | 0.2% |
| Echo Mage | Earth Spikes | 2 | 0.2% |
| Mega Ice Golem | Earthquake | 10 | 0.2% |
| Goblin Warchief | Earthquake | 10 | 0.2% |
| Goblin Giant Mage | Earth Spikes | 2 | 0.2% |
| Goblin King | Earthquake | 10 | 0.2% |
| Kraken | Earthquake | 10 | 0.2% |
| Dragon King Orange | Earth Spikes | 2 | 0.2% |
| Cyclops Giant | Earth Spikes | 2 | 0.2% |
| Cactus King | Earthquake | 10 | 0.2% |
Buff. ElementResist +-4 per level.
