
Equipment
Exorcist Staff
Overview
Equipment TypeWand
ElementHoly
Level Required50
Slots2
Craft Material
Primary Stats
| Effect | Target | Base | Per Level | Trigger |
|---|---|---|---|---|
| Atk Atk_5_0.5 | Enemy | 5 | +0.5 | Passive |
| Matk Matk_30_3 | Enemy | 30 | +3 | Passive |
Secondary Stats
| Effect | Target | Base | Per Level | Trigger |
|---|---|---|---|---|
| Cast Spd CastSpd_15 | Enemy | 15 | — | Passive |
| Skill Damage (Exorcism) SkillDamage_120_Exorcism | Enemy | — | +120 | Passive |
| Skill Duration SkillDuration_-10_Exorcism | Enemy | -10 | — | Passive |
| Autocast Hit AutocastHit_1_TurnUndead | Enemy | — | +1 | Passive |
| Skill Cooldown SkillCooldown_-1_TurnUndead | Enemy | -1 | — | Passive |
Dropped By Monsters
Derived from monster loot tables already imported into the wiki, with zone and level.
