
Equipment
Spirit Ward
Overview
Equipment TypeShield
ElementNeutral
Slots1
Craft Material
Primary Stats
| Effect | Target | Base | Per Level | Trigger |
|---|---|---|---|---|
| Def Def_10_1 | Enemy | 10 | +1 | Passive |
| Mdef Mdef_10_1 | Enemy | 10 | +1 | Passive |
| Block Block_30 | Enemy | 30 | — | Passive |
Secondary Stats
| Effect | Target | Base | Per Level | Trigger |
|---|---|---|---|---|
| All Stats AllStats_2 | Enemy | 2 | — | Passive |
| Hp Mult HpMult_1 | Enemy | — | +1 | Passive |
| Mp Mult MpMult_1 | Enemy | — | +1 | Passive |
Dropped By Monsters
Derived from monster loot tables already imported into the wiki, with zone and level.
