
Equipment
Shadow Dancers
Overview
Equipment TypeFeet
ElementNeutral
Slots1
Craft Material
Primary Stats
| Effect | Target | Base | Per Level | Trigger |
|---|---|---|---|---|
| Def Def_5_1 | Enemy | 5 | +1 | Passive |
| Mdef Mdef_2_1 | Enemy | 2 | +1 | Passive |
| Flee Flee_5 | Enemy | 5 | — | Passive |
| Hp Regen Mult HpRegenMult_10 | Enemy | 10 | — | Passive |
| Mp Regen Mult MpRegenMult_10 | Enemy | 10 | — | Passive |
Secondary Stats
| Effect | Target | Base | Per Level | Trigger |
|---|---|---|---|---|
| Skill Damage (Blade Dance) SkillDamage_15_BladeDance | Enemy | 15 | — | Passive |
| Skill Cooldown SkillCooldown_-1_BladeDance | Enemy | -1 | — | Passive |
| Atk Spd AtkSpd_1 | Enemy | — | +1 | Passive |
| Move Spd MoveSpd_1 | Enemy | — | +1 | Passive |
Dropped By Monsters
Derived from monster loot tables already imported into the wiki, with zone and level.
