
Skill
Hydro Vortex
Unleash a violent spiral of water, dragging enemies inward and exposing them to Wind.
HydroVortexWaterMagicEnemy
Overview
Damage TypeMagic
Target TypeEnemy
Cast TypeGround
Max Lv5
Cooldown5s
Cost30 SP +15 SP/lv
Level SelectableYes
| Parameter | Base | Per Level | Refs |
|---|---|---|---|
| Cast Time | 0 | 1 | — |
| Cooldown | 5 | 0 | — |
| Cost | 30 | 15 | — |
| Damage | 0 | 1 | — |
| Duration | 1 | 1 | — |
| Hits | 1 | 0 | — |
| Status | Duration | Chance | Stacks |
|---|---|---|---|
| Wind Exposure | 10s | — | — |
Used By Monsters
Monsters that cast this skill in combat.
| Monster | Lv | Chance | Cooldown |
|---|---|---|---|
| Hydro Turtle | 2 | 0.1% | 15s |
| Octopus White | 2 | 0.1% | 15s |
| Octopus Purple | 2 | 0.1% | 15s |
| Octopus Orange | 2 | 0.1% | 15s |
| Echo Wizard | 5 | 0.1% | 15s |
| Mega Ice Golem | 5 | 0.1% | 15s |
| Ice Mage | 5 | 0.1% | 15s |
| Hermit King | 5 | 0.1% | 15s |
| Elder Wisp Blue | 2 | 0.1% | 15s |
Gem Affixes
Gems that grant this skill as an equipment affix.
Applies Statuses
Granted By Cards
Equipment cards that permanently grant this skill when socketed.
| Card | Lv |
|---|---|
| Hermit King Card | 1 |
Unleash a violent spiral of water, dragging enemies inward and exposing them to Wind.
