Skill
Heal
Channel holy energy into an ally, restoring HP and leaving gentle Regeneration behind.
HolyMagicAlly
Overview
Damage TypeMagic
Target TypeAlly
Cast TypeTarget
Max Lv5
Cooldown1s
Cost10 SP +5 SP/lv
| Parameter | Base | Per Level | Refs |
|---|---|---|---|
| Cooldown | 1 | 0 | — |
| Cost | 10 | 5 | — |
| Damage | -0.25 | -0.25 | — |
| Status | Duration | Chance | Stacks |
|---|---|---|---|
| Regeneration | +1s/lv | — | — |
Used By Monsters
Monsters that cast this skill in combat.
| Monster | Lv | Chance | Cooldown |
|---|---|---|---|
| Sun Blossom | 2 | 1% | 5s |
| Echo Priest | 5 | 1% | 5s |
| Echo Acolyte | 2 | 1% | 5s |
| Love Heart | 2 | 1% | 5s |
| Butterfly Hue | 2 | 1% | 5s |
| Archangel | 2 | 1% | 5s |
| Angel | 2 | 1% | 5s |
| Twinkle | 2 | 1% | 5s |
| Starry | 2 | 1% | 5s |
| Sporeling | 2 | 1% | 5s |
| Bogbloom | 2 | 1% | 5s |
| Fangroot | 2 | 1% | 5s |
Gem Affixes
Gems that grant this skill as an equipment affix.
Applies Statuses
Triggered By Passives
Class passives that react when you use this skill.
| Passive | Trigger | Value |
|---|---|---|
| Gospel of Grace | On Cast | 10 |
| Scripture of Mercy | On Cast | 0 |
Granted By Equip Sets
Full equipment set bonuses that permanently grant this skill.
Granted By Cards
Equipment cards that permanently grant this skill when socketed.
| Card | Lv |
|---|---|
| Fungi Card | 5 |
Channel holy energy into an ally, restoring HP and leaving gentle Regeneration behind.
