Skill
Dissonance Well
Create a dissonant field that damages enemies and slows their movement, attacks, and casting.
FieldDamageMagicEnemy
Overview
Damage TypeMagic
Target TypeEnemy
Cast TypeGround
Max Lv5
Cooldown5s
Cost15 SP +7 SP/lv
HybridYes
| Parameter | Base | Per Level | Refs |
|---|---|---|---|
| Cast Time | 0.5 | 0 | — |
| Cooldown | 5 | 0 | — |
| Cost | 15 | 7 | — |
| Damage | 0 | 0.75 | — |
| Duration | 5 | 0 | — |
| Hits | 2 | 0 | — |
| Status | Duration | Chance | Stacks |
|---|---|---|---|
| Slow | 1s | — | — |
- Banishment Field (Lv 1)
Used By Monsters
Monsters that cast this skill in combat.
| Monster | Lv | Chance | Cooldown |
|---|---|---|---|
| Worm | 2 | 0.2% | 10s |
| Worm Creep | 5 | 0.2% | 10s |
| Spider Queen | 5 | 0.2% | 10s |
| Spider King | 2 | 0.2% | 10s |
| Queen Worm | 5 | 0.2% | 10s |
| Plant Worm | 2 | 0.2% | 10s |
| Petal | 2 | 0.2% | 10s |
| Octopus White | 2 | 0.2% | 10s |
| Octopus Purple | 2 | 0.2% | 10s |
| Octopus Orange | 2 | 0.2% | 10s |
| Echo Summoner | 2 | 0.2% | 10s |
| Bogbloom | 2 | 0.2% | 10s |
| Fangroot | 2 | 0.2% | 10s |
Gem Affixes
Gems that grant this skill as an equipment affix.
Applies Statuses
Create a dissonant field that damages enemies and slows their movement, attacks, and casting.
