Fishing in Palia is not just a leisure activity; it’s an art that connects you with nature and offers a chance to uncover the hidden treasures beneath the surface. With its stunning landscapes and diverse aquatic ecosystem, Palia provides an ideal setting for avid anglers and beginners alike. Whether you’re looking for a relaxing escape or aiming to reel in rare and valuable catches, the Palia Fish Guide is your go-to resource for an unforgettable fishing adventure.
Navigating the Waters: Understanding the Spreadsheet
The Palia Fish Guide comes in the form of a comprehensive spreadsheet that provides vital information for every angler. Each entry is meticulously crafted to offer details about a specific fish species, including:
- Location and Bait Type: Discover where each fish species can be found and the specific bait type required to lure them out. Whether you’re angling near a serene pond, a bustling river, or a tranquil ocean inlet, the guide has you covered.
- Time of Day: Timing is crucial in the world of fishing. The guide outlines the best times to cast your line for each species, helping you optimize your fishing expeditions based on the time of day.
- Value in Gold: Delve into the economic side of fishing by learning the value of each fish when sold in gold. This information can help you prioritize which catches to focus on, especially if you’re looking to turn your hobby into a profitable venture.
- Value of Star-Graded Fish: Some fish are truly exceptional and possess a star grade. These prized catches are not only beautiful but also fetch a higher price when sold. The guide highlights the gold value of star-graded fish, giving you an incentive to aim for these rare treasures.
- Fish Rarity: Gain insights into the rarity of each fish species. From common fish that grace your line frequently to elusive and rare catches that require patience and skill, the guide categorizes fish based on their rarity level.
Location | Requires | Time | Value | ⭐ | Rarity |
---|---|---|---|---|---|
Ponds | |||||
Waterlogged Boot | Any | 2 | |||
Calico Koi | Any | 23 | 34 | Common | |
Mudminnow | Any | 23 | 34 | Common | |
Cantankerous Koi | Any | 50 | 75 | Uncommon | |
Kilima Catfish | Worm | Any | 39 | 58 | Common |
Orange Bluegill | Worm | Any | 39 | 58 | Common |
Mirror Carp | Worm | Any | 75 | 112 | Uncommon |
Fairy Carp | Worm | Day | 145 | 217 | Rare |
Scarlet Koi | Glow Worm | Any | 85 | 127 | Common |
Mottled Gobi | Glow Worm | Any | 85 | 127 | Common |
Stalking Catfish | Glow Worm | Night | 125 | 187 | Uncommon |
Cloudfish | Glow Worm | Day | 210 | 315 | Rare |
Giant Goldfish | Glow Worm | Any | 410 | 615 | Epic |
Sushi Recipe | See Video | ||||
Kilima Rivers | |||||
Silver Salmon | Night | 21 | 31 | Common | |
Spotted Bullhead | Any | 21 | 31 | Common | |
Striped Dace | Any | 21 | 31 | Common | |
Channel Catfish | Any | 47 | 70 | Uncommon | |
Rainbow Trout | Any | 47 | 70 | Uncommon | |
Red-Bellied Piranha | Worm | Any | 35 | 52 | Common |
Golden Salmon | Worm | Daytime | 35 | 52 | Uncommon |
Freshwater Eel | Worm | Night | 70 | 105 | Uncommon |
Stickleback | Worm | Daytime | 70 | 105 | Uncommon |
Energized Piranha | Worm | Any | 135 | 202 | Rare |
Radiant Sunfish | Worm | Any | 135 | 202 | Rare |
Crucian Carp | Glow Worm | Any | 80 | 120 | Common |
Platinum Chad | Glow Worm | Any | 80 | 120 | Common |
Kilima Greyling | Glow Worm | Any | 115 | 172 | Uncommon |
Indigo Lamprey | Glow Worm | Dusk Night | 115 | 172 | Uncommon |
Kenli's Carp | Glow Worm | Any | 205 | 307 | Rare |
Flametongue Ray | Glow Worm | Dawn Day | 375 | 562 | Epic |
Kilima Lakes | |||||
Wagon Wheel | Any | 2 | Common | ||
Gillyfin | Any | 20 | 30 | Common | |
Largemouth Bass | Worm | Any | 33 | 49 | Common |
Painted Perch | Worm | Any | 33 | 49 | Common |
Smallmouth Bass | Worm | Any | 33 | 49 | Common |
Prism Trout | Worm | Daytime | 60 | 90 | Uncommon |
Striped Sturgeon | Worm | Night | 60 | 90 | Uncommon |
Shimmerfin | Worm | Any | 130 | 195 | Rare |
Alligator Gar | Glow Worm | Any | 80 | 120 | Common |
Beluga Sturgeon | Glow Worm | Any | 80 | 120 | Common |
Enchanted Pupfish | Glow Worm | Any | 115 | 172 | Uncommon |
Midnight Paddlefish | Glow Worm | Night | 185 | 277 | Rare |
Giant Kilima Stingray | Glow Worm | Dawn Day Dusk | 355 | 532 | Epic |
Ancient Fish | Glow Worm - See Video | Any | |||
Bahari Bay River | |||||
Wagon Wheel | Common | ||||
Rosy Bitterling | Any | 21 | 31 | Common | |
Silvery Minnow | Any | 21 | 31 | Common | |
Yellow Perch | Any | 21 | 31 | Common | |
Dawnray | Dawn | 47 | 70 | Uncommon | |
Duskray | Dusk | 47 | 70 | Uncommon | |
Kilima Redfin | Worm | Any | 35 | 52 | Common |
Oily Anchovy | Worm | Any | 35 | 52 | Common |
Cutthroat Trout | Worm | Any | 70 | 105 | Uncommon |
Paddlefish | Worm | Day | 70 | 105 | Uncommon |
Thundering Eel | Worm | Any | 135 | 202 | Rare |
Willow Lamprey | Worm | Night | 135 | 202 | Rare |
Bahari Pike | Glow Worm | Any | 80 | 120 | Common |
Fathead Minnow | Glow Worm | Any | 80 | 120 | Common |
Chub | Glow Worm | Any | 115 | 172 | Uncommon |
Honey Loach | Glow Worm | Any | 115 | 172 | Uncommon |
Stormray | Glow Worm | Dawn Dusk | 205 | 307 | Rare |
Swordfin Eel | Glow Worm | Any | 375 | 562 | Epic |
Sashimi Recipe | See Video | ||||
Bahari Bay Coast | |||||
Ship Fragments | Any | 2 | |||
Bahari Bass | Any | 23 | 34 | Common | |
Sardine | Any | 23 | 34 | Common | |
Barracuda | Night | 50 | 75 | Uncommon | |
Bahari Bream | Worm | Any | 39 | 58 | Common |
Bluefin Tuna | Worm | Any | 39 | 58 | Common |
Ribbontail Ray | Worm | Dawn Dusk | 75 | 112 | Uncommon |
Blue Marlin | Worm | Any | 145 | 217 | Rare |
Black Sea Bass | Glow Worm | Any | 85 | 127 | Common |
Yellowfin Tuna | Glow Worm | Any | 85 | 127 | Common |
Cactus Moray | Glow Worm | Day Night | 125 | 187 | Uncommon |
Blue Spotted Ray | Glow Worm | Dawn Day Dusk | 210 | 315 | Rare |
Long Nosed Unicorn Fish | Glow Worm | Daytime | 410 | 615 | Epic |
Fish Stew Recipe | See Video | ||||
Bahari Bay Caves | |||||
Waterlogged Boot | Any | 2 | |||
Eyeless Minnow | Any | 20 | 30 | Common | |
Umbran Carp | Any | 47 | 70 | Uncommon | |
Albino Eel | Worm | Any | 35 | 52 | Common |
Bat Ray | Worm | Any | 75 | 112 | Uncommon |
Mutated Angler | Worm | Any | 145 | 217 | Rare |
Blobfish | Glow Worm | Any | 75 | 112 | Common |
Stonefish | Glow Worm | Any | 80 | 120 | Common |
Crimson Fangtooth | Glow Worm | Any | 115 | 172 | Uncommon |
Hypnotic Moray | Glow Worm | Any | 205 | 307 | Rare |
Void Ray | Glow Worm | Any | 375 | 562 | Epic |
Check out the Fishing Check List / Image Chart version to help you complete the achievement!
Unlocking Palia’s Aquatic Diversity
Palia’s waters are teeming with a wide array of fish species, each with its own unique characteristics and behaviors. Whether you’re a solo angler seeking solitude or a social butterfly looking to make new friends, the Palia Fish Guide can help you tailor your fishing experience to suit your preferences.
Cast your line into the tranquil ponds of Palia’s forests and witness the dance of sunfish and perch as they nibble at your bait. If the open sea beckons, head to the coastal cliffs and try your luck at reeling in the mighty swordfish or the elegant sailfish, both of which are highly sought after for their flavor and rarity.
For those who appreciate the rhythm of flowing water, the meandering rivers of Palia offer a chance to encounter the elusive rainbow trout, known for its vibrant hues and spirited fight. The bustling markets of Palia eagerly await your catches, ready to offer generous rewards for your hard-earned aquatic treasures.
Embrace the Adventure
As you embark on your fishing journey in Palia, armed with the invaluable Palia Fish Guide, remember that fishing is more than just catching fish – it’s about the experiences and stories you collect along the way. Each cast of your line holds the potential for discovery, whether it’s a majestic star-graded fish gleaming in the sunlight or a simple catch that brings a smile to your face.
So, gather your gear, consult the Palia Fish Guide, and venture into the serene waters of this enchanting world. Unleash your inner angler, connect with nature, and create memories that will last a lifetime. Happy fishing!