Use this handy list to check off which fish you already have found in the achievement for “Kilima and Bahari Fish Collector”.
| Location | Requires | Time | # | |
|---|---|---|---|---|
| Ponds | ||||
| Waterlogged Boot | Any | |||
| Calico Koi | Any | 66 | ||
| Mudminnow | Any | 35 | ||
| Cantankerous Koi | Any | 38 | ||
| Kilima Catfish | Worm | Any | 53 | |
| Orange Bluegill | Worm | Any | 71 | |
| Mirror Carp | Worm | Any | 21 | |
| Fairy Carp | Worm | Day | 56 | |
| Scarlet Koi | Glow Worm | Any | 19 | |
| Mottled Gobi | Glow Worm | Any | 9 | |
| Stalking Catfish | Glow Worm | Night | 29 | |
| Cloudfish | Glow Worm | Day | 40 | |
| Giant Goldfish | Glow Worm | Any | 37 | |
| Sushi Recipe | ? | |||
| Kilima Rivers | ||||
| Silver Salmon | Night | 32 | ||
| Spotted Bullhead | Any | 78 | ||
| Striped Dace | Any | 4 | ||
| Channel Catfish | Any | 10 | ||
| Rainbow Trout | Any | 26 | ||
| Red-Bellied Piranha | Worm | Any | 24 | |
| Golden Salmon | Worm | Daytime | 52 | |
| Freshwater Eel | Worm | Night | 15 | |
| Stickleback | Worm | Daytime | 67 | |
| Energized Piranha | Worm | Any | 2 | |
| Radiant Sunfish | Worm | Any | 36 | |
| Crucian Carp | Glow Worm | Any | 43 | |
| Platinum Chad | Glow Worm | Any | 28 | |
| Kilima Greyling | Glow Worm | Any | 45 | |
| Indigo Lamprey | Glow Worm | Dusk Night | 75 | |
| Kenli's Carp | Glow Worm | Any | 31 | |
| Flametongue Ray | Glow Worm | Dawn Day | 69 | |
| Kilima Lakes | ||||
| Wagon Wheel | Any | |||
| Gillyfin | Any | 22 | ||
| Largemouth Bass | Worm | Any | 44 | |
| Painted Perch | Worm | Any | 73 | |
| Smallmouth Bass | Worm | Any | 20 | |
| Prism Trout | Worm | Daytime | 25 | |
| Striped Sturgeon | Worm | Night | 64 | |
| Shimmerfin | Worm | Any | 70 | |
| Alligator Gar | Glow Worm | Any | 76 | |
| Beluga Sturgeon | Glow Worm | Any | 8 | |
| Enchanted Pupfish | Glow Worm | Any | 12 | |
| Midnight Paddlefish | Glow Worm | Night | 6 | |
| Giant Kilima Stingray | Glow Worm | Dawn Day Dusk | 34 | |
| Ancient Fish | Glow Worm - See Video | Any | 1 | |
| Bahari Bay River | ||||
| Rosy Bitterling | Any | 46 | ||
| Silvery Minnow | Any | 41 | ||
| Yellow Perch | Any | 55 | ||
| Dawnray | Dawn | 65 | ||
| Duskray | Dusk | 58 | ||
| Kilima Redfin | Worm | Any | 47 | |
| Oily Anchovy | Worm | Any | 51 | |
| Cutthroat Trout | Worm | Any | 49 | |
| Paddlefish | Worm | Day | 54 | |
| Thundering Eel | Worm | Any | 11 | |
| Willow Lamprey | Worm | Night | 61 | |
| Bahari Pike | Glow Worm | Any | 17 | |
| Fathead Minnow | Glow Worm | Any | 27 | |
| Chub | Glow Worm | Any | 79 | |
| Honey Loach | Glow Worm | Any | 7 | |
| Stormray | Glow Worm | Dawn Dusk | 68 | |
| Swordfin Eel | Glow Worm | Any | 63 | |
| Sashimi Recipe | ||||
| Bahari Bay Coast | ||||
| Ship Fragments | Any | |||
| Bahari Bass | Any | 81 | ||
| Sardine | Any | 62 | ||
| Barracuda | Night | 72 | ||
| Bahari Bream | Worm | Any | 16 | |
| Bluefin Tuna | Worm | Any | 13 | |
| Ribbontail Ray | Worm | Dawn Dusk | 30 | |
| Blue Marlin | Worm | Any | 23 | |
| Black Sea Bass | Glow Worm | Any | 80 | |
| Yellowfin Tuna | Glow Worm | Any | 50 | |
| Cactus Moray | Glow Worm | Day Night | 3 | |
| Blue Spotted Ray | Glow Worm | Dawn Day Dusk | 77 | |
| Long Nosed Unicorn Fish | Glow Worm | Day | 48 | |
| Fish Stew Recipe | ||||
| Bahari Bay Caves | ||||
| Waterlogged Boot | Any | |||
| Eyeless Minnow | Any | 5 | ||
| Umbran Carp | Any | 14 | ||
| Albino Eel | Worm | Any | 33 | |
| Bat Ray | Worm | Any | 74 | |
| Mutated Angler | Worm | Any | 57 | |
| Blobfish | Glow Worm | Any | 59 | |
| Stonefish | Glow Worm | Any | 39 | |
| Crimson Fangtooth | Glow Worm | Any | 42 | |
| Hypnotic Moray | Glow Worm | Any | 18 | |
| Void Ray | Glow Worm | Any | 60 | |


1 thought on “Fish Collector Achievement Check Box”