Mad World MMO is an online game that provides players with a vast open-world map divided into different zones. Each zone has its unique name, level range, and type of zone.
Zone | Map Levels | type | sub_type |
---|---|---|---|
Dumpsite outskirts | 1 - 1 | none | none |
The Dark Encampment | 10 - 10 | town | pk_restrict |
Blood Swamp | 4 - 5 | field | pk_restrict |
Wagon Track Field | 7 - 7 | field | pk_restrict |
Processing Plant | 8 - 8 | field | pk_restrict |
Entrance to the Collector's room | 10 - 10 | dungeon | pk_restrict |
Dumpsite | 5 - 5 | field | pk_restrict |
Muddy forest | 4 - 4 | field | pk_restrict |
Dyingwood Hill | 6 - 6 | field | pk_restrict |
Secret storage | 9 - 9 | field | pk_restrict |
Burial site | 6 - 7 | field | pk_restrict|boss |
The Dark Encampment | 2 - 3 | town | pk_restrict |
Outcast cave | 3 - 3 | none | none |
Old Shelter | 5 - 5 | none | none |
Collector's room | 10 - 10 | none | none |
Collector's room | 9 - 14 | none | none |
Old processing plant | 9 - 14 | none | none |
Old dyeing plant | 9 - 14 | none | none |
Bearowl den | 49 - 49 | none | none |
Outcast cave | 2 - 2 | none | none |
Outcast cave | 3 - 3 | none | none |
Shabby tent | 2 - 3 | none | none |
Libby's shack | 2 - 3 | none | none |
Mckin's workroom | 7 - 7 | none | none |
Haunted cabin | 6 - 6 | none | none |
Brainwashing room | 9 - 9 | none | none |
Inner mind | 3 - 3 | none | none |
Inner mind | 5 - 5 | none | none |
Farm residence | 12 - 12 | town | pk_restrict |
Dry Thicket | 14 - 14 | field | pk_restrict |
Food ingredients storage | 16 - 16 | field | pk_restrict |
Kitchen of the three brothers | 18 - 18 | field | pk_restrict|boss |
Veggie Diner Paran | 19 - 20 | field | pk_restrict |
Central cultivation area | 15 - 15 | field | pk_restrict |
Hide-and-seek Forest | 11 - 11 | field | pk_restrict |
Hanging Neck Forest | 13 - 13 | field | pk_restrict |
Ankle-grabbing Field | 17 - 17 | field | pk_restrict |
Entrance to botanist's garden | 20 - 20 | dungeon | pk_restrict |
The depths of Hanging Neck Forest | 51 - 57 | field | pk_restrict |
Botanist's garden | 19 - 25 | none | none |
Greenhouse | 19 - 25 | none | none |
Waste storage | 19 - 25 | none | none |
Species laboratory | 19 - 25 | none | none |
Botanist's garden | 20 - 20 | none | none |
Underground paradise | 17 - 17 | none | none |
South cultivation area | 49 - 49 | none | none |
Leech cave | 15 - 15 | none | none |
Crop laboratory | 15 - 15 | none | none |
Crop storage | 16 - 16 | none | none |
Guest room | 19 - 19 | none | none |
Abandoned animal shed | 12 - 12 | none | none |
Burning abandoned animal shed | 12 - 12 | none | none |
Sewerage, interior | 14 - 14 | none | none |
Juice factory | 18 - 18 | none | none |
Libby's nightmare | 18 - 18 | none | none |
Wagon, interior | 11 - 11 | none | none |
Hidden forest passage | 11 - 11 | none | none |
Silver Moon Desert | 29 - 29 | field | pk_restrict |
Orbit of Silence | 27 - 27 | town | pk_restrict |
Western underground waterway | 26 - 26 | field | pk_restrict |
Eastern underground waterway | 28 - 28 | field | pk_restrict |
Parched Field | 30 - 30 | field | pk_restrict |
Hidden underground waterway entrance | 30 - 30 | dungeon | pk_restrict |
Desolate uphill path | 21 - 21 | field | pk_restrict |
Desolate historical site | 22 - 23 | field | pk_restrict |
Sandy Wind Hill | 23 - 24 | field | pk_restrict|boss |
Eternal Oasis | 24 - 25 | town | pk_restrict|elder_boss |
Underground waterway center | 27 - 27 | field | pk_restrict |
Underground waterway center | 28 - 28 | field | pk_restrict|boss |
Blocked off sand gorge | 29 - 35 | none | none |
Pupil of the Ghost | 29 - 35 | none | none |
End section of underground waterway | 29 - 35 | none | none |
Hidden underground waterway | 30 - 30 | none | none |
Hidden underground waterway | 29 - 35 | none | none |
Abandoned storage | 27 - 27 | none | none |
Hypnotist house | 27 - 27 | none | none |
Sand ghost tunnel | 23 - 23 | none | none |
Dried cliff | 56 - 56 | none | none |
Standstill Forest | 25 - 25 | none | none |
Aged Tomb | 57 - 57 | none | none |
Historic Imperial Palace in the Izmael era | 22 - 22 | none | none |
Hideout | 30 - 30 | none | none |
Khura's throne | 23 - 23 | none | none |
Spore nest | 30 - 30 | none | none |
Dumpsite outskirts | 40 - 40 | none | none |
Entrance to Farel's Hall | 40 - 40 | dungeon | pk_restrict |
Sand Storm Wilderness | 31 - 32 | field | pk_restrict |
Northeasterly Wind Village | 32 - 32 | town | pk_restrict |
Potato Sugar Cane Farm | 33 - 35 | field | pk_restrict|boss |
Western side of Remembering Island | 35 - 37 | field | pk_restrict|elder_boss |
Gloomy Cave | 37 - 37 | field | pk_restrict |
Eastern side of Remembering Island | 38 - 40 | field | pk_restrict|boss |
Foehn Wind Village | 35 - 35 | none | none |
Farel's hall | 40 - 40 | none | none |
Farel's hall | 39 - 45 | none | none |
Merminid lair | 39 - 45 | none | none |
Temple of Memory, exterior | 39 - 45 | none | none |
Temple of Memory, interior | 39 - 45 | none | none |
Lord's brainwashing station | 35 - 35 | none | none |
Barracks of Anguish | 34 - 34 | none | none |
The West Remembering Island | 37 - 37 | none | none |
Gusty Wind Bridge | 31 - 31 | none | none |
Gusty Wind Bridge | 31 - 31 | none | none |
Hidden cave | 38 - 38 | none | none |
Gloomy cave | 37 - 37 | none | none |
Pond Village | 39 - 39 | none | none |
Chapel | 39 - 39 | none | none |
Prison | 39 - 39 | none | none |
Jar Village | 39 - 39 | none | none |
Den of sand robbers | 61 - 61 | none | none |
Potato sugar cane farm | 34 - 35 | none | none |
Cursed cliff | 37 - 37 | none | none |
Ruins of ancient civilization | 32 - 32 | none | none |
Crushed Coast | 43 - 44 | field | pk_restrict |
Everblue Forest | 45 - 46 | field | pk_restrict|boss |
Beholder's Crossroad | 47 - 49 | field | pk_restrict|elder_boss |
Slanted Field | 1 - 2 | field | pk_free |
Phantom Stone Mine Village | 1 - 2 | field | pk_free |
Phantom Stone Mine | 1 - 2 | field | pk_free |
Bright Sand Hill | 59 - 65 | field | pk_restrict |
Bleak Stone Field | 41 - 42 | field | pk_restrict |
Mine Shaft No. 106 | 1 - 2 | field | pk_free |
Shadow Mountain Range | 1 - 2 | field | pk_free |
Gloomy Forest | 1 - 2 | field | pk_free |
Shadow of Sun | 50 - 50 | town | pk_restrict |
Dismantling facility | 1 - 2 | none | none |
Foundry | 1 - 2 | none | none |
Treasure storage | 1 - 2 | none | none |
Mammon (entrance) | 1 - 2 | none | none |
Mammon | 1 - 2 | none | none |
Misty Forest | 45 - 45 | none | none |
Trial of Inner Mind | 46 - 46 | none | none |
White Knot Cave | 49 - 49 | none | none |
House of village chief | 50 - 50 | none | none |
Solar Shadow | 50 - 50 | none | none |
Dividing Den under the Knot | 49 - 55 | none | none |
White Knot Cave | 49 - 55 | none | none |
Phantom cave | 85 - 85 | none | none |
Phantom cultivation zone | 85 - 85 | none | none |
Grave of phantom | 85 - 85 | none | none |
Here is a current view of the entire Mad World map: