When it comes to choosing the right helmet for your character in Mad World, there are many options to consider. From heavy armor to light armor, there is a helmet to suit every playstyle. In this guide, we will explore all the different helmets available in Mad World, including their descriptions, required levels, primary stat information, and attributes with their values. Please note that this data is from the final alpha test version of the game and is subject to change in the future.
Name | Grade | Require Level | primary1 | primary1_min | primary2 | primary2_min | attr_type_1 | attr_value_1 | attr_type_2 | attr_value_2 | attr_type_3 | attr_value_3 | attr_type_4 | attr_value_4 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wooden Light Helm {0} | NORMAL | 1 | DEF | 6 | MAX_MP | 11 | CRITICAL_DMG | 4 | ALL_SKILL_MP | 40 | none | 0 | none | 0 |
Rag Light Helm {0} | NORMAL | 5 | DEF | 6 | none | 0 | RESISTANCE_ELECTRIC | 200 | RESISTANCE_WATER | 200 | RESISTANCE_FIRE | 200 | none | 0 |
Stone Light Helm {0} | NORMAL | 1 | DEF | 6 | MAX_MP | 11 | CRITICAL_DMG | 4 | ALL_SKILL_MP | 40 | none | 0 | none | 0 |
Bone Light Helm {0} | NORMAL | 1 | DEF | 6 | MAX_MP | 11 | CRITICAL_DMG | 4 | ALL_SKILL_MP | 40 | none | 0 | none | 0 |
Copper Light Helm {0} | NORMAL | 1 | DEF | 6 | MAX_MP | 11 | CRITICAL_DMG | 4 | ALL_SKILL_MP | 40 | none | 0 | none | 0 |
Bronze Light Helm {0} | NORMAL | 1 | DEF | 6 | MAX_MP | 11 | CRITICAL_DMG | 4 | ALL_SKILL_MP | 40 | none | 0 | none | 0 |
Cast Iron Light Helm {0} | NORMAL | 1 | DEF | 6 | MAX_MP | 11 | CRITICAL_DMG | 4 | ALL_SKILL_MP | 40 | none | 0 | none | 0 |
White Iron Light Helm {0} | NORMAL | 1 | DEF | 6 | MAX_MP | 11 | CRITICAL_DMG | 4 | ALL_SKILL_MP | 40 | none | 0 | none | 0 |
Prime Silver Light Helm {0} | NORMAL | 1 | DEF | 6 | MAX_MP | 11 | CRITICAL_DMG | 4 | ALL_SKILL_MP | 40 | none | 0 | none | 0 |
Archean Gold Light Helm {0} | NORMAL | 1 | DEF | 6 | MAX_MP | 11 | CRITICAL_DMG | 4 | ALL_SKILL_MP | 40 | none | 0 | none | 0 |
Ether Light Helm {0} | NORMAL | 1 | DEF | 6 | MAX_MP | 11 | CRITICAL_DMG | 4 | ALL_SKILL_MP | 40 | none | 0 | none | 0 |
Wooden Helmet {0} | NORMAL | 1 | DEF | 6 | none | 0 | SPEED | 20 | EVASION | 30 | none | 0 | none | 0 |
Stone Helmet {0} | NORMAL | 1 | DEF | 6 | none | 0 | SPEED | 20 | EVASION | 30 | none | 0 | none | 0 |
Bone Helmet {0} | NORMAL | 1 | DEF | 6 | none | 0 | SPEED | 20 | EVASION | 30 | none | 0 | none | 0 |
Copper Helmet {0} | NORMAL | 1 | DEF | 6 | none | 0 | SPEED | 20 | EVASION | 30 | none | 0 | none | 0 |
Bronze Helmet {0} | NORMAL | 1 | DEF | 6 | none | 0 | SPEED | 20 | EVASION | 30 | none | 0 | none | 0 |
Cast Iron Helmet {0} | NORMAL | 1 | DEF | 6 | none | 0 | SPEED | 20 | EVASION | 30 | none | 0 | none | 0 |
White Iron Helmet {0} | NORMAL | 1 | DEF | 6 | none | 0 | SPEED | 20 | EVASION | 30 | none | 0 | none | 0 |
Prime Silver Helmet {0} | NORMAL | 1 | DEF | 6 | none | 0 | SPEED | 20 | EVASION | 30 | none | 0 | none | 0 |
Archean Gold Helmet {0} | NORMAL | 1 | DEF | 6 | none | 0 | SPEED | 20 | EVASION | 30 | none | 0 | none | 0 |
Ether Helmet {0} | NORMAL | 1 | DEF | 6 | none | 0 | SPEED | 20 | EVASION | 30 | none | 0 | none | 0 |
Wooden Visor {0} | NORMAL | 1 | DEF | 6 | none | 0 | MAX_STAMINA | -5 | RESISTANCE_ALL | 300 | RESISTANCE_ALL_MAX | 150 | none | 0 |
Stone Visor {0} | NORMAL | 1 | DEF | 6 | none | 0 | MAX_STAMINA | -5 | RESISTANCE_ALL | 300 | RESISTANCE_ALL_MAX | 150 | none | 0 |
Bone Visor {0} | NORMAL | 1 | DEF | 6 | none | 0 | MAX_STAMINA | -5 | RESISTANCE_ALL | 300 | RESISTANCE_ALL_MAX | 150 | none | 0 |
Copper Visor {0} | NORMAL | 1 | DEF | 6 | none | 0 | MAX_STAMINA | -5 | RESISTANCE_ALL | 300 | RESISTANCE_ALL_MAX | 150 | none | 0 |
Bronze Visor {0} | NORMAL | 1 | DEF | 6 | none | 0 | MAX_STAMINA | -5 | RESISTANCE_ALL | 300 | RESISTANCE_ALL_MAX | 150 | none | 0 |
Cast Iron Visor {0} | NORMAL | 1 | DEF | 6 | none | 0 | MAX_STAMINA | -5 | RESISTANCE_ALL | 300 | RESISTANCE_ALL_MAX | 150 | none | 0 |
White Iron Visor {0} | NORMAL | 1 | DEF | 6 | none | 0 | MAX_STAMINA | -5 | RESISTANCE_ALL | 300 | RESISTANCE_ALL_MAX | 150 | none | 0 |
Prime Silver Visor {0} | NORMAL | 1 | DEF | 6 | none | 0 | MAX_STAMINA | -5 | RESISTANCE_ALL | 300 | RESISTANCE_ALL_MAX | 150 | none | 0 |
Archean Gold Visor {0} | NORMAL | 1 | DEF | 6 | none | 0 | MAX_STAMINA | -5 | RESISTANCE_ALL | 300 | RESISTANCE_ALL_MAX | 150 | none | 0 |
Ether Visor {0} | NORMAL | 1 | DEF | 6 | none | 0 | MAX_STAMINA | -5 | RESISTANCE_ALL | 300 | RESISTANCE_ALL_MAX | 150 | none | 0 |
Wooden Light Helm | NORMAL | 71 | DEF | 41 | none | 0 | DEF | 10 | RESISTANCE_ELECTRIC | 200 | RESISTANCE_WATER | 200 | RESISTANCE_FIRE | 200 |
Copper Light Helm | NORMAL | 71 | DEF | 41 | none | 0 | DEF | 10 | RESISTANCE_ELECTRIC | 200 | RESISTANCE_WATER | 200 | RESISTANCE_FIRE | 200 |
Bone Helmet | NORMAL | 69 | DEF | 53 | none | 0 | DEF | 10 | RESISTANCE_PHYSICS | 200 | SPEED | 20 | EVASION | 20 |
Copper Helmet | NORMAL | 69 | DEF | 53 | none | 0 | DEF | 10 | RESISTANCE_PHYSICS | 200 | SPEED | 20 | EVASION | 20 |
Stone Visor | NORMAL | 70 | DEF | 67 | none | 0 | DEF | 10 | RESISTANCE_ALL | 400 | SPEED | -20 | none | 0 |
Bronze Visor | NORMAL | 70 | DEF | 67 | none | 0 | DEF | 10 | RESISTANCE_ALL | 400 | SPEED | -20 | none | 0 |
Fromm's Fedora {0} | TREASURE | 1 | DEF | 6 | MAX_MP | 11 | CRITICAL_DMG | 4 | ALL_SKILL_MP | 40 | none | 0 | none | 0 |
Grakak's Twisted Horn {0} | TREASURE | 1 | DEF | 6 | none | 0 | SPEED | 20 | EVASION | 30 | none | 0 | none | 0 |
Outcast's Helmet {0} | TREASURE | 1 | DEF | 6 | MAX_MP | 11 | CRITICAL_DMG | 4 | ALL_SKILL_MP | 40 | none | 0 | none | 0 |
Butcher mask {0} | TREASURE | 1 | DEF | 6 | none | 0 | MAX_STAMINA | -5 | RESISTANCE_ALL | 300 | RESISTANCE_ALL_MAX | 150 | none | 0 |
Corroded light helm {0} | SET | 12 | DEF | 14 | MAX_MP | 25 | CRITICAL_DMG | 4 | ALL_SKILL_MP | 40 | none | 0 | none | 0 |
Corroded helmet {0} | SET | 12 | DEF | 14 | none | 0 | SPEED | 20 | EVASION | 30 | none | 0 | none | 0 |
Nightmarish visor {0} | SET | 26 | DEF | 23 | none | 0 | MAX_STAMINA | -5 | RESISTANCE_ALL | 300 | RESISTANCE_ALL_MAX | 150 | none | 0 |
Helmet of Malice {0} | SET | 32 | DEF | 28 | none | 0 | SPEED | 20 | EVASION | 30 | none | 0 | none | 0 |
Master Sage's Light Helm {0} | SET | 38 | DEF | 32 | MAX_MP | 63 | CRITICAL_DMG | 4 | ALL_SKILL_MP | 40 | none | 0 | none | 0 |
Astonishing Light Helm {0} | SET | 51 | DEF | 42 | MAX_MP | 84 | CRITICAL_DMG | 4 | ALL_SKILL_MP | 40 | none | 0 | none | 0 |
Distorted Helmet {0} | SET | 43 | DEF | 36 | none | 0 | SPEED | 20 | EVASION | 30 | none | 0 | none | 0 |
Visor of Sloth {0} | SET | 55 | DEF | 45 | none | 0 | MAX_STAMINA | -5 | RESISTANCE_ALL | 300 | RESISTANCE_ALL_MAX | 150 | none | 0 |
Blood-soaked Distorted Helmet {0} | HIGHSET | 47 | DEF | 39 | none | 0 | SPEED | 20 | EVASION | 30 | none | 0 | none | 0 |
Bizarre astonishing light helm {0} | HIGHSET | 54 | DEF | 44 | MAX_MP | 88 | CRITICAL_DMG | 4 | ALL_SKILL_MP | 40 | none | 0 | none | 0 |
Unpredictable visor of sloth {0} | HIGHSET | 61 | DEF | 49 | none | 0 | MAX_STAMINA | -5 | RESISTANCE_ALL | 300 | RESISTANCE_ALL_MAX | 150 | none | 0 |
Helm of brainwashing | SET | 63 | DEF | 51 | MAX_MP | 101 | CRITICAL_DMG | 4 | ALL_SKILL_MP | 40 | none | 0 | none | 0 |
Savage Helmet {0} | SET | 76 | DEF | 60 | none | 0 | SPEED | 20 | EVASION | 30 | none | 0 | none | 0 |
Mighty savage helmet {0} | HIGHSET | 80 | DEF | 63 | none | 0 | SPEED | 20 | EVASION | 30 | none | 0 | none | 0 |
Helmet of arrogance | SET | 86 | DEF | 67 | MAX_MP | 135 | CRITICAL_DMG | 4 | ALL_SKILL_MP | 40 | none | 0 | none | 0 |
Light helm of brainwashing whispers | HIGHSET | 68 | DEF | 54 | MAX_MP | 109 | CRITICAL_DMG | 4 | ALL_SKILL_MP | 40 | none | 0 | none | 0 |
Helmet of supreme arrogance | HIGHSET | 90 | DEF | 70 | MAX_MP | 141 | CRITICAL_DMG | 4 | ALL_SKILL_MP | 40 | none | 0 | none | 0 |
In conclusion, choosing the right helmet for your character in Mad World can make a significant difference in your survivability and combat effectiveness. Each helmet has its own unique set of attributes that can complement your playstyle and help you achieve victory in battle. Keep in mind that as the game continues to develop, the stats and attributes of these helmets may change, so be sure to stay up-to-date on the latest updates and patches.