Mad World is a popular MMORPG that offers a variety of weapons, including 2-hand swords, for players to choose from. In this article, we will take a closer look at all the different 2-hand swords that are currently available in Mad World, including their descriptions, required levels, and primary stat information. Please note that this data is from the final alpha test version of the game and is subject to change in the future.
Name | Grade | Require Level | Primary | Min |
---|---|---|---|---|
Wooden Two-handed Sword {0} | NORMAL | 1 | ATK | 74 |
Stone Two-handed Sword {0} | NORMAL | 1 | ATK | 74 |
Bone Two-handed Sword {0} | NORMAL | 1 | ATK | 74 |
Copper Two-handed Sword {0} | NORMAL | 1 | ATK | 74 |
Bronze Two-handed Sword {0} | NORMAL | 1 | ATK | 74 |
Cast Iron Two-handed Sword {0} | NORMAL | 1 | ATK | 74 |
White Iron Two-handed Sword {0} | NORMAL | 1 | ATK | 74 |
Prime Silver Two-handed Sword {0} | NORMAL | 1 | ATK | 74 |
Archean Gold Two-handed Sword {0} | NORMAL | 1 | ATK | 74 |
Ether Two-handed Sword {0} | NORMAL | 1 | ATK | 74 |
Helia's great sword | NORMAL | 1 | ATK | 74 |
Wooden Two-handed Sword | NORMAL | 65 | ATK | 537 |
Stone Two-handed Sword | NORMAL | 65 | ATK | 537 |
Bone Two-Handed Sword | NORMAL | 65 | ATK | 537 |
Copper Two-handed Sword | NORMAL | 65 | ATK | 537 |
Bronze Two-handed Sword | NORMAL | 65 | ATK | 537 |
Cast Iron Two-handed Axe | NORMAL | 65 | ATK | 537 |
White Iron Two-handed Sword | NORMAL | 65 | ATK | 537 |
Prime Silver Two-handed Sword | NORMAL | 65 | ATK | 537 |
Archean Gold Two-Handed Sword | NORMAL | 65 | ATK | 537 |
Ether Two-Handed Sword | NORMAL | 65 | ATK | 537 |
Slaughter Longsword {0} | TREASURE | 1 | ATK | 66 |
Collector's two-handed sword {0} | SET | 20 | ATK | 178 |
Pioneer's two-handed sword {0} | UNIQUE | 18 | ATK | 185 |
Nightmarish Two-Handed Sword {0} | SET | 26 | ATK | 219 |
Two-handed Sword of Malice {0} | SET | 32 | ATK | 261 |
Master Sage's Two-handed Sword {0} | SET | 38 | ATK | 299 |
Two-handed Sword of Sloth {0} | SET | 55 | ATK | 418 |
Astonishing Two-handed Sword {0} | SET | 51 | ATK | 392 |
Bizarre astonishing two-handed sword {0} | HIGHSET | 54 | ATK | 412 |
Unpredictable two-handed sword of sloth {0} | HIGHSET | 61 | ATK | 457 |
Savage Two-handed Sword {0} | SET | 76 | ATK | 555 |
Mighty savage two-handed sword {0} | HIGHSET | 80 | ATK | 580 |
Two-handed sword of arrogance | SET | 86 | ATK | 619 |
Two-handed sword of supreme arrogance | HIGHSET | 90 | ATK | 646 |
In conclusion, Mad World offers a wide variety of 2-hand swords for players to choose from, each with unique properties that cater to different gameplay styles. However, players should keep in mind that the information provided is based on the final alpha test version of the game and is subject to change in the future. As such, players should stay tuned for updates and changes to the swords’ stats and properties.