Mad World is an MMORPG that offers a wide range of magical weapons, including 1-hand wands, that players can use to defeat their enemies. In this article, we will take a look at all the various 1-hand wands that are currently available in Mad World, along with their descriptions, required level, and primary stat information. Data has been updated on 4/22/23 from early access build.
Name | Grade | Require Level | Primary | Min |
---|---|---|---|---|
Wooden Wand {0} | NORMAL | 1 | ATK | 70 |
Stone Wand {0} | NORMAL | 1 | ATK | 70 |
Bone Wand {0} | NORMAL | 1 | ATK | 70 |
Copper Wand {0} | NORMAL | 1 | ATK | 70 |
Bronze Wand {0} | NORMAL | 1 | ATK | 70 |
Cast Iron Wand {0} | NORMAL | 1 | ATK | 70 |
White Iron Wand {0} | NORMAL | 1 | ATK | 70 |
Prime Silver Wand {0} | NORMAL | 1 | ATK | 70 |
Archean Gold Wand {0} | NORMAL | 1 | ATK | 70 |
Ether Wand {0} | NORMAL | 1 | ATK | 70 |
Willy's Wooden Wand {0} | NORMAL | 5 | ATK | 91 |
Basic Wooden Wand {0} | NORMAL | 1 | ATK | 63 |
Basic Wooden Wand | NORMAL | 1 | ATK | 63 |
Wooden Wand | NORMAL | 63 | ATK | 457 |
Stone Wand | NORMAL | 63 | ATK | 457 |
Bone Wand | NORMAL | 63 | ATK | 457 |
Copper Wand | NORMAL | 63 | ATK | 457 |
Bronze Wand | NORMAL | 63 | ATK | 457 |
Cast Iron Wand | NORMAL | 63 | ATK | 457 |
White Iron Wand | NORMAL | 63 | ATK | 457 |
Prime Silver Wand | NORMAL | 63 | ATK | 457 |
Archean Gold Staff | NORMAL | 63 | ATK | 457 |
Ether Wand | NORMAL | 63 | ATK | 457 |
Mutant wand {0} | TREASURE | 1 | ATK | 63 |
Corroded wand {0} | SET | 12 | ATK | 117 |
Collector's wand {0} | SET | 20 | ATK | 157 |
Pioneer's wand {0} | UNIQUE | 18 | ATK | 164 |
Nightmarish Wand {0} | SET | 26 | ATK | 193 |
Wand of Malice {0} | SET | 32 | ATK | 230 |
Master Sage's Wand {0} | SET | 38 | ATK | 262 |
Wand of Sloth {0} | SET | 55 | ATK | 366 |
Distorted Wand {0} | SET | 43 | ATK | 298 |
Astonishing Wand {0} | SET | 51 | ATK | 343 |
Blood-soaked Distorted Wand {0} | HIGHSET | 47 | ATK | 320 |
Bizarre astonishing wand {0} | HIGHSET | 54 | ATK | 360 |
Unpredictable wand of sloth {0} | HIGHSET | 61 | ATK | 399 |
Wand of brainwashing | SET | 63 | ATK | 411 |
Savage Wand {0} | SET | 76 | ATK | 484 |
Mighty savage wand {0} | HIGHSET | 80 | ATK | 505 |
Wand of arrogance | SET | 86 | ATK | 539 |
Wand of brainwashing whispers | HIGHSET | 68 | ATK | 438 |
Wand of supreme arrogance | HIGHSET | 90 | ATK | 562 |
In conclusion, Mad World offers a variety of 1-hand wands that players can choose from, each with unique properties that cater to different gameplay styles. However, it’s important to keep in mind that the information we’ve provided is based on the final alpha test version of the game, and it’s subject to change in the future. As such, players should keep an eye out for any updates or changes to the wands’ stats and properties.