Assault Rifles List
Conceived by Duvolle Laboratories, a corporation best known for its ceaseless R&D, the G75-VLB solves many of the problems inherent in mass-manufactured plasma weapons. The result is a weapon that offers improved accuracy and greater containment field stability (which equates to faster, longer bursts of fire) than anything in its class.

It is a magazine-fed, short-to-mid range weapon offering fully automatic fire. Charged plasma munitions are pumped into a cyclotron that converts the plasma into a highly lethal bolt before it is expelled from the chamber. Upon impact with the target, the magnetic field surrounding the bolt collapses, venting superheated plasma onto the contact point.
| Name | Type | Meta Level | Damage | Rate of Fire | Accuracy Rating | Clip Size | Max Ammo | Reload Time | Slot | CPU | PG | Optimal Range | Max Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Assault Rifle | Standard | 1 | 34 | 750 | 55.5 | 60 | 300 | 3 | 3 | 23 | 3 | 35 | 80 |
| Breach Assault Rifle | Standard | 2 | 51 | 400 | 56.9 | 36 | 300 | 3 | 3 | 23 | 3 | 25 | 50 |
| 'Blindfire' Assault Rifle | Standard | 3 | 34 | 750 | 55.5 | 60 | 300 | 3 | 3 | 23 | 3 | 40 | 80 |
| GEK-38 Assault Rifle | Advanced | 5 | 35.7 | 750 | 56.1 | 60 | 300 | 3 | 3 | 47 | 6 | 40 | 80 |
| GK-13 Burst Assault Rifle | Advanced | 6 | 32.1 | 833.3 | 56 | 60 | 300 | 3 | 3 | 47 | 6 | 40 | 80 |
| 'Gorewreck' GK-13 Burst Assault Rifle | Advanced | 7 | 32.1 | 833.3 | 56 | 60 | 300 | 3 | 3 | 47 | 6 | 40 | 90 |
| 'Killswitch' GEK-38 Assault Rifle | Advanced | 7 | 35.7 | 750 | 56.1 | 60 | 300 | 3 | 3 | 47 | 6 | 40 | 90 |
| Duvolle Assault Rifle | Prototype | 8 | 37.4 | 750 | 56.8 | 60 | 300 | 3 | 3 | 90 | 13 | 40 | 90 |
| CreoDron Breach Assault Rifle | Prototype | 9 | 56.1 | 400 | 58 | 36 | 300 | 3 | 3 | 90 | 13 | 25 | 55 |
| Allotek Burst Assault Rifle | Prototype | 9 | 34.4 | 937.5 | 56.5 | 60 | 300 | 3 | 3 | 90 | 13 | 40 | 90 |
| 'Codewish' Duvolle Tactical Assault Rifle | Prototype | 9 | 78.5 | 789.5 | 56.7 | 30 | 300 | 3 | 3 | 90 | 13 | 80 | 120 |
| GB-9 Breach Assault Rifle | Advanced | 6 | 53.5 | 400 | 57.4 | 36 | 300 | 3 | 3 | 47 | 6 | 25 | 55 |
| GLU-5 Tactical Assault Rifle | Advanced | 6 | 75 | 789.5 | 56.1 | 24 | 300 | 3 | 3 | 47 | 6 | 80 | 120 |
| Duvolle Tactical Assault Rifle | Prototype | 9 | 78.5 | 789.5 | 56.7 | 30 | 300 | 3 | 3 | 90 | 13 | 80 | 120 |
| Militia Assault Rifle | Standard | 0 | 34 | 750 | 55.5 | 48 | 300 | 3.5 | 3 | 30 | 5 | 35 | 80 |
| Balac's GAR-21 Assault Rifle | Officer | 10 | 39.3 | 857.1 | 56.6 | 72 | 360 | 3 | 3 | 90 | 13 | 40 | 90 |
| Krin's SIN-11 Assault Rifle | Officer | 10 | 37.4 | 750 | 59.5 | 90 | 450 | 3 | 3 | 90 | 13 | 40 | 90 |
| 'Exile' Assault Rifle | Standard | 1 | 31 | 750 | 55.5 | 60 |
Please note – Max Range & Optimal Range are estimates, not offical stats.